Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
5 | 4 | NEUROSCIENCES//CLINICAL NEUROLOGY//PSYCHOLOGY, EXPERIMENTAL | 1830502 |
20 | 3 | PSYCHOLOGY, EXPERIMENTAL//VISION RESEARCH//PSYCHOL | 124083 |
3061 | 2 | CHARLES BONNET SYNDROME//POSTERIOR CORTICAL ATROPHY//NEUROAESTHETICS | 2613 |
14716 | 1 | CHARLES BONNET SYNDROME//MUSICAL HALLUCINATIONS//VISUAL HALLUCINATIONS | 782 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | CHARLES BONNET SYNDROME | authKW | 2733903 | 10% | 86% | 79 |
2 | MUSICAL HALLUCINATIONS | authKW | 1066795 | 4% | 88% | 30 |
3 | VISUAL HALLUCINATIONS | authKW | 1028778 | 11% | 30% | 85 |
4 | PEDUNCULAR HALLUCINOSIS | authKW | 658247 | 3% | 78% | 21 |
5 | PALINOPSIA | authKW | 573307 | 3% | 68% | 21 |
6 | ALICE IN WONDERLAND SYNDROME | authKW | 431792 | 2% | 71% | 15 |
7 | POLYOPIA | authKW | 296762 | 1% | 82% | 9 |
8 | PALINACOUSIS | authKW | 241809 | 1% | 100% | 6 |
9 | VISUAL PERSEVERATION | authKW | 241809 | 1% | 100% | 6 |
10 | MUSICAL HALLUCINOSIS | authKW | 201507 | 1% | 100% | 5 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Psychiatry | 7859 | 36% | 0% | 284 |
2 | Clinical Neurology | 6862 | 41% | 0% | 320 |
3 | Ophthalmology | 1682 | 13% | 0% | 101 |
4 | Geriatrics & Gerontology | 725 | 5% | 0% | 43 |
5 | Neurosciences | 628 | 18% | 0% | 144 |
6 | Psychology | 626 | 7% | 0% | 52 |
7 | Gerontology | 498 | 3% | 0% | 27 |
8 | Medicine, General & Internal | 64 | 6% | 0% | 46 |
9 | Psychology, Clinical | 52 | 2% | 0% | 18 |
10 | Psychology, Experimental | 36 | 2% | 0% | 15 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | DIPARTIMENTO PSICHIAT PSICOTER IA | 80603 | 0% | 100% | 2 |
2 | DIPARTIMENTO PSICHIATRIA PSICOTER IA | 80603 | 0% | 100% | 2 |
3 | AFD OPNAME OUDEREN | 40301 | 0% | 100% | 1 |
4 | ANTERIOR SEGMENT OCULOPLAST SURG | 40301 | 0% | 100% | 1 |
5 | ARZTEZENTRUM PRISMA | 40301 | 0% | 100% | 1 |
6 | COMPREHENS MULTIPLE SCLEROSIS CARE | 40301 | 0% | 100% | 1 |
7 | DIPARTIMENTO INTEGRATO SALUTE MENTALE DIPENDENZ | 40301 | 0% | 100% | 1 |
8 | EPISODE PSYCHOSIS 1 | 40301 | 0% | 100% | 1 |
9 | EVANGEL LUKASSTIFTUNG | 40301 | 0% | 100% | 1 |
10 | FOURMS GRP MUSIC MIND MOTION MACHINES | 40301 | 0% | 100% | 1 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | PSYCHOPATHOLOGY | 12939 | 3% | 1% | 23 |
2 | NEUROLOGY PSYCHIATRY AND BRAIN RESEARCH | 10012 | 1% | 2% | 11 |
3 | CONFINIA CEPHALALGICA | 8828 | 1% | 4% | 5 |
4 | NEUROCASE | 5918 | 2% | 1% | 13 |
5 | CEPHALALGIA | 3470 | 2% | 0% | 18 |
6 | FORTSCHRITTE DER NEUROLOGIE PSYCHIATRIE | 1811 | 1% | 0% | 10 |
7 | OPTOMETRY-JOURNAL OF THE AMERICAN OPTOMETRIC ASSOCIATION | 1763 | 0% | 1% | 3 |
8 | JOURNAL OF CLINICAL NEURO-OPHTHALMOLOGY | 1761 | 1% | 1% | 5 |
9 | JOURNAL OF NERVOUS AND MENTAL DISEASE | 1644 | 2% | 0% | 14 |
10 | PSYCHOGERIATRICS | 1637 | 1% | 1% | 4 |
Author Key Words |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass | LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | CHARLES BONNET SYNDROME | 2733903 | 10% | 86% | 79 | Search CHARLES+BONNET+SYNDROME | Search CHARLES+BONNET+SYNDROME |
2 | MUSICAL HALLUCINATIONS | 1066795 | 4% | 88% | 30 | Search MUSICAL+HALLUCINATIONS | Search MUSICAL+HALLUCINATIONS |
3 | VISUAL HALLUCINATIONS | 1028778 | 11% | 30% | 85 | Search VISUAL+HALLUCINATIONS | Search VISUAL+HALLUCINATIONS |
4 | PEDUNCULAR HALLUCINOSIS | 658247 | 3% | 78% | 21 | Search PEDUNCULAR+HALLUCINOSIS | Search PEDUNCULAR+HALLUCINOSIS |
5 | PALINOPSIA | 573307 | 3% | 68% | 21 | Search PALINOPSIA | Search PALINOPSIA |
6 | ALICE IN WONDERLAND SYNDROME | 431792 | 2% | 71% | 15 | Search ALICE+IN+WONDERLAND+SYNDROME | Search ALICE+IN+WONDERLAND+SYNDROME |
7 | POLYOPIA | 296762 | 1% | 82% | 9 | Search POLYOPIA | Search POLYOPIA |
8 | PALINACOUSIS | 241809 | 1% | 100% | 6 | Search PALINACOUSIS | Search PALINACOUSIS |
9 | VISUAL PERSEVERATION | 241809 | 1% | 100% | 6 | Search VISUAL+PERSEVERATION | Search VISUAL+PERSEVERATION |
10 | MUSICAL HALLUCINOSIS | 201507 | 1% | 100% | 5 | Search MUSICAL+HALLUCINOSIS | Search MUSICAL+HALLUCINOSIS |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |