Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
3 | 4 | GEOSCIENCES, MULTIDISCIPLINARY//GEOCHEMISTRY & GEOPHYSICS//METEOROLOGY & ATMOSPHERIC SCIENCES | 1953906 |
152 | 3 | WATER SCIENCE AND TECHNOLOGY//ENGINEERING, ENVIRONMENTAL//ANAEROBIC DIGESTION | 64424 |
128 | 2 | ACTIVATED SLUDGE//WATER SCIENCE AND TECHNOLOGY//MEMBRANE BIOREACTOR | 23737 |
1482 | 1 | ANAMMOX//PARTIAL NITRIFICATION//NITRITATION | 2650 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | ANAMMOX | authKW | 6501216 | 26% | 79% | 696 |
2 | PARTIAL NITRIFICATION | authKW | 1291028 | 6% | 72% | 151 |
3 | NITRITATION | authKW | 1200333 | 5% | 77% | 131 |
4 | ANAEROBIC AMMONIUM OXIDATION | authKW | 918402 | 3% | 89% | 87 |
5 | PARTIAL NITRITATION | authKW | 833844 | 3% | 89% | 79 |
6 | NITROGEN REMOVAL | authKW | 737988 | 11% | 22% | 285 |
7 | DEAMMONIFICATION | authKW | 540505 | 2% | 91% | 50 |
8 | AUTOTROPHIC NITROGEN REMOVAL | authKW | 530851 | 2% | 89% | 50 |
9 | ANAMMOX BACTERIA | authKW | 513868 | 2% | 82% | 53 |
10 | NITRIFICATION | authKW | 512574 | 16% | 10% | 431 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Engineering, Environmental | 49726 | 35% | 0% | 923 |
2 | Water Resources | 25489 | 27% | 0% | 707 |
3 | Agricultural Engineering | 21283 | 12% | 1% | 309 |
4 | Environmental Sciences | 20044 | 42% | 0% | 1125 |
5 | Biotechnology & Applied Microbiology | 17692 | 35% | 0% | 926 |
6 | Energy & Fuels | 2830 | 11% | 0% | 302 |
7 | Microbiology | 2428 | 14% | 0% | 365 |
8 | Engineering, Chemical | 2097 | 13% | 0% | 343 |
9 | Limnology | 885 | 2% | 0% | 62 |
10 | Engineering, Civil | 68 | 2% | 0% | 56 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | BEIJING WATER QUAL SCI WATER ENVIRONM R | 262464 | 3% | 30% | 74 |
2 | HANGZHOU CITY ECOSYST PROTECT TORAT | 178486 | 1% | 44% | 34 |
3 | WATER QUAL SCI WATER ENVIRONM RECOVERY | 128412 | 1% | 60% | 18 |
4 | ENGN BEIJING | 126553 | 1% | 37% | 29 |
5 | IWWR | 113190 | 2% | 24% | 40 |
6 | ENGN ADV MUNICIPAL WASTEWATER TREATMENT | 87364 | 0% | 57% | 13 |
7 | ENVIRONM ASSESSMENT PROVALS BRANCH | 49545 | 0% | 83% | 5 |
8 | OURCE CONSERVAT ENVIRONM PROTECT | 38051 | 0% | 80% | 4 |
9 | WATER PROC ENVIRONM ENGN WPEE BUSINESS UNIT | 35674 | 0% | 100% | 3 |
10 | IND ECOL ENVIRONM ENGN | 34966 | 2% | 6% | 52 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | WATER SCIENCE AND TECHNOLOGY | 76760 | 14% | 2% | 365 |
2 | BIORESOURCE TECHNOLOGY | 56588 | 11% | 2% | 295 |
3 | WATER RESEARCH | 24429 | 7% | 1% | 180 |
4 | ENVIRONMENTAL TECHNOLOGY | 15532 | 3% | 2% | 82 |
5 | APPLIED MICROBIOLOGY AND BIOTECHNOLOGY | 7065 | 4% | 1% | 93 |
6 | BIODEGRADATION | 6636 | 1% | 2% | 27 |
7 | WATER ENVIRONMENT RESEARCH | 6627 | 2% | 1% | 43 |
8 | JOURNAL OF ENVIRONMENTAL SCIENCES | 5489 | 2% | 1% | 44 |
9 | BIOCHEMICAL ENGINEERING JOURNAL | 4527 | 1% | 1% | 36 |
10 | JOURNAL OF BIOSCIENCE AND BIOENGINEERING | 4235 | 1% | 1% | 39 |
Author Key Words |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass | LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | ANAMMOX | 6501216 | 26% | 79% | 696 | Search ANAMMOX | Search ANAMMOX |
2 | PARTIAL NITRIFICATION | 1291028 | 6% | 72% | 151 | Search PARTIAL+NITRIFICATION | Search PARTIAL+NITRIFICATION |
3 | NITRITATION | 1200333 | 5% | 77% | 131 | Search NITRITATION | Search NITRITATION |
4 | ANAEROBIC AMMONIUM OXIDATION | 918402 | 3% | 89% | 87 | Search ANAEROBIC+AMMONIUM+OXIDATION | Search ANAEROBIC+AMMONIUM+OXIDATION |
5 | PARTIAL NITRITATION | 833844 | 3% | 89% | 79 | Search PARTIAL+NITRITATION | Search PARTIAL+NITRITATION |
6 | NITROGEN REMOVAL | 737988 | 11% | 22% | 285 | Search NITROGEN+REMOVAL | Search NITROGEN+REMOVAL |
7 | DEAMMONIFICATION | 540505 | 2% | 91% | 50 | Search DEAMMONIFICATION | Search DEAMMONIFICATION |
8 | AUTOTROPHIC NITROGEN REMOVAL | 530851 | 2% | 89% | 50 | Search AUTOTROPHIC+NITROGEN+REMOVAL | Search AUTOTROPHIC+NITROGEN+REMOVAL |
9 | ANAMMOX BACTERIA | 513868 | 2% | 82% | 53 | Search ANAMMOX+BACTERIA | Search ANAMMOX+BACTERIA |
10 | NITRIFICATION | 512574 | 16% | 10% | 431 | Search NITRIFICATION | Search NITRIFICATION |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |