Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
7 | 4 | CARDIAC & CARDIOVASCULAR SYSTEM//PERIPHERAL VASCULAR DISEASES//CARDIOL | 1572904 |
355 | 3 | TRANSFUSION//VOX SANGUINIS//CARDIOPULMONARY BYPASS | 36134 |
1662 | 2 | HEART SURGERY FORUM//ANNALS OF THORACIC SURGERY//INTERNAL THORACIC ARTERY | 7162 |
15436 | 1 | MICROVASCULAR ANASTOMOSIS//ANASTOMOTIC DEVICE//VCS CLIPS | 739 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | MICROVASCULAR ANASTOMOSIS | authKW | 454854 | 4% | 33% | 32 |
2 | ANASTOMOTIC DEVICE | authKW | 438647 | 2% | 86% | 12 |
3 | VCS CLIPS | authKW | 298526 | 1% | 100% | 7 |
4 | END TO SIDE MICROVASCULAR ANASTOMOSIS | authKW | 127940 | 0% | 100% | 3 |
5 | INTRACRANIAL ANASTOMOSIS | authKW | 127940 | 0% | 100% | 3 |
6 | VASCULAR COUPLER | authKW | 127940 | 0% | 100% | 3 |
7 | MICROSURGERY | journal | 119073 | 11% | 3% | 83 |
8 | VENOUS COUPLER | authKW | 113721 | 1% | 67% | 4 |
9 | END TO SIDE ANASTOMOSIS | authKW | 112213 | 1% | 26% | 10 |
10 | U CLIP | authKW | 106611 | 1% | 50% | 5 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Surgery | 18473 | 83% | 0% | 610 |
2 | Cardiac & Cardiovascular System | 2210 | 22% | 0% | 164 |
3 | Respiratory System | 2015 | 14% | 0% | 104 |
4 | Peripheral Vascular Diseases | 349 | 7% | 0% | 52 |
5 | Otorhinolaryngology | 110 | 3% | 0% | 22 |
6 | Engineering, Biomedical | 46 | 3% | 0% | 19 |
7 | Orthopedics | 37 | 3% | 0% | 19 |
8 | Transplantation | 32 | 2% | 0% | 13 |
9 | Dentistry, Oral Surgery & Medicine | 30 | 2% | 0% | 16 |
10 | Clinical Neurology | 28 | 4% | 0% | 32 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | SURG PATHOL SURG | 95953 | 0% | 75% | 3 |
2 | ENDOLUMINAL THER Y DIAG | 68230 | 1% | 40% | 4 |
3 | NEUROSURG TRAINING EDUC | 56853 | 1% | 22% | 6 |
4 | 800 N GUTLEDGE ST | 42647 | 0% | 100% | 1 |
5 | ANASTOMOT TECHNOL GRP | 42647 | 0% | 100% | 1 |
6 | BAYSTATE MED CHILDRENS HOSPUMASSBIOSCI INIT | 42647 | 0% | 100% | 1 |
7 | BIOMANU TURE | 42647 | 0% | 100% | 1 |
8 | CORACAO CURITIBA | 42647 | 0% | 100% | 1 |
9 | DEPARMEMT GEN SURG 3 | 42647 | 0% | 100% | 1 |
10 | EXPT CARDIOVASC PHYSIOL ANAESTHESIOL | 42647 | 0% | 100% | 1 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | MICROSURGERY | 119073 | 11% | 3% | 83 |
2 | JOURNAL OF RECONSTRUCTIVE MICROSURGERY | 73743 | 8% | 3% | 59 |
3 | HEART SURGERY FORUM | 22146 | 4% | 2% | 28 |
4 | BRITISH JOURNAL OF PLASTIC SURGERY | 10407 | 4% | 1% | 27 |
5 | ANNALS OF PLASTIC SURGERY | 7218 | 5% | 0% | 37 |
6 | SCANDINAVIAN JOURNAL OF PLASTIC AND RECONSTRUCTIVE SURGERY AND HAND SURGERY | 4840 | 2% | 1% | 14 |
7 | ANNALS OF THORACIC SURGERY | 4579 | 6% | 0% | 48 |
8 | PLASTIC AND RECONSTRUCTIVE SURGERY | 4570 | 5% | 0% | 39 |
9 | JOURNAL OF THORACIC AND CARDIOVASCULAR SURGERY | 3419 | 4% | 0% | 32 |
10 | ARCHIVOS DE INVESTIGACION MEDICA | 3160 | 1% | 1% | 6 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |