Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
0 | 4 | ONCOLOGY//CELL BIOLOGY//BIOCHEMISTRY & MOLECULAR BIOLOGY | 2934640 |
333 | 3 | P53//RETINOBLASTOMA//MDM2 | 37839 |
1079 | 2 | MDM2//P53//P73 | 10195 |
1593 | 1 | P53//ONCOGENE//P53 GENE | 2599 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | P53 | authKW | 434169 | 31% | 4% | 815 |
2 | ONCOGENE | journal | 93031 | 14% | 2% | 376 |
3 | P53 GENE | authKW | 52821 | 2% | 9% | 48 |
4 | MUTANT P53 | authKW | 39237 | 1% | 12% | 27 |
5 | PAB240 | authKW | 36374 | 0% | 100% | 3 |
6 | P53 PROTEIN | authKW | 32122 | 2% | 6% | 41 |
7 | CIRCULATORY INTERNAL MED | address | 27279 | 0% | 75% | 3 |
8 | RADIAT EFFECT UNIT RADIAT BIOPHYS | address | 27279 | 0% | 75% | 3 |
9 | WILD TYPE P53 PROTEIN | authKW | 27279 | 0% | 75% | 3 |
10 | HUMAN P53 | authKW | 24249 | 0% | 100% | 2 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Oncology | 17768 | 43% | 0% | 1124 |
2 | Cell Biology | 14926 | 39% | 0% | 1015 |
3 | Biochemistry & Molecular Biology | 7608 | 45% | 0% | 1182 |
4 | Genetics & Heredity | 6235 | 21% | 0% | 550 |
5 | Hematology | 598 | 5% | 0% | 140 |
6 | Pathology | 267 | 4% | 0% | 91 |
7 | Biology | 255 | 4% | 0% | 91 |
8 | Virology | 254 | 3% | 0% | 75 |
9 | Biophysics | 221 | 4% | 0% | 115 |
10 | Developmental Biology | 82 | 2% | 0% | 39 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | CIRCULATORY INTERNAL MED | 27279 | 0% | 75% | 3 |
2 | RADIAT EFFECT UNIT RADIAT BIOPHYS | 27279 | 0% | 75% | 3 |
3 | CANCEROGENESIS | 21551 | 0% | 44% | 4 |
4 | CRC CELL TRANSFORMAT GRP | 18184 | 0% | 50% | 3 |
5 | RADIAT ON AB MOL CELLULAR RADIAT BIOL | 18184 | 0% | 50% | 3 |
6 | NEUROL SURG 8893 | 16165 | 0% | 67% | 2 |
7 | NEW ENGLAND MED MED RADIAT ONCOL | 16165 | 0% | 67% | 2 |
8 | YCRC GRP P53 | 16165 | 0% | 67% | 2 |
9 | CANCEROGENESE MOL | 13637 | 0% | 38% | 3 |
10 | 8700 BEVERLY BLVDB121 | 12125 | 0% | 100% | 1 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | ONCOGENE | 93031 | 14% | 2% | 376 |
2 | CELL GROWTH & DIFFERENTIATION | 11106 | 1% | 3% | 36 |
3 | INTERNATIONAL JOURNAL OF ONCOLOGY | 7256 | 3% | 1% | 77 |
4 | MOLECULAR AND CELLULAR BIOLOGY | 5722 | 4% | 0% | 104 |
5 | MOLECULAR CARCINOGENESIS | 5349 | 1% | 1% | 36 |
6 | SEMINARS IN CANCER BIOLOGY | 2337 | 1% | 1% | 15 |
7 | CANCER RESEARCH | 2201 | 3% | 0% | 87 |
8 | EMBO JOURNAL | 2115 | 2% | 0% | 56 |
9 | ANTICANCER RESEARCH | 1599 | 2% | 0% | 52 |
10 | CELL DEATH AND DIFFERENTIATION | 1431 | 1% | 1% | 20 |
Author Key Words |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass | LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | P53 | 434169 | 31% | 4% | 815 | Search P53 | Search P53 |
2 | P53 GENE | 52821 | 2% | 9% | 48 | Search P53+GENE | Search P53+GENE |
3 | MUTANT P53 | 39237 | 1% | 12% | 27 | Search MUTANT+P53 | Search MUTANT+P53 |
4 | PAB240 | 36374 | 0% | 100% | 3 | Search PAB240 | Search PAB240 |
5 | P53 PROTEIN | 32122 | 2% | 6% | 41 | Search P53+PROTEIN | Search P53+PROTEIN |
6 | WILD TYPE P53 PROTEIN | 27279 | 0% | 75% | 3 | Search WILD+TYPE+P53+PROTEIN | Search WILD+TYPE+P53+PROTEIN |
7 | HUMAN P53 | 24249 | 0% | 100% | 2 | Search HUMAN+P53 | Search HUMAN+P53 |
8 | MURINE P53 | 24249 | 0% | 100% | 2 | Search MURINE+P53 | Search MURINE+P53 |
9 | MUTANT P53 PROTEINS | 24249 | 0% | 100% | 2 | Search MUTANT+P53+PROTEINS | Search MUTANT+P53+PROTEINS |
10 | NF1 LIKE PROTEIN | 24249 | 0% | 100% | 2 | Search NF1+LIKE+PROTEIN | Search NF1+LIKE+PROTEIN |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |
rank | cluster_id2 | link |
---|---|---|
1 | 8369 | MUTANT P53//PRIMA 1//P53 ISOFORMS |
2 | 15252 | P53//AREA BIOPATOL//BCL 2 |
3 | 19853 | RAD P53//RECOMBINANT ADENOVIRUS P53//P53 GENE THERAPY |
4 | 18874 | LI FRAUMENI SYNDROME//LI FRAUMENI//LI FRAUMENI LIKE SYNDROME |
5 | 1927 | MDM2//MDMX//MDM4 |
6 | 9233 | P21//P21WAF1 CIP1//P21WAF1 |
7 | 15266 | DCC GENE//DCC//DELETED IN COLORECTAL CARCINOMA GENE |
8 | 13721 | UV CARCINOGENESIS//DEATH RECEPTOR ACTIVATION//EPIDERMAL P53 CLONES |
9 | 20849 | GADD45//GADD45A//GADD45 ALPHA |
10 | 29465 | 12V HA RAS//12V KI RAS//ABRAMSON 916D |