Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
0 | 4 | ONCOLOGY//CELL BIOLOGY//BIOCHEMISTRY & MOLECULAR BIOLOGY | 2934640 |
530 | 3 | C ELEGANS//CAENORHABDITIS ELEGANS//LONGEVITY | 20547 |
1062 | 2 | C ELEGANS//CAENORHABDITIS ELEGANS//DAF 16 | 10274 |
15948 | 1 | HALICEPHALOBUS GINGIVALIS//PRISTIONCHUS PACIFICUS//CEPHALOBIDAE | 709 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | HALICEPHALOBUS GINGIVALIS | authKW | 844572 | 3% | 100% | 19 |
2 | PRISTIONCHUS PACIFICUS | authKW | 600063 | 4% | 50% | 27 |
3 | CEPHALOBIDAE | authKW | 455168 | 2% | 64% | 16 |
4 | RHABDITIDS | authKW | 341927 | 1% | 77% | 10 |
5 | CEPHALOBINA | authKW | 300041 | 1% | 75% | 9 |
6 | MICRONEMA | authKW | 272261 | 1% | 88% | 7 |
7 | CERVIDELLUS | authKW | 266707 | 1% | 100% | 6 |
8 | HALICEPHALOBUS DELETRIX | authKW | 266707 | 1% | 100% | 6 |
9 | STEGELLETINA | authKW | 266707 | 1% | 100% | 6 |
10 | NOTHACROBELES | authKW | 222256 | 1% | 100% | 5 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Zoology | 10624 | 40% | 0% | 281 |
2 | Evolutionary Biology | 5241 | 18% | 0% | 129 |
3 | Genetics & Heredity | 3015 | 28% | 0% | 196 |
4 | Parasitiology | 467 | 5% | 0% | 37 |
5 | Ecology | 465 | 10% | 0% | 72 |
6 | Veterinary Sciences | 387 | 9% | 0% | 65 |
7 | Biology | 289 | 6% | 0% | 45 |
8 | Anatomy & Morphology | 104 | 2% | 0% | 13 |
9 | Developmental Biology | 63 | 2% | 0% | 16 |
10 | Multidisciplinary Sciences | 49 | 2% | 0% | 12 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | AG EVOLUT BIOL | 180017 | 1% | 45% | 9 |
2 | FO T PATHOL | 159936 | 4% | 12% | 31 |
3 | UNIV AGR NAT SCI | 133353 | 0% | 100% | 3 |
4 | NEMATOL | 131089 | 10% | 4% | 72 |
5 | AG EVOLUTIONSBIOL | 101599 | 1% | 57% | 4 |
6 | HUMAN GENET BIOL CHEM | 88902 | 0% | 100% | 2 |
7 | NEMATODE | 65362 | 1% | 29% | 5 |
8 | INTEGRAT EVOLUTIONARY BIOL | 59263 | 1% | 33% | 4 |
9 | BIOL ANIM BIOL VEGETAL ECOL | 52170 | 4% | 4% | 30 |
10 | EVOLUTIONARY BIOL | 46092 | 12% | 1% | 82 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | NEMATOLOGY | 168688 | 11% | 5% | 77 |
2 | NEMATOLOGICA | 67389 | 5% | 4% | 36 |
3 | RUSSIAN JOURNAL OF NEMATOLOGY | 32980 | 2% | 5% | 15 |
4 | FUNDAMENTAL AND APPLIED NEMATOLOGY | 31139 | 3% | 4% | 18 |
5 | JOURNAL OF NEMATOLOGY | 27499 | 6% | 2% | 40 |
6 | BMC EVOLUTIONARY BIOLOGY | 6098 | 3% | 1% | 22 |
7 | G3-GENES GENOMES GENETICS | 4048 | 2% | 1% | 12 |
8 | GENETICS | 3032 | 4% | 0% | 30 |
9 | EVOLUTION | 1845 | 3% | 0% | 18 |
10 | ANNALES DE LA SOCIETE ROYALE ZOOLOGIQUE DE BELGIQUE | 1542 | 0% | 2% | 2 |
Author Key Words |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass | LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | HALICEPHALOBUS GINGIVALIS | 844572 | 3% | 100% | 19 | Search HALICEPHALOBUS+GINGIVALIS | Search HALICEPHALOBUS+GINGIVALIS |
2 | PRISTIONCHUS PACIFICUS | 600063 | 4% | 50% | 27 | Search PRISTIONCHUS+PACIFICUS | Search PRISTIONCHUS+PACIFICUS |
3 | CEPHALOBIDAE | 455168 | 2% | 64% | 16 | Search CEPHALOBIDAE | Search CEPHALOBIDAE |
4 | RHABDITIDS | 341927 | 1% | 77% | 10 | Search RHABDITIDS | Search RHABDITIDS |
5 | CEPHALOBINA | 300041 | 1% | 75% | 9 | Search CEPHALOBINA | Search CEPHALOBINA |
6 | MICRONEMA | 272261 | 1% | 88% | 7 | Search MICRONEMA | Search MICRONEMA |
7 | CERVIDELLUS | 266707 | 1% | 100% | 6 | Search CERVIDELLUS | Search CERVIDELLUS |
8 | HALICEPHALOBUS DELETRIX | 266707 | 1% | 100% | 6 | Search HALICEPHALOBUS+DELETRIX | Search HALICEPHALOBUS+DELETRIX |
9 | STEGELLETINA | 266707 | 1% | 100% | 6 | Search STEGELLETINA | Search STEGELLETINA |
10 | NOTHACROBELES | 222256 | 1% | 100% | 5 | Search NOTHACROBELES | Search NOTHACROBELES |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |