Class information for:
Level 1: PORCINE ADENOVIRUS//E3 REGION//EARLY REGION 3

Basic class information

Bar chart of Publication_year

Last years might be incomplete

Hierarchy of classes

The table includes all classes above and classes immediately below the current class.



Cluster id Level Cluster label #P
0 4 ONCOLOGY//CELL BIOLOGY//BIOCHEMISTRY & MOLECULAR BIOLOGY 2934640
361 3       ADENOVIRUS//MERKEL CELL CARCINOMA//POLYOMAVIRUS 35836
1472 2             ADENOVIRUS//VIROLOGY//E1A 7957
17793 1                   PORCINE ADENOVIRUS//E3 REGION//EARLY REGION 3 609

Terms with highest relevance score



rank Category termType chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 PORCINE ADENOVIRUS authKW 362240 2% 50% 14
2 E3 REGION authKW 169360 1% 55% 6
3 EARLY REGION 3 authKW 165600 1% 80% 4
4 BOVINE ADENOVIRUS authKW 150537 1% 36% 8
5 P NEUROL DIS UNIT address 120742 1% 33% 7
6 ADENOVIRUS E3 PROTEINS authKW 103501 0% 100% 2
7 BOVINE ADENOVIRUS TYPE 2 authKW 103501 0% 100% 2
8 E4 REGION authKW 93149 0% 60% 3
9 BIOL MOL CELL BIOL GENE THER Y address 68999 0% 67% 2
10 MASTADENOVIRUS authKW 63687 1% 31% 4

Web of Science journal categories



chi_square_rank Category chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 Virology 18548 42% 0% 254
2 Veterinary Sciences 3193 26% 0% 158
3 Immunology 164 10% 0% 58
4 Microbiology 112 7% 0% 43
5 Cell Biology 84 8% 0% 49
6 Biochemistry & Molecular Biology 83 14% 0% 86
7 Biotechnology & Applied Microbiology 61 6% 0% 35
8 Pathology 35 3% 0% 17
9 Genetics & Heredity 31 4% 0% 27
10 Medicine, Research & Experimental 24 4% 0% 22

Address terms



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 P NEUROL DIS UNIT 120742 1% 33% 7
2 BIOL MOL CELL BIOL GENE THER Y 68999 0% 67% 2
3 ALLARTORVOS TUDOMANYI KUTATOINTEZETE 51751 0% 100% 1
4 CARNIVO FUR AIM DIS 51751 0% 100% 1
5 CASE WESTERN ERVE UNIV CANC 51751 0% 100% 1
6 HISTO VET 51751 0% 100% 1
7 INRA UNITE GENET MOLEC 51751 0% 100% 1
8 JARVANYTANI MIKROBIOLOGIAI TANSZEK 51751 0% 100% 1
9 MASSACHUSETTS EYE EAR INFIRMHOWE 51751 0% 100% 1
10 MAX PETTENKOFER LEHRSTUHL VIROL 51751 0% 100% 1

Journals



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 VIROLOGY 11637 11% 0% 65
2 MAGYAR ALLATORVOSOK LAPJA 9560 3% 1% 21
3 JOURNAL OF VIROLOGY 9512 14% 0% 86
4 ACTA VETERINARIA ACADEMIAE SCIENTIARUM HUNGARICAE 7878 1% 4% 4
5 INTERVIROLOGY 7875 3% 1% 17
6 VIRUS RESEARCH 3801 3% 0% 20
7 MICROBIOLOGICA 2071 1% 1% 7
8 JOURNAL OF GENERAL VIROLOGY 2002 4% 0% 23
9 ARCHIVES OF VIROLOGY 1868 3% 0% 18
10 ACTA VETERINARIA HUNGARICA 1796 1% 0% 7

Author Key Words



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass LCSH search Wikipedia search
1 PORCINE ADENOVIRUS 362240 2% 50% 14 Search PORCINE+ADENOVIRUS Search PORCINE+ADENOVIRUS
2 E3 REGION 169360 1% 55% 6 Search E3+REGION Search E3+REGION
3 EARLY REGION 3 165600 1% 80% 4 Search EARLY+REGION+3 Search EARLY+REGION+3
4 BOVINE ADENOVIRUS 150537 1% 36% 8 Search BOVINE+ADENOVIRUS Search BOVINE+ADENOVIRUS
5 ADENOVIRUS E3 PROTEINS 103501 0% 100% 2 Search ADENOVIRUS+E3+PROTEINS Search ADENOVIRUS+E3+PROTEINS
6 BOVINE ADENOVIRUS TYPE 2 103501 0% 100% 2 Search BOVINE+ADENOVIRUS+TYPE+2 Search BOVINE+ADENOVIRUS+TYPE+2
7 E4 REGION 93149 0% 60% 3 Search E4+REGION Search E4+REGION
8 MASTADENOVIRUS 63687 1% 31% 4 Search MASTADENOVIRUS Search MASTADENOVIRUS
9 17 KD PROTEIN 51751 0% 100% 1 Search 17+KD+PROTEIN Search 17+KD+PROTEIN
10 19K PROTEIN 51751 0% 100% 1 Search 19K+PROTEIN Search 19K+PROTEIN

Core articles

The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c:
(1) Number of references referring to publications in the class.
(2) Share of total number of active references referring to publications in the class.
(3) Age of the article. New articles get higher score than old articles.
(4) Citation rate, normalized to year.

Classes with closest relation at Level 1



rank cluster_id2 link
1 11216 NUCLEAR FACTOR I//DEV GENOM GRP//IVA2
2 4606 E1A//ADENOVIRUS E1A//E4ORF6
3 13165 FOWL ADENOVIRUS//HYDROPERICARDIUM SYNDROME//INCLUSION BODY HEPATITIS
4 4219 ADENOVIRUS//EPIDEMIC KERATOCONJUNCTIVITIS//ADENOVIRUS INFECTION
5 1417 ADENOVIRUS//HUMAN GENE THER Y//GENE TRANSFER REGULAT
6 10945 GENE MED GRP//HUMAN GENE THERAPY//GENEMED GRP
7 15233 BOVINE RESPIRATORY SYNCYTIAL VIRUS//BRSV//PI 3
8 38022 ABRAMSON 1107C RHEUMATOL PEDIAT//CHIMERIC LIVE VECTORS//CLASS I REGULATORY COMPLEX
9 15571 SYPHACIA OBVELATA//ASPICULURIS TETRAPTERA//JOURNAL OF THE AMERICAN ASSOCIATION FOR LABORATORY ANIMAL SCIENCE
10 957 ONCOLYTIC VIRUS//VIROTHERAPY//ONCOLYTIC ADENOVIRUS

Go to start page