Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
| Cluster id | Level | Cluster label | #P |
|---|---|---|---|
| 6 | 4 | CHEMISTRY, ORGANIC//CHEMISTRY, INORGANIC & NUCLEAR//CHEMISTRY, MULTIDISCIPLINARY | 1698077 |
| 11 | 3 | CHEMISTRY, INORGANIC & NUCLEAR//ORGANOMETALLICS//JOURNAL OF ORGANOMETALLIC CHEMISTRY | 143869 |
| 488 | 2 | CHEMISTRY, INORGANIC & NUCLEAR//N HETEROCYCLIC CARBENE//PHOSPHORUS HETEROCYCLES | 15961 |
| 17925 | 1 | PHOSPHENIUM CATIONS//PHOSPHENIUM//ATLANTIC REG MAGNET ONANCE | 602 |
Terms with highest relevance score |
| rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|---|
| 1 | PHOSPHENIUM CATIONS | authKW | 538477 | 2% | 86% | 12 |
| 2 | PHOSPHENIUM | authKW | 304591 | 1% | 73% | 8 |
| 3 | ATLANTIC REG MAGNET ONANCE | address | 239318 | 1% | 57% | 8 |
| 4 | PHOSPHENIUM COMPLEXES | authKW | 171010 | 1% | 47% | 7 |
| 5 | AMIDINIOPHOSPHINE | authKW | 157057 | 0% | 100% | 3 |
| 6 | ARSENIUM | authKW | 145419 | 1% | 56% | 5 |
| 7 | PHOSPHENIUM LIGANDS | authKW | 117791 | 0% | 75% | 3 |
| 8 | BOND POLARISATION | authKW | 104705 | 0% | 100% | 2 |
| 9 | CYCLIC TRIPHOSPHENIUM IONS | authKW | 104705 | 0% | 100% | 2 |
| 10 | DIAZAPHOSPHOLENES | authKW | 104705 | 0% | 100% | 2 |
Web of Science journal categories |
| chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|
| 1 | Chemistry, Inorganic & Nuclear | 12273 | 50% | 0% | 301 |
| 2 | Chemistry, Multidisciplinary | 2285 | 40% | 0% | 243 |
| 3 | Chemistry, Organic | 1856 | 26% | 0% | 155 |
| 4 | Crystallography | 95 | 4% | 0% | 24 |
| 5 | Multidisciplinary Sciences | 0 | 0% | 0% | 2 |
| 6 | Education, Scientific Disciplines | -0 | 0% | 0% | 1 |
| 7 | Spectroscopy | -0 | 0% | 0% | 3 |
| 8 | Electrochemistry | -2 | 0% | 0% | 1 |
| 9 | Chemistry, Medicinal | -3 | 0% | 0% | 1 |
| 10 | Chemistry, Applied | -3 | 0% | 0% | 1 |
Address terms |
| chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|
| 1 | ATLANTIC REG MAGNET ONANCE | 239318 | 1% | 57% | 8 |
| 2 | FAKU CHEM LEBEN MITTELCHEM | 52352 | 0% | 100% | 1 |
| 3 | INP LCC | 52352 | 0% | 100% | 1 |
| 4 | IPREM 5254 | 52352 | 0% | 100% | 1 |
| 5 | LIFESCI CHEM | 52352 | 0% | 100% | 1 |
| 6 | MAT ADV MAT CAMBR | 52352 | 0% | 100% | 1 |
| 7 | STRUCT FEDERAT TOULOUSAINE CHIM MOL FR2599 | 34899 | 0% | 33% | 2 |
| 8 | CAMBR | 26701 | 1% | 10% | 5 |
| 9 | ANALYT XRAY DIFFRACT IL | 17449 | 0% | 33% | 1 |
| 10 | CHAIR INORGAN MOL CHEM | 17449 | 0% | 33% | 1 |
Journals |
| chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|
| 1 | PHOSPHORUS SULFUR AND SILICON AND THE RELATED ELEMENTS | 10789 | 8% | 0% | 46 |
| 2 | INORGANIC CHEMISTRY | 6738 | 13% | 0% | 76 |
| 3 | HETEROATOM CHEMISTRY | 4696 | 2% | 1% | 14 |
| 4 | DALTON TRANSACTIONS | 3307 | 6% | 0% | 35 |
| 5 | ORGANOMETALLICS | 3132 | 7% | 0% | 40 |
| 6 | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION | 2692 | 8% | 0% | 46 |
| 7 | CHEMICAL COMMUNICATIONS | 2132 | 7% | 0% | 43 |
| 8 | EUROPEAN JOURNAL OF INORGANIC CHEMISTRY | 1745 | 3% | 0% | 19 |
| 9 | JOURNAL OF THE AMERICAN CHEMICAL SOCIETY | 933 | 7% | 0% | 42 |
| 10 | JOURNAL OF ORGANOMETALLIC CHEMISTRY | 884 | 4% | 0% | 22 |
Author Key Words |
| chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass | LCSH search | Wikipedia search |
|---|---|---|---|---|---|---|---|
| 1 | PHOSPHENIUM CATIONS | 538477 | 2% | 86% | 12 | Search PHOSPHENIUM+CATIONS | Search PHOSPHENIUM+CATIONS |
| 2 | PHOSPHENIUM | 304591 | 1% | 73% | 8 | Search PHOSPHENIUM | Search PHOSPHENIUM |
| 3 | PHOSPHENIUM COMPLEXES | 171010 | 1% | 47% | 7 | Search PHOSPHENIUM+COMPLEXES | Search PHOSPHENIUM+COMPLEXES |
| 4 | AMIDINIOPHOSPHINE | 157057 | 0% | 100% | 3 | Search AMIDINIOPHOSPHINE | Search AMIDINIOPHOSPHINE |
| 5 | ARSENIUM | 145419 | 1% | 56% | 5 | Search ARSENIUM | Search ARSENIUM |
| 6 | PHOSPHENIUM LIGANDS | 117791 | 0% | 75% | 3 | Search PHOSPHENIUM+LIGANDS | Search PHOSPHENIUM+LIGANDS |
| 7 | BOND POLARISATION | 104705 | 0% | 100% | 2 | Search BOND+POLARISATION | Search BOND+POLARISATION |
| 8 | CYCLIC TRIPHOSPHENIUM IONS | 104705 | 0% | 100% | 2 | Search CYCLIC+TRIPHOSPHENIUM+IONS | Search CYCLIC+TRIPHOSPHENIUM+IONS |
| 9 | DIAZAPHOSPHOLENES | 104705 | 0% | 100% | 2 | Search DIAZAPHOSPHOLENES | Search DIAZAPHOSPHOLENES |
| 10 | DONOR ACCEPTOR LIGAND | 104705 | 0% | 100% | 2 | Search DONOR+ACCEPTOR+LIGAND | Search DONOR+ACCEPTOR+LIGAND |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |