Class information for:
Level 1: ENTREPRENEURSHIP//JOURNAL OF BUSINESS VENTURING//SELF EMPLOYMENT

Basic class information

Bar chart of Publication_year

Last years might be incomplete

Hierarchy of classes

The table includes all classes above and classes immediately below the current class.



Cluster id Level Cluster label #P
2 4 ECONOMICS//POLITICAL SCIENCE//EDUCATION & EDUCATIONAL RESEARCH 1996300
9 3       BUSINESS//MANAGEMENT//MKT 148837
14 2             BUSINESS//MANAGEMENT//STRATEGIC MANAGEMENT JOURNAL 39374
184 1                   ENTREPRENEURSHIP//JOURNAL OF BUSINESS VENTURING//SELF EMPLOYMENT 4042

Terms with highest relevance score



rank Category termType chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 ENTREPRENEURSHIP authKW 2588572 24% 34% 965
2 JOURNAL OF BUSINESS VENTURING journal 1341248 10% 41% 419
3 SELF EMPLOYMENT authKW 865220 6% 49% 225
4 ENTREPRENEURIAL INTENTION authKW 864791 3% 86% 129
5 SMALL BUSINESS ECONOMICS journal 843956 10% 27% 405
6 ENTREPRENEURSHIP THEORY AND PRACTICE journal 634489 6% 36% 229
7 ENTREPRENEURSHIP AND REGIONAL DEVELOPMENT journal 419009 4% 33% 161
8 ENTREPRENEURSHIP EDUCATION authKW 415981 2% 68% 78
9 JOURNAL OF SMALL BUSINESS MANAGEMENT journal 391961 5% 25% 199
10 INTERNATIONAL SMALL BUSINESS JOURNAL journal 387232 4% 32% 153

Web of Science journal categories



chi_square_rank Category chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 Business 338763 54% 2% 2169
2 Management 163430 44% 1% 1776
3 Economics 28039 29% 0% 1164
4 Planning & Development 9841 7% 0% 275
5 Geography 2643 4% 0% 160
6 Industrial Relations & Labor 1726 2% 0% 73
7 Psychology, Applied 1638 3% 0% 137
8 Environmental Studies 1176 3% 0% 136
9 Urban Studies 279 1% 0% 41
10 Sociology 237 2% 0% 72

Address terms



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 ENTREPRENEURSHIP 210387 3% 21% 129
2 ADV SMALL BUSINESS ECON 75081 0% 57% 17
3 HUNTER ENTREPRENEURSHIP 69049 1% 37% 24
4 DEV STRATEGIES 67574 1% 38% 23
5 SWISS SMALL BUSINESS ENTREPRENEURSHIP 55676 0% 71% 10
6 ENTREPRENEURSHIP EMERGING ENTERPRISES 52372 0% 40% 17
7 SMALL BUSINESS 51576 1% 28% 24
8 ENTREPRENEURSHIP BUSINESS CREAT 42088 0% 60% 9
9 ENTREPRENEURSHIP ENTERPRISE DEV 38355 0% 31% 16
10 WHITMAN MANAGEMENT 35177 1% 13% 35

Journals



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 JOURNAL OF BUSINESS VENTURING 1341248 10% 41% 419
2 SMALL BUSINESS ECONOMICS 843956 10% 27% 405
3 ENTREPRENEURSHIP THEORY AND PRACTICE 634489 6% 36% 229
4 ENTREPRENEURSHIP AND REGIONAL DEVELOPMENT 419009 4% 33% 161
5 JOURNAL OF SMALL BUSINESS MANAGEMENT 391961 5% 25% 199
6 INTERNATIONAL SMALL BUSINESS JOURNAL 387232 4% 32% 153
7 INTERNATIONAL JOURNAL OF ENTREPRENEURIAL BEHAVIOUR & RESEARCH 332531 2% 53% 80
8 INTERNATIONAL ENTREPRENEURSHIP AND MANAGEMENT JOURNAL 329855 3% 37% 114
9 STRATEGIC ENTREPRENEURSHIP JOURNAL 166366 2% 32% 66
10 ENTREPRENEURSHIP RESEARCH JOURNAL 103564 1% 36% 37

Author Key Words



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass LCSH search Wikipedia search
1 ENTREPRENEURSHIP 2588572 24% 34% 965 Search ENTREPRENEURSHIP Search ENTREPRENEURSHIP
2 SELF EMPLOYMENT 865220 6% 49% 225 Search SELF+EMPLOYMENT Search SELF+EMPLOYMENT
3 ENTREPRENEURIAL INTENTION 864791 3% 86% 129 Search ENTREPRENEURIAL+INTENTION Search ENTREPRENEURIAL+INTENTION
4 ENTREPRENEURSHIP EDUCATION 415981 2% 68% 78 Search ENTREPRENEURSHIP+EDUCATION Search ENTREPRENEURSHIP+EDUCATION
5 NASCENT ENTREPRENEURS 336630 1% 94% 46 Search NASCENT+ENTREPRENEURS Search NASCENT+ENTREPRENEURS
6 ENTREPRENEUR 236622 2% 35% 88 Search ENTREPRENEUR Search ENTREPRENEUR
7 NASCENT ENTREPRENEURSHIP 227009 1% 94% 31 Search NASCENT+ENTREPRENEURSHIP Search NASCENT+ENTREPRENEURSHIP
8 GLOBAL ENTREPRENEURSHIP MONITOR 212219 1% 83% 33 Search GLOBAL+ENTREPRENEURSHIP+MONITOR Search GLOBAL+ENTREPRENEURSHIP+MONITOR
9 ENTREPRENEURIAL ACTIVITY 198075 1% 71% 36 Search ENTREPRENEURIAL+ACTIVITY Search ENTREPRENEURIAL+ACTIVITY
10 ENTREPRENEURIAL LEARNING 160818 1% 74% 28 Search ENTREPRENEURIAL+LEARNING Search ENTREPRENEURIAL+LEARNING

Core articles

The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c:
(1) Number of references referring to publications in the class.
(2) Share of total number of active references referring to publications in the class.
(3) Age of the article. New articles get higher score than old articles.
(4) Citation rate, normalized to year.

Classes with closest relation at Level 1



rank cluster_id2 link
1 15107 ENTREPRENEURIAL ORIENTATION//CORPORATE ENTREPRENEURSHIP//PROACTIVENESS
2 7247 FIRM GROWTH//SMALL BUSINESS ECONOMICS//FIRM SURVIVAL
3 11031 ETHNIC ENTREPRENEURSHIP//IMMIGRANT ENTREPRENEURSHIP//ETHNIC ECONOMY
4 26503 BUSINESS LINK//BUSINESS ADVICE//SME POLICY
5 14660 SOCIAL ENTREPRENEURSHIP//BASE OF THE PYRAMID//SUBSISTENCE MARKETPLACES
6 37541 CDFP//COMMUNIST NEW TOWNS//COMMUNITY DEV MILANO
7 6597 VENTURE CAPITAL//PRIVATE EQUITY//BUSINESS ANGELS
8 25243 EMPLOYEE MOBILITY//SPINOFFS//EMPLOYEE ENTREPRENEURSHIP
9 8818 FAMILY BUSINESS REVIEW//FAMILY FIRMS//FAMILY BUSINESS
10 22339 SCIENCE PARKS//BUSINESS INCUBATORS//SCIENCE AND TECHNOLOGY PARKS

Go to start page