Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
7 | 4 | CARDIAC & CARDIOVASCULAR SYSTEM//PERIPHERAL VASCULAR DISEASES//CARDIOL | 1572904 |
182 | 3 | SUBARACHNOID HEMORRHAGE//NEUROSURG//INTRACRANIAL ANEURYSM | 56380 |
519 | 2 | CAROTID ENDARTERECTOMY//CAROTID STENOSIS//CAROTID ARTERY STENTING | 15546 |
18574 | 1 | MICROEMBOLIC SIGNALS//MICROEMBOLI//CEREBRAL EMBOLISM | 569 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | MICROEMBOLIC SIGNALS | authKW | 1307336 | 7% | 64% | 37 |
2 | MICROEMBOLI | authKW | 1193166 | 8% | 48% | 45 |
3 | CEREBRAL EMBOLISM | authKW | 1051853 | 12% | 27% | 70 |
4 | HIGH INTENSITY TRANSIENT SIGNALS | authKW | 550622 | 2% | 76% | 13 |
5 | EMBOLUS DETECTION | authKW | 531726 | 2% | 80% | 12 |
6 | TRANSCRANIAL DOPPLER | authKW | 305780 | 15% | 6% | 86 |
7 | EMBOLIC SIGNALS | authKW | 301557 | 1% | 78% | 7 |
8 | EMBOLI DETECTION | authKW | 272676 | 1% | 62% | 8 |
9 | EMBOLISM | authKW | 269268 | 15% | 6% | 87 |
10 | EMBOLI | authKW | 168422 | 4% | 14% | 21 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Peripheral Vascular Diseases | 10235 | 39% | 0% | 223 |
2 | Clinical Neurology | 5986 | 45% | 0% | 254 |
3 | Acoustics | 1468 | 10% | 0% | 56 |
4 | Radiology, Nuclear Medicine & Medical Imaging | 651 | 14% | 0% | 80 |
5 | Neuroimaging | 615 | 4% | 0% | 24 |
6 | Cardiac & Cardiovascular System | 367 | 11% | 0% | 63 |
7 | Surgery | 350 | 15% | 0% | 86 |
8 | Engineering, Biomedical | 284 | 6% | 0% | 35 |
9 | Medical Informatics | 142 | 2% | 0% | 12 |
10 | Neurosciences | 100 | 10% | 0% | 58 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | CEREBRAL HEMODYNAM | 124623 | 1% | 75% | 3 |
2 | NEUROL EXAMINAT | 110777 | 0% | 100% | 2 |
3 | UMRS IMAGING BRAIN | 110777 | 0% | 100% | 2 |
4 | COVENTRY WARWICKSHIRE CTY VASC UNIT | 99697 | 1% | 60% | 3 |
5 | PHYSIOL EXPLORAT FONCTIONNELLES VASC | 73850 | 0% | 67% | 2 |
6 | VASC STUDIES UNIT | 69579 | 1% | 18% | 7 |
7 | B1A | 55389 | 0% | 100% | 1 |
8 | CENT BRAIN DIS | 55389 | 0% | 100% | 1 |
9 | CHRON HEMODIALYSIS | 55389 | 0% | 100% | 1 |
10 | COVENTRY WARWICKSHIRE UNIV HOSP | 55389 | 0% | 100% | 1 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | STROKE | 45034 | 19% | 1% | 109 |
2 | CEREBROVASCULAR DISEASES | 30801 | 7% | 1% | 41 |
3 | ULTRASOUND IN MEDICINE AND BIOLOGY | 20392 | 8% | 1% | 46 |
4 | JOURNAL OF NEUROIMAGING | 10508 | 3% | 1% | 18 |
5 | EUROPEAN JOURNAL OF VASCULAR AND ENDOVASCULAR SURGERY | 6554 | 4% | 1% | 23 |
6 | AMERICAN JOURNAL OF EEG TECHNOLOGY | 4614 | 0% | 8% | 1 |
7 | NEUROLOGICAL RESEARCH | 3670 | 3% | 0% | 15 |
8 | JOURNAL OF HEART VALVE DISEASE | 1822 | 2% | 0% | 9 |
9 | JOURNAL OF VASCULAR SURGERY | 1419 | 3% | 0% | 17 |
10 | ECHOCARDIOGRAPHY-A JOURNAL OF CARDIOVASCULAR ULTRASOUND AND ALLIED TECHNIQUES | 907 | 1% | 0% | 8 |
Author Key Words |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass | LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | MICROEMBOLIC SIGNALS | 1307336 | 7% | 64% | 37 | Search MICROEMBOLIC+SIGNALS | Search MICROEMBOLIC+SIGNALS |
2 | MICROEMBOLI | 1193166 | 8% | 48% | 45 | Search MICROEMBOLI | Search MICROEMBOLI |
3 | CEREBRAL EMBOLISM | 1051853 | 12% | 27% | 70 | Search CEREBRAL+EMBOLISM | Search CEREBRAL+EMBOLISM |
4 | HIGH INTENSITY TRANSIENT SIGNALS | 550622 | 2% | 76% | 13 | Search HIGH+INTENSITY+TRANSIENT+SIGNALS | Search HIGH+INTENSITY+TRANSIENT+SIGNALS |
5 | EMBOLUS DETECTION | 531726 | 2% | 80% | 12 | Search EMBOLUS+DETECTION | Search EMBOLUS+DETECTION |
6 | TRANSCRANIAL DOPPLER | 305780 | 15% | 6% | 86 | Search TRANSCRANIAL+DOPPLER | Search TRANSCRANIAL+DOPPLER |
7 | EMBOLIC SIGNALS | 301557 | 1% | 78% | 7 | Search EMBOLIC+SIGNALS | Search EMBOLIC+SIGNALS |
8 | EMBOLI DETECTION | 272676 | 1% | 62% | 8 | Search EMBOLI+DETECTION | Search EMBOLI+DETECTION |
9 | EMBOLISM | 269268 | 15% | 6% | 87 | Search EMBOLISM | Search EMBOLISM |
10 | EMBOLI | 168422 | 4% | 14% | 21 | Search EMBOLI | Search EMBOLI |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |