Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
5 | 4 | NEUROSCIENCES//CLINICAL NEUROLOGY//PSYCHOLOGY, EXPERIMENTAL | 1830502 |
84 | 3 | NEUROSCIENCES//TRANSCRANIAL MAGNETIC STIMULATION//EEG | 82586 |
235 | 2 | EEG//BRAIN COMPUTER INTERFACE//BRAIN COMPUTER INTERFACE BCI | 19966 |
18857 | 1 | HENRI BEGLEITER NEURODYNAM//P300//P3 AMPLITUDE | 556 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | HENRI BEGLEITER NEURODYNAM | address | 263290 | 2% | 39% | 12 |
2 | P300 | authKW | 163027 | 16% | 3% | 87 |
3 | P3 AMPLITUDE | authKW | 138866 | 1% | 35% | 7 |
4 | GENE BASED TESTS | authKW | 129559 | 1% | 57% | 4 |
5 | DEVELOPMENTAL ENDOPHENOTYPES | authKW | 113367 | 0% | 100% | 2 |
6 | FAMILY HISTORY DENSITY | authKW | 113367 | 0% | 100% | 2 |
7 | GABAB RECEPTOR GENE POLYMORPHISM | authKW | 113367 | 0% | 100% | 2 |
8 | HIGH RISK MALES | authKW | 113367 | 0% | 100% | 2 |
9 | MINNESOTA CENTER FOR TWIN AND FAMILY RESEARCH | authKW | 113367 | 0% | 100% | 2 |
10 | TAQI A1 | authKW | 113367 | 0% | 100% | 2 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Substance Abuse | 17437 | 26% | 0% | 146 |
2 | Psychology, Biological | 7202 | 13% | 0% | 72 |
3 | Psychology | 4514 | 20% | 0% | 112 |
4 | Psychiatry | 2762 | 26% | 0% | 144 |
5 | Psychology, Experimental | 2284 | 14% | 0% | 79 |
6 | Neurosciences | 2038 | 36% | 0% | 200 |
7 | Physiology | 665 | 13% | 0% | 70 |
8 | Clinical Neurology | 630 | 16% | 0% | 88 |
9 | Behavioral Sciences | 481 | 7% | 0% | 39 |
10 | Engineering, Biomedical | 192 | 5% | 0% | 29 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | HENRI BEGLEITER NEURODYNAM | 263290 | 2% | 39% | 12 |
2 | MINNESOTA TWIN FAMILY | 63765 | 1% | 38% | 3 |
3 | ALCOHOLISM GENET PROGRAM | 56684 | 0% | 100% | 1 |
4 | CS A EGO | 56684 | 0% | 100% | 1 |
5 | GIRNE KKTC | 56684 | 0% | 100% | 1 |
6 | HOP NEDIR MOHAMMED | 56684 | 0% | 100% | 1 |
7 | INCHARGE ELE OPHYSIOL | 56684 | 0% | 100% | 1 |
8 | MED PSYCHIAT MC2103 | 56684 | 0% | 100% | 1 |
9 | MINNESOTA TWIN FAMILY STUDY | 56684 | 0% | 100% | 1 |
10 | MOL INTEGRAT NEUROSCI MOL | 56684 | 0% | 100% | 1 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | PSYCHOPHYSIOLOGY | 22573 | 7% | 1% | 38 |
2 | ALCOHOLISM-CLINICAL AND EXPERIMENTAL RESEARCH | 22048 | 10% | 1% | 56 |
3 | ALCOHOL | 19331 | 5% | 1% | 30 |
4 | INTERNATIONAL JOURNAL OF PSYCHOPHYSIOLOGY | 6925 | 3% | 1% | 19 |
5 | ALCOHOL HEALTH & RESEARCH WORLD | 6738 | 1% | 2% | 5 |
6 | BIOLOGICAL PSYCHIATRY | 5902 | 6% | 0% | 31 |
7 | PAVLOVIAN JOURNAL OF BIOLOGICAL SCIENCE | 4527 | 1% | 2% | 4 |
8 | ELECTROENCEPHALOGRAPHY AND CLINICAL NEUROPHYSIOLOGY | 4166 | 3% | 0% | 16 |
9 | JOURNAL OF STUDIES ON ALCOHOL | 3902 | 2% | 1% | 13 |
10 | BEHAVIOR GENETICS | 3430 | 2% | 1% | 11 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |