Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
10 | 4 | IMMUNOLOGY//TRANSPLANTATION//RHEUMATOLOGY | 1369268 |
116 | 3 | HEMATOLOGY//BONE MARROW TRANSPLANTATION//CELL & TISSUE ENGINEERING | 71918 |
79 | 2 | BONE MARROW TRANSPLANTATION//HEMATOLOGY//BIOLOGY OF BLOOD AND MARROW TRANSPLANTATION | 27434 |
20619 | 1 | TOTAL BODY IRRADIATION//TOTAL MARROW IRRADIATION//TOTAL BODY IRRADIATION TBI | 476 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | TOTAL BODY IRRADIATION | authKW | 1798313 | 25% | 22% | 121 |
2 | TOTAL MARROW IRRADIATION | authKW | 1121674 | 5% | 71% | 24 |
3 | TOTAL BODY IRRADIATION TBI | authKW | 551743 | 3% | 56% | 15 |
4 | HYPERFRACTIONATED TBI | authKW | 198632 | 1% | 100% | 3 |
5 | INSTANTANEOUS DOSE RATE | authKW | 198632 | 1% | 100% | 3 |
6 | TOTAL MARROW IRRADIATION TMI | authKW | 198632 | 1% | 100% | 3 |
7 | FRACTIONATED TOTAL BODY IRRADIATION | authKW | 151335 | 1% | 57% | 4 |
8 | LUNG SHIELDING | authKW | 151335 | 1% | 57% | 4 |
9 | IN VIVO DOSE MEASUREMENTS | authKW | 132422 | 0% | 100% | 2 |
10 | LUNG BLOCK | authKW | 132422 | 0% | 100% | 2 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Radiology, Nuclear Medicine & Medical Imaging | 12815 | 63% | 0% | 299 |
2 | Oncology | 6399 | 60% | 0% | 284 |
3 | Hematology | 1161 | 16% | 0% | 74 |
4 | Transplantation | 690 | 8% | 0% | 39 |
5 | Immunology | 86 | 8% | 0% | 39 |
6 | Biology | 42 | 3% | 0% | 16 |
7 | Engineering, Biomedical | 35 | 3% | 0% | 13 |
8 | Medicine, Research & Experimental | 18 | 4% | 0% | 17 |
9 | Nuclear Science & Technology | 17 | 3% | 0% | 12 |
10 | Medicine, General & Internal | 7 | 4% | 0% | 17 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | AUGSBURG CLIN | 66211 | 0% | 100% | 1 |
2 | CEA DSV ETUD CELLULES SOUCHES | 66211 | 0% | 100% | 1 |
3 | CHRON DIS QUAL LIFE UNIT EA3279 | 66211 | 0% | 100% | 1 |
4 | DRST DATA | 66211 | 0% | 100% | 1 |
5 | ENDOCRINE NEOPLASIA NORMONAL DISORDERS | 66211 | 0% | 100% | 1 |
6 | EXPT HEMATOPOIESIS | 66211 | 0% | 100% | 1 |
7 | GERMAN REGISTRY STEM CELL TRANSPLANTAT DRST SECRE | 66211 | 0% | 100% | 1 |
8 | HLTH BIOTHER Y | 66211 | 0% | 100% | 1 |
9 | INTERNAL HEMATOL STEM CELL TRANSPLANTAT HEMA | 66211 | 0% | 100% | 1 |
10 | INTERNAL MED MED ONCOL HEMATOL GASTROENTEROL 1 | 66211 | 0% | 100% | 1 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | INTERNATIONAL JOURNAL OF RADIATION ONCOLOGY BIOLOGY PHYSICS | 58527 | 26% | 1% | 124 |
2 | STRAHLENTHERAPIE UND ONKOLOGIE | 16365 | 5% | 1% | 25 |
3 | STRAHLENTHERAPIE | 12008 | 2% | 2% | 11 |
4 | JOURNAL OF APPLIED CLINICAL MEDICAL PHYSICS | 10146 | 3% | 1% | 15 |
5 | RADIOTHERAPY AND ONCOLOGY | 9722 | 6% | 0% | 30 |
6 | RADIOLOGIA | 9457 | 0% | 14% | 1 |
7 | BONE MARROW TRANSPLANTATION | 7128 | 7% | 0% | 31 |
8 | JOURNAL EUROPEEN DE RADIOTHERAPIE | 3266 | 0% | 2% | 2 |
9 | MEDICAL PHYSICS | 2965 | 5% | 0% | 23 |
10 | MEDICAL DOSIMETRY | 2533 | 1% | 1% | 5 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |