Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
13 | 4 | PHYSICS, PARTICLES & FIELDS//PHYSICS, NUCLEAR//OPTICS | 1062565 |
19 | 3 | PHYSICS, PARTICLES & FIELDS//PHYSICS, NUCLEAR//PHYSICAL REVIEW D | 124192 |
142 | 2 | PHYSICS, PARTICLES & FIELDS//NUCLEAR PHYSICS B//NUCLEAR PHYSICS B-PROCEEDINGS SUPPLEMENTS | 22873 |
2081 | 1 | NUCLEAR PHYSICS B//PHYSICS, PARTICLES & FIELDS//PHYSICS LETTERS B | 2399 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | NUCLEAR PHYSICS B | journal | 157765 | 22% | 2% | 523 |
2 | PHYSICS, PARTICLES & FIELDS | WoSSC | 123314 | 73% | 1% | 1763 |
3 | PHYSICS LETTERS B | journal | 108787 | 26% | 1% | 629 |
4 | VARIATIONAL CUMULANT EXPANSION | authKW | 64662 | 0% | 62% | 8 |
5 | SICHUAN UNION UNIV | address | 39407 | 0% | 100% | 3 |
6 | SINE GORDON THIRRING MODEL | authKW | 29554 | 0% | 75% | 3 |
7 | PHYSICS, NUCLEAR | WoSSC | 26620 | 31% | 0% | 739 |
8 | ASTRONOMY & ASTROPHYSICS | WoSSC | 23845 | 41% | 0% | 993 |
9 | LATTICE GAUGE THEORY | authKW | 23824 | 1% | 8% | 24 |
10 | PHYSICAL REVIEW D | journal | 23086 | 15% | 1% | 358 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Physics, Particles & Fields | 123314 | 73% | 1% | 1763 |
2 | Physics, Nuclear | 26620 | 31% | 0% | 739 |
3 | Astronomy & Astrophysics | 23845 | 41% | 0% | 993 |
4 | Physics, Multidisciplinary | 2606 | 16% | 0% | 392 |
5 | Physics, Mathematical | 1336 | 7% | 0% | 173 |
6 | Computer Science, Interdisciplinary Applications | 274 | 4% | 0% | 85 |
7 | Computer Science, Hardware & Architecture | 4 | 1% | 0% | 13 |
8 | Physics, Fluids & Plasmas | -5 | 0% | 0% | 6 |
9 | Computer Science, Software Engineering | -7 | 0% | 0% | 3 |
10 | Computer Science, Theory & Methods | -10 | 0% | 0% | 4 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | SICHUAN UNION UNIV | 39407 | 0% | 100% | 3 |
2 | FB8 PHYS | 17513 | 0% | 67% | 2 |
3 | ATOM ITUT OSTERREICHI EN UNIV | 13136 | 0% | 100% | 1 |
4 | DEPARTIMENTO CHIRURG | 13136 | 0% | 100% | 1 |
5 | FIS BALSEIRO | 13136 | 0% | 100% | 1 |
6 | HBEREICH PHYS THEORET PHYS ABT | 13136 | 0% | 100% | 1 |
7 | INTERDISCIPLINARY PROJECT NO 2 | 13136 | 0% | 100% | 1 |
8 | INTERDISZIPLINAE PROJEKTZENTRUM SUPERCOMP | 13136 | 0% | 100% | 1 |
9 | IST NAZL FIS NUCL SEZ ROMA | 13136 | 0% | 100% | 1 |
10 | ITUTO BALSEIRO | 13136 | 0% | 100% | 1 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | NUCLEAR PHYSICS B | 157765 | 22% | 2% | 523 |
2 | PHYSICS LETTERS B | 108787 | 26% | 1% | 629 |
3 | PHYSICAL REVIEW D | 23086 | 15% | 1% | 358 |
4 | ZEITSCHRIFT FUR PHYSIK C-PARTICLES AND FIELDS | 16251 | 3% | 2% | 79 |
5 | NUCLEAR PHYSICS B-PROCEEDINGS SUPPLEMENTS | 5948 | 2% | 1% | 59 |
6 | COMPUTER PHYSICS COMMUNICATIONS | 5768 | 2% | 1% | 58 |
7 | INTERNATIONAL JOURNAL OF SUPERCOMPUTER APPLICATIONS AND HIGH PERFORMANCE COMPUTING | 4886 | 0% | 4% | 9 |
8 | COMMUNICATIONS IN THEORETICAL PHYSICS | 4491 | 2% | 1% | 53 |
9 | PROGRESS OF THEORETICAL PHYSICS | 2380 | 1% | 1% | 33 |
10 | LECTURE NOTES IN PHYSICS | 2262 | 1% | 1% | 17 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |