Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
| Cluster id | Level | Cluster label | #P |
|---|---|---|---|
| 1 | 4 | PHYSICS, CONDENSED MATTER//PHYSICS, APPLIED//MATERIALS SCIENCE, MULTIDISCIPLINARY | 2188495 |
| 10 | 3 | JOURNAL OF CATALYSIS//CHEMISTRY, PHYSICAL//APPLIED CATALYSIS A-GENERAL | 144576 |
| 1825 | 2 | 5 HYDROXYMETHYLFURFURAL//LEVULINIC ACID//FURFURAL | 6540 |
| 20836 | 1 | SN BETA//SN BETA ZEOLITE//NOPOL | 467 |
Terms with highest relevance score |
| rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|---|
| 1 | SN BETA | authKW | 799180 | 3% | 79% | 15 |
| 2 | SN BETA ZEOLITE | authKW | 674868 | 2% | 100% | 10 |
| 3 | NOPOL | authKW | 633619 | 3% | 72% | 13 |
| 4 | METHYL LACTATE | authKW | 557295 | 3% | 52% | 16 |
| 5 | SN MCM 41 | authKW | 364422 | 2% | 60% | 9 |
| 6 | SN MFI | authKW | 269943 | 1% | 67% | 6 |
| 7 | SOLID LEWIS ACID | authKW | 220449 | 1% | 47% | 7 |
| 8 | TIN BETA | authKW | 215956 | 1% | 80% | 4 |
| 9 | PRINS CONDENSATION | authKW | 183706 | 1% | 39% | 7 |
| 10 | ALKYL LACTATES | authKW | 179962 | 1% | 67% | 4 |
Web of Science journal categories |
| chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|
| 1 | GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | 4967 | 14% | 0% | 65 |
| 2 | Chemistry, Physical | 2513 | 49% | 0% | 228 |
| 3 | Chemistry, Multidisciplinary | 1233 | 34% | 0% | 160 |
| 4 | Engineering, Chemical | 1081 | 21% | 0% | 98 |
| 5 | Chemistry, Applied | 558 | 11% | 0% | 51 |
| 6 | Nanoscience & Nanotechnology | 137 | 7% | 0% | 32 |
| 7 | Engineering, Environmental | 42 | 3% | 0% | 14 |
| 8 | Materials Science, Multidisciplinary | 39 | 10% | 0% | 47 |
| 9 | Environmental Sciences | 22 | 5% | 0% | 25 |
| 10 | Biotechnology & Applied Microbiology | 14 | 4% | 0% | 18 |
Address terms |
| chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|
| 1 | ENERGY TECHNOL PROC ENGN BIOL ENGN | 134974 | 0% | 100% | 2 |
| 2 | NEW BUSINESS RD | 101227 | 1% | 50% | 3 |
| 3 | CHEM ADVANCED MAT | 67487 | 0% | 100% | 1 |
| 4 | CHIYODA KU 5 3 1 | 67487 | 0% | 100% | 1 |
| 5 | DEP FIS POLIMEROS ELASTOMEROS LICAC ENERGET | 67487 | 0% | 100% | 1 |
| 6 | EARBON OURCE | 67487 | 0% | 100% | 1 |
| 7 | ENGN IL AGR ENVIRONM SCI E | 67487 | 0% | 100% | 1 |
| 8 | ENVIRONM CHEM ENGEERING | 67487 | 0% | 100% | 1 |
| 9 | MINIST EDUC ENVIRONM SCI ENGNSTATE KEY LA | 67487 | 0% | 100% | 1 |
| 10 | PRODUCT PROC TECHNOL | 67487 | 0% | 100% | 1 |
Journals |
| chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|
| 1 | ACS CATALYSIS | 20201 | 7% | 1% | 34 |
| 2 | GREEN CHEMISTRY | 19771 | 8% | 1% | 36 |
| 3 | CHEMSUSCHEM | 12569 | 5% | 1% | 23 |
| 4 | CATALYSIS SCIENCE & TECHNOLOGY | 6373 | 4% | 1% | 17 |
| 5 | APPLIED CATALYSIS A-GENERAL | 2764 | 5% | 0% | 22 |
| 6 | CHEMCATCHEM | 2700 | 2% | 0% | 11 |
| 7 | JOURNAL OF CATALYSIS | 2557 | 5% | 0% | 22 |
| 8 | MICROPOROUS AND MESOPOROUS MATERIALS | 2387 | 4% | 0% | 17 |
| 9 | CATALYSIS COMMUNICATIONS | 2248 | 3% | 0% | 13 |
| 10 | JOURNAL OF MOLECULAR CATALYSIS A-CHEMICAL | 1213 | 3% | 0% | 13 |
Author Key Words |
| chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass | LCSH search | Wikipedia search |
|---|---|---|---|---|---|---|---|
| 1 | SN BETA | 799180 | 3% | 79% | 15 | Search SN+BETA | Search SN+BETA |
| 2 | SN BETA ZEOLITE | 674868 | 2% | 100% | 10 | Search SN+BETA+ZEOLITE | Search SN+BETA+ZEOLITE |
| 3 | NOPOL | 633619 | 3% | 72% | 13 | Search NOPOL | Search NOPOL |
| 4 | METHYL LACTATE | 557295 | 3% | 52% | 16 | Search METHYL+LACTATE | Search METHYL+LACTATE |
| 5 | SN MCM 41 | 364422 | 2% | 60% | 9 | Search SN+MCM+41 | Search SN+MCM+41 |
| 6 | SN MFI | 269943 | 1% | 67% | 6 | Search SN+MFI | Search SN+MFI |
| 7 | SOLID LEWIS ACID | 220449 | 1% | 47% | 7 | Search SOLID+LEWIS+ACID | Search SOLID+LEWIS+ACID |
| 8 | TIN BETA | 215956 | 1% | 80% | 4 | Search TIN+BETA | Search TIN+BETA |
| 9 | PRINS CONDENSATION | 183706 | 1% | 39% | 7 | Search PRINS+CONDENSATION | Search PRINS+CONDENSATION |
| 10 | ALKYL LACTATES | 179962 | 1% | 67% | 4 | Search ALKYL+LACTATES | Search ALKYL+LACTATES |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |