Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
8 | 4 | POLYMER SCIENCE//CHEMISTRY, PHYSICAL//MATERIALS SCIENCE, MULTIDISCIPLINARY | 1554940 |
52 | 3 | SYNTHETIC METALS//ORGANIC ELECTRONICS//POLYANILINE | 97394 |
51 | 2 | POLYANILINE//CONDUCTING POLYMERS//SYNTHETIC METALS | 30100 |
20872 | 1 | THIENO3 4 CTHIOPHENE//DITHIENOTHIOPHENES//1BENZOTHIENO3 2 B1BENZOFURAN | 465 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | THIENO3 4 CTHIOPHENE | authKW | 271108 | 1% | 100% | 4 |
2 | DITHIENOTHIOPHENES | authKW | 242058 | 1% | 71% | 5 |
3 | 1BENZOTHIENO3 2 B1BENZOFURAN | authKW | 203331 | 1% | 100% | 3 |
4 | 1BENZOTHIENO3 2 BFURAN | authKW | 203331 | 1% | 100% | 3 |
5 | CPDTO | authKW | 203331 | 1% | 100% | 3 |
6 | PHOSPHORUS DECASULFIDE P4S10 | authKW | 203331 | 1% | 100% | 3 |
7 | HETEROCYCLIC FLC | authKW | 135554 | 0% | 100% | 2 |
8 | LBPA CNRS | address | 135554 | 0% | 100% | 2 |
9 | LPICM UMR 7647 | address | 135554 | 0% | 100% | 2 |
10 | PUMMERER CYANATION | authKW | 135554 | 0% | 100% | 2 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Chemistry, Organic | 2066 | 31% | 0% | 142 |
2 | Polymer Science | 1712 | 23% | 0% | 109 |
3 | Chemistry, Multidisciplinary | 748 | 28% | 0% | 128 |
4 | Physics, Condensed Matter | 261 | 14% | 0% | 66 |
5 | Materials Science, Multidisciplinary | 177 | 17% | 0% | 78 |
6 | Crystallography | 148 | 5% | 0% | 25 |
7 | Chemistry, Physical | 60 | 11% | 0% | 50 |
8 | Electrochemistry | 58 | 4% | 0% | 17 |
9 | Physics, Atomic, Molecular & Chemical | 4 | 3% | 0% | 12 |
10 | Spectroscopy | 4 | 2% | 0% | 7 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | LBPA CNRS | 135554 | 0% | 100% | 2 |
2 | LPICM UMR 7647 | 135554 | 0% | 100% | 2 |
3 | CHEM GRP S | 128123 | 2% | 17% | 11 |
4 | ABT ELEKTROCHEM LEITFAHIGE POLYMER | 67777 | 0% | 100% | 1 |
5 | AM2N ARCHITECTU MOL MAT NANOSTRUCT | 67777 | 0% | 100% | 1 |
6 | ASSOCIE CNRS UMR 7086 | 67777 | 0% | 100% | 1 |
7 | CHEM GRP ORGAN CHEM | 67777 | 0% | 100% | 1 |
8 | CIMA UMR 6200GRP SCL | 67777 | 0% | 100% | 1 |
9 | ERA 7086 | 67777 | 0% | 100% | 1 |
10 | FSRTI | 67777 | 0% | 100% | 1 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | SYNTHETIC METALS | 13125 | 13% | 0% | 59 |
2 | CHEMICA SCRIPTA | 9688 | 3% | 1% | 12 |
3 | JOURNAL OF THE CHEMICAL SOCIETY-PERKIN TRANSACTIONS 2 | 2970 | 4% | 0% | 19 |
4 | COLLECTION OF CZECHOSLOVAK CHEMICAL COMMUNICATIONS | 1322 | 3% | 0% | 12 |
5 | MAKROMOLEKULARE CHEMIE-MACROMOLECULAR CHEMISTRY AND PHYSICS | 1108 | 2% | 0% | 8 |
6 | JOURNAL OF HETEROCYCLIC CHEMISTRY | 717 | 2% | 0% | 11 |
7 | ADVANCES IN HETEROCYCLIC CHEMISTRY | 702 | 0% | 1% | 2 |
8 | JOURNAL OF THE CHEMICAL SOCIETY-CHEMICAL COMMUNICATIONS | 655 | 3% | 0% | 13 |
9 | JOURNAL DE CHIMIE PHYSIQUE ET DE PHYSICO-CHIMIE BIOLOGIQUE | 541 | 1% | 0% | 5 |
10 | MENDELEEV COMMUNICATIONS | 490 | 1% | 0% | 5 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |