Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
16 | 4 | DENTISTRY, ORAL SURGERY & MEDICINE//ORTHOPEDICS//DENT | 796976 |
411 | 3 | HYDROCEPHALUS//SYRINGOMYELIA//VENTRICULOPERITONEAL SHUNT | 30839 |
1681 | 2 | HYDROCEPHALUS//VENTRICULOPERITONEAL SHUNT//NORMAL PRESSURE HYDROCEPHALUS | 7085 |
21077 | 1 | EPENDYMA//GLYCOGEN BODY//CENTRAL CANAL | 457 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | EPENDYMA | authKW | 342872 | 7% | 15% | 33 |
2 | GLYCOGEN BODY | authKW | 287347 | 1% | 83% | 5 |
3 | CENTRAL CANAL | authKW | 271025 | 3% | 30% | 13 |
4 | TANYCYTES | authKW | 143865 | 3% | 16% | 13 |
5 | CEREBRAL ENCEPHALIC VENTRICLES | authKW | 137927 | 0% | 100% | 2 |
6 | EPENDYMAL AREAS | authKW | 137927 | 0% | 100% | 2 |
7 | PERIVENTRICULAR STRUCTURES | authKW | 137927 | 0% | 100% | 2 |
8 | PLEXUS CHORIOIDEUS | authKW | 137927 | 0% | 100% | 2 |
9 | SECRETORY PROTRUSIONS | authKW | 137927 | 0% | 100% | 2 |
10 | UNIDAD ASOCIADA NEUROANAT COMPARADA | address | 137927 | 0% | 100% | 2 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Anatomy & Morphology | 21554 | 30% | 0% | 136 |
2 | Neurosciences | 1122 | 30% | 0% | 137 |
3 | Microscopy | 583 | 4% | 0% | 18 |
4 | Veterinary Sciences | 294 | 10% | 0% | 45 |
5 | Cell Biology | 285 | 14% | 0% | 66 |
6 | Developmental Biology | 251 | 5% | 0% | 23 |
7 | Pathology | 242 | 7% | 0% | 32 |
8 | CYTOLOGY & HISTOLOGY | 139 | 1% | 0% | 4 |
9 | Agriculture, Dairy & Animal Science | 57 | 3% | 0% | 14 |
10 | Biology | 52 | 4% | 0% | 17 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | UNIDAD ASOCIADA NEUROANAT COMPARADA | 137927 | 0% | 100% | 2 |
2 | STEM CELL BASED TISSUE REGENERAT EDUC UNIT | 91950 | 0% | 67% | 2 |
3 | CELL CULTURE IL MULTIDISCIPLINARY CELL | 68964 | 0% | 100% | 1 |
4 | DEV PLAST POSTNATAL BRAINU837 | 68964 | 0% | 100% | 1 |
5 | ELE OPHYSIOL MULTIDISCIPLINARY CELL BI | 68964 | 0% | 100% | 1 |
6 | ER BIOCHEM | 68964 | 0% | 100% | 1 |
7 | GLOBLE COE CELL FATE REGULAT EDUC UNIT | 68964 | 0% | 100% | 1 |
8 | HIGO HLTH LIFE SCI INTERDISCIPLINARY G | 68964 | 0% | 100% | 1 |
9 | IMM UMR CNRS 7283 | 68964 | 0% | 100% | 1 |
10 | INSERM 01051 | 68964 | 0% | 100% | 1 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | JOURNAL OF ANATOMY | 15591 | 7% | 1% | 32 |
2 | ZEITSCHRIFT FUR MIKROSKOPISCH-ANATOMISCHE FORSCHUNG | 14119 | 3% | 2% | 13 |
3 | ARCHIVOS DE ZOOTECNIA | 11490 | 0% | 8% | 2 |
4 | MORFOLOGIA NORMAL Y PATOLOGICA SECCION A-HISTOLOGIA | 7753 | 1% | 4% | 3 |
5 | ACTA ANATOMICA | 5537 | 3% | 1% | 14 |
6 | AMERICAN JOURNAL OF ANATOMY | 4895 | 2% | 1% | 9 |
7 | ANATOMISCHER ANZEIGER | 4630 | 2% | 1% | 8 |
8 | ANATOMICAL RECORD | 4155 | 3% | 0% | 15 |
9 | CELL AND TISSUE RESEARCH | 3741 | 5% | 0% | 23 |
10 | ANATOMIA HISTOLOGIA EMBRYOLOGIA-JOURNAL OF VETERINARY MEDICINE SERIES C-ZENTRALBLATT FUR VETERINARMEDIZIN REIHE C | 3707 | 1% | 1% | 4 |
Author Key Words |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass | LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | EPENDYMA | 342872 | 7% | 15% | 33 | Search EPENDYMA | Search EPENDYMA |
2 | GLYCOGEN BODY | 287347 | 1% | 83% | 5 | Search GLYCOGEN+BODY | Search GLYCOGEN+BODY |
3 | CENTRAL CANAL | 271025 | 3% | 30% | 13 | Search CENTRAL+CANAL | Search CENTRAL+CANAL |
4 | TANYCYTES | 143865 | 3% | 16% | 13 | Search TANYCYTES | Search TANYCYTES |
5 | CEREBRAL ENCEPHALIC VENTRICLES | 137927 | 0% | 100% | 2 | Search CEREBRAL+ENCEPHALIC+VENTRICLES | Search CEREBRAL+ENCEPHALIC+VENTRICLES |
6 | EPENDYMAL AREAS | 137927 | 0% | 100% | 2 | Search EPENDYMAL+AREAS | Search EPENDYMAL+AREAS |
7 | PERIVENTRICULAR STRUCTURES | 137927 | 0% | 100% | 2 | Search PERIVENTRICULAR+STRUCTURES | Search PERIVENTRICULAR+STRUCTURES |
8 | PLEXUS CHORIOIDEUS | 137927 | 0% | 100% | 2 | Search PLEXUS+CHORIOIDEUS | Search PLEXUS+CHORIOIDEUS |
9 | SECRETORY PROTRUSIONS | 137927 | 0% | 100% | 2 | Search SECRETORY+PROTRUSIONS | Search SECRETORY+PROTRUSIONS |
10 | EPIPLEXUS CELLS | 124132 | 1% | 60% | 3 | Search EPIPLEXUS+CELLS | Search EPIPLEXUS+CELLS |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |