Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
18 | 4 | CHEMISTRY, ANALYTICAL//TOXICOLOGY//ENVIRONMENTAL SCIENCES | 697102 |
305 | 3 | NSAIDS//TOXIC EPIDERMAL NECROLYSIS//NON STEROIDAL ANTI INFLAMMATORY DRUGS | 41294 |
1577 | 2 | TOXIC EPIDERMAL NECROLYSIS//STEVENS JOHNSON SYNDROME//DRUG ALLERGY | 7516 |
21176 | 1 | ACUTE GENERALIZED EXANTHEMATOUS PUSTULOSIS//AGEP//ACUTE GENERALIZED EXANTHEMATOUS PUSTULOSIS AGEP | 453 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | ACUTE GENERALIZED EXANTHEMATOUS PUSTULOSIS | authKW | 4174984 | 17% | 76% | 79 |
2 | AGEP | authKW | 526136 | 2% | 69% | 11 |
3 | ACUTE GENERALIZED EXANTHEMATOUS PUSTULOSIS AGEP | authKW | 278286 | 1% | 67% | 6 |
4 | PUSTULAR ERUPTION | authKW | 248471 | 1% | 71% | 5 |
5 | ACUTE GENERALISED EXANTHEMATOUS PUSTULOSIS | authKW | 217410 | 1% | 63% | 5 |
6 | ACUTE LOCALIZED EXANTHEMATOUS PUSTULOSIS | authKW | 208718 | 1% | 100% | 3 |
7 | IODODERMA | authKW | 208718 | 1% | 100% | 3 |
8 | PUSTULAR DRUG ERUPTION | authKW | 208718 | 1% | 100% | 3 |
9 | SUBCORNEAL PUSTULE | authKW | 156537 | 1% | 75% | 3 |
10 | A431 EPIDERMOID SKIN CELLS | authKW | 139145 | 0% | 100% | 2 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Dermatology | 36139 | 67% | 0% | 304 |
2 | Allergy | 755 | 6% | 0% | 28 |
3 | Medicine, General & Internal | 143 | 10% | 0% | 44 |
4 | Pharmacology & Pharmacy | 25 | 7% | 0% | 32 |
5 | Toxicology | 22 | 3% | 0% | 13 |
6 | Pediatrics | 12 | 3% | 0% | 13 |
7 | Ophthalmology | 11 | 2% | 0% | 9 |
8 | Immunology | 6 | 4% | 0% | 17 |
9 | Primary Health Care | 5 | 0% | 0% | 2 |
10 | Rheumatology | 4 | 1% | 0% | 4 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | REFERENCE CUTANEOUS ADVERSE DRUG REACT | 139145 | 0% | 100% | 2 |
2 | AREA CONCENTRACAO IMUNOPARASITOL | 69573 | 0% | 100% | 1 |
3 | ASSISTANCE PUBL HOP MARSEILLEINSERMSERV ANATOMO | 69573 | 0% | 100% | 1 |
4 | ASSISTANCE PUBL HOP MARSEILLEINSERMSERV DERMATO | 69573 | 0% | 100% | 1 |
5 | CARDIOTHORAC SURG ST4 | 69573 | 0% | 100% | 1 |
6 | CHAIR POST NEOPHROL | 69573 | 0% | 100% | 1 |
7 | DERMATOL ABABILIM DALI | 69573 | 0% | 100% | 1 |
8 | HOP ST ELOI DERMATOL | 69573 | 0% | 100% | 1 |
9 | INFLAMMATORY ALLERGOL DERMATOL | 69573 | 0% | 100% | 1 |
10 | KATEDRA DERMATOL CHOROB PRZENOSZONYCH DROGA PLCIO | 69573 | 0% | 100% | 1 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | ANNALES DE DERMATOLOGIE ET DE VENEREOLOGIE | 18406 | 9% | 1% | 39 |
2 | ANNALS OF DERMATOLOGY | 10252 | 3% | 1% | 12 |
3 | CUTIS | 9485 | 5% | 1% | 24 |
4 | CUTANEOUS AND OCULAR TOXICOLOGY | 8652 | 2% | 1% | 9 |
5 | CLINICAL AND EXPERIMENTAL DERMATOLOGY | 4951 | 4% | 0% | 19 |
6 | DERMATOLOGY | 4368 | 4% | 0% | 16 |
7 | EUROPEAN JOURNAL OF DERMATOLOGY | 4368 | 3% | 0% | 13 |
8 | HAUTARZT | 3212 | 3% | 0% | 15 |
9 | ARCHIVES OF DERMATOLOGY | 2517 | 3% | 0% | 15 |
10 | BRITISH JOURNAL OF DERMATOLOGY | 2224 | 4% | 0% | 19 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |