Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
6 | 4 | CHEMISTRY, ORGANIC//CHEMISTRY, INORGANIC & NUCLEAR//CHEMISTRY, MULTIDISCIPLINARY | 1698077 |
370 | 3 | BERBERINE//CHEMISTRY, ORGANIC//ALKALOIDS | 35015 |
3043 | 2 | ANNONACEOUS ACETOGENINS//ANNONACEAE//ACETOGENINS | 2671 |
21854 | 1 | ANNONACEAE//POLYOXYGENATED CYCLOHEXENES//XYLOPIA AETHIOPICA | 426 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | ANNONACEAE | authKW | 1576453 | 31% | 16% | 130 |
2 | POLYOXYGENATED CYCLOHEXENES | authKW | 893069 | 3% | 93% | 13 |
3 | XYLOPIA AETHIOPICA | authKW | 778741 | 5% | 53% | 20 |
4 | DESMOS CHINENSIS | authKW | 453139 | 2% | 88% | 7 |
5 | UVARIA RUFA | authKW | 443893 | 1% | 100% | 6 |
6 | XYLOPIA FRUTESCENS | authKW | 443893 | 1% | 100% | 6 |
7 | ZEYLENOL | authKW | 443893 | 1% | 100% | 6 |
8 | XYLOPIA AROMATICA | authKW | 402789 | 2% | 78% | 7 |
9 | ARTABOTRYS HEXAPETALUS | authKW | 380478 | 1% | 86% | 6 |
10 | DASYMASCHALON SOOTEPENSE | authKW | 369911 | 1% | 100% | 5 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Chemistry, Medicinal | 4698 | 31% | 0% | 133 |
2 | Plant Sciences | 1580 | 27% | 0% | 117 |
3 | Chemistry, Applied | 911 | 14% | 0% | 61 |
4 | Integrative & Complementary Medicine | 587 | 5% | 0% | 20 |
5 | Chemistry, Organic | 489 | 16% | 0% | 70 |
6 | Pharmacology & Pharmacy | 457 | 21% | 0% | 89 |
7 | Food Science & Technology | 443 | 13% | 0% | 54 |
8 | Biochemistry & Molecular Biology | 197 | 21% | 0% | 91 |
9 | Chemistry, Multidisciplinary | 163 | 15% | 0% | 65 |
10 | Evolutionary Biology | 82 | 3% | 0% | 14 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | FO T HERBARIUM PK | 236741 | 1% | 80% | 4 |
2 | CHIM ORGAN BIOL | 102416 | 3% | 12% | 12 |
3 | UFR SSMT | 90578 | 3% | 9% | 13 |
4 | BIOORGAN INORGAN | 73982 | 0% | 100% | 1 |
5 | BTPB BIOL | 73982 | 0% | 100% | 1 |
6 | CHIM BIOORGAN SUBST NATURELLES | 73982 | 0% | 100% | 1 |
7 | CHIM ORGAN BIOLOG | 73982 | 0% | 100% | 1 |
8 | CHIM SUBST NAT CHIM ORGAN BIOL | 73982 | 0% | 100% | 1 |
9 | CIENCIAS BIOL EXATOS EXPT | 73982 | 0% | 100% | 1 |
10 | DAT IAMT | 73982 | 0% | 100% | 1 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | PHYTOCHEMISTRY | 11974 | 14% | 0% | 60 |
2 | JOURNAL OF ESSENTIAL OIL RESEARCH | 10177 | 4% | 1% | 18 |
3 | NATURAL PRODUCT RESEARCH | 7255 | 5% | 0% | 20 |
4 | NATURAL PRODUCT COMMUNICATIONS | 4234 | 4% | 0% | 16 |
5 | BIOCHEMICAL SYSTEMATICS AND ECOLOGY | 2984 | 3% | 0% | 14 |
6 | CHINESE MEDICINE | 2902 | 1% | 1% | 3 |
7 | JOURNAL OF NATURAL PRODUCTS | 2406 | 5% | 0% | 20 |
8 | FITOTERAPIA | 2213 | 2% | 0% | 10 |
9 | FLAVOUR AND FRAGRANCE JOURNAL | 2165 | 2% | 0% | 7 |
10 | PHYTOCHEMISTRY LETTERS | 1911 | 1% | 0% | 6 |
Author Key Words |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass | LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | ANNONACEAE | 1576453 | 31% | 16% | 130 | Search ANNONACEAE | Search ANNONACEAE |
2 | POLYOXYGENATED CYCLOHEXENES | 893069 | 3% | 93% | 13 | Search POLYOXYGENATED+CYCLOHEXENES | Search POLYOXYGENATED+CYCLOHEXENES |
3 | XYLOPIA AETHIOPICA | 778741 | 5% | 53% | 20 | Search XYLOPIA+AETHIOPICA | Search XYLOPIA+AETHIOPICA |
4 | DESMOS CHINENSIS | 453139 | 2% | 88% | 7 | Search DESMOS+CHINENSIS | Search DESMOS+CHINENSIS |
5 | UVARIA RUFA | 443893 | 1% | 100% | 6 | Search UVARIA+RUFA | Search UVARIA+RUFA |
6 | XYLOPIA FRUTESCENS | 443893 | 1% | 100% | 6 | Search XYLOPIA+FRUTESCENS | Search XYLOPIA+FRUTESCENS |
7 | ZEYLENOL | 443893 | 1% | 100% | 6 | Search ZEYLENOL | Search ZEYLENOL |
8 | XYLOPIA AROMATICA | 402789 | 2% | 78% | 7 | Search XYLOPIA+AROMATICA | Search XYLOPIA+AROMATICA |
9 | ARTABOTRYS HEXAPETALUS | 380478 | 1% | 86% | 6 | Search ARTABOTRYS+HEXAPETALUS | Search ARTABOTRYS+HEXAPETALUS |
10 | DASYMASCHALON SOOTEPENSE | 369911 | 1% | 100% | 5 | Search DASYMASCHALON+SOOTEPENSE | Search DASYMASCHALON+SOOTEPENSE |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |