Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
1 | 4 | PHYSICS, CONDENSED MATTER//PHYSICS, APPLIED//MATERIALS SCIENCE, MULTIDISCIPLINARY | 2188495 |
108 | 3 | PHOSPHOR//LUMINESCENCE//JOURNAL OF LUMINESCENCE | 73214 |
599 | 2 | SOLID STATE LASERS//DIODE PUMPED LASERS//CRYSTAL MAT | 14526 |
22036 | 1 | HOT IMAGE//SMALL SCALE SELF FOCUSING//HIGH POWER LASER BEAM | 419 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | HOT IMAGE | authKW | 833185 | 3% | 92% | 12 |
2 | SMALL SCALE SELF FOCUSING | authKW | 253850 | 2% | 38% | 9 |
3 | HIGH POWER LASER BEAM | authKW | 225655 | 1% | 100% | 3 |
4 | KVANTOVAYA ELEKTRONIKA | journal | 185767 | 30% | 2% | 127 |
5 | HIGH POWER LASER PHYS | address | 170393 | 4% | 13% | 18 |
6 | FOUR PASS AMPLIFIER | authKW | 150436 | 0% | 100% | 2 |
7 | SCIENTIFIC GRADE CCD | authKW | 150436 | 0% | 100% | 2 |
8 | DISK ELEMENT | authKW | 100290 | 0% | 67% | 2 |
9 | FUSION LASERS | authKW | 100290 | 0% | 67% | 2 |
10 | NEODYMIUM GLASS LASER | authKW | 100290 | 0% | 67% | 2 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Optics | 3163 | 37% | 0% | 153 |
2 | Physics, Applied | 1694 | 42% | 0% | 174 |
3 | Engineering, Electrical & Electronic | 1676 | 38% | 0% | 159 |
4 | Physics, Multidisciplinary | 324 | 14% | 0% | 59 |
5 | Spectroscopy | 57 | 4% | 0% | 16 |
6 | Materials Science, Ceramics | 34 | 2% | 0% | 9 |
7 | Nuclear Science & Technology | 33 | 3% | 0% | 14 |
8 | Engineering, General | 6 | 1% | 0% | 6 |
9 | Instruments & Instrumentation | 4 | 2% | 0% | 8 |
10 | Remote Sensing | 2 | 0% | 0% | 2 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | HIGH POWER LASER PHYS | 170393 | 4% | 13% | 18 |
2 | CNRSCOMMISARIAT ENERGIE ATOM | 75218 | 0% | 100% | 1 |
3 | COMPLEX TESTING OPTOELECT DEVICES SYST | 75218 | 0% | 100% | 1 |
4 | ETUDES ILE FRANCE | 75218 | 0% | 100% | 1 |
5 | IMMEUBLE CENT GARE | 75218 | 0% | 100% | 1 |
6 | LASER FUS PROGRAM | 75218 | 0% | 100% | 1 |
7 | LASER GLASSES | 75218 | 0% | 100% | 1 |
8 | OPT SIC ENGN | 75218 | 0% | 100% | 1 |
9 | REASEARCH LASER FUS | 75218 | 0% | 100% | 1 |
10 | RUS FED NUCL | 75218 | 0% | 100% | 1 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | KVANTOVAYA ELEKTRONIKA | 185767 | 30% | 2% | 127 |
2 | JOURNAL OF OPTICAL TECHNOLOGY | 8353 | 5% | 1% | 19 |
3 | HIGH POWER LASER SCIENCE AND ENGINEERING | 8015 | 1% | 3% | 4 |
4 | QUANTUM ELECTRONICS | 2930 | 3% | 0% | 13 |
5 | APPLIED OPTICS | 2678 | 9% | 0% | 36 |
6 | OPTIKA I SPEKTROSKOPIYA | 1840 | 3% | 0% | 13 |
7 | ACTA PHYSICA SINICA | 1767 | 5% | 0% | 22 |
8 | IZVESTIYA AKADEMII NAUK SSSR SERIYA FIZICHESKAYA | 1505 | 2% | 0% | 10 |
9 | FUSION ENGINEERING AND DESIGN | 784 | 2% | 0% | 10 |
10 | IEEE JOURNAL OF QUANTUM ELECTRONICS | 695 | 2% | 0% | 9 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |