Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Terms with highest relevance score |
| rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|---|
| 1 | FLEXIBLE APPROXIMATION | authKW | 413603 | 1% | 100% | 5 |
| 2 | MULTIPARTICLE PROBLEMS | authKW | 344667 | 1% | 83% | 5 |
| 3 | FLEXIBLE LOCAL APPROXIMATION | authKW | 264704 | 1% | 80% | 4 |
| 4 | DYNAMIC BUBBLE SYSTEM | authKW | 248162 | 1% | 100% | 3 |
| 5 | COMPUTAT ANAL DESIGN | address | 206796 | 1% | 50% | 5 |
| 6 | BOUNDARY DIFFERENCE EQUATIONS | authKW | 165441 | 1% | 100% | 2 |
| 7 | ELECTRET MOTOR | authKW | 165441 | 1% | 100% | 2 |
| 8 | MESH DENSITY PREDICTION | authKW | 165441 | 1% | 100% | 2 |
| 9 | IEEE TRANSACTIONS ON MAGNETICS | journal | 102776 | 54% | 1% | 205 |
| 10 | 2 D ELECTROMAGNETIC PROBLEMS | authKW | 82721 | 0% | 100% | 1 |
Web of Science journal categories |
| chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|
| 1 | Engineering, Electrical & Electronic | 7571 | 81% | 0% | 308 |
| 2 | Physics, Applied | 3386 | 60% | 0% | 228 |
| 3 | Computer Science, Interdisciplinary Applications | 202 | 7% | 0% | 26 |
| 4 | Mathematics, Interdisciplinary Applications | 119 | 4% | 0% | 17 |
| 5 | Engineering, General | 116 | 5% | 0% | 18 |
| 6 | Mathematics, Applied | 54 | 6% | 0% | 23 |
| 7 | Computer Science, Software Engineering | 13 | 2% | 0% | 7 |
| 8 | Telecommunications | 7 | 2% | 0% | 7 |
| 9 | Education, Scientific Disciplines | 5 | 1% | 0% | 3 |
| 10 | Multidisciplinary Sciences | 1 | 1% | 0% | 2 |
Address terms |
| chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|
| 1 | COMPUTAT ANAL DESIGN | 206796 | 1% | 50% | 5 |
| 2 | COMP ANAL DESIGN | 82721 | 0% | 100% | 1 |
| 3 | ELECT ELECT SYST ENGINEER | 82721 | 0% | 100% | 1 |
| 4 | ENSIEGGE 2 | 82721 | 0% | 100% | 1 |
| 5 | FIS LICADA ETS ING TELECOMUNICAC | 82721 | 0% | 100% | 1 |
| 6 | GE 2 | 82721 | 0% | 100% | 1 |
| 7 | GEN PHYS 1 | 82721 | 0% | 100% | 1 |
| 8 | INPGUMR 552 | 82721 | 0% | 100% | 1 |
| 9 | PARTNER BUSINESS | 82721 | 0% | 100% | 1 |
| 10 | PK9 | 82721 | 0% | 100% | 1 |
Journals |
| chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|
| 1 | IEEE TRANSACTIONS ON MAGNETICS | 102776 | 54% | 1% | 205 |
| 2 | IEE PROCEEDINGS-A-SCIENCE MEASUREMENT AND TECHNOLOGY | 68708 | 6% | 3% | 24 |
| 3 | COMPEL-THE INTERNATIONAL JOURNAL FOR COMPUTATION AND MATHEMATICS IN ELECTRICAL AND ELECTRONIC ENGINEERING | 7165 | 4% | 1% | 15 |
| 4 | INTERNATIONAL JOURNAL OF NUMERICAL MODELLING-ELECTRONIC NETWORKS DEVICES AND FIELDS | 3018 | 2% | 1% | 6 |
| 5 | IEE PROCEEDINGS-SCIENCE MEASUREMENT AND TECHNOLOGY | 2903 | 1% | 1% | 5 |
| 6 | RESEARCH & DEVELOPMENT | 615 | 0% | 1% | 1 |
| 7 | INTERNATIONAL JOURNAL OF ELECTRONICS | 595 | 2% | 0% | 6 |
| 8 | ADVANCES IN ENGINEERING SOFTWARE AND WORKSTATIONS | 576 | 0% | 1% | 1 |
| 9 | ELECTRIC MACHINES AND POWER SYSTEMS | 491 | 1% | 0% | 2 |
| 10 | MATHEMATICS OF THE USSR-SBORNIK | 468 | 1% | 0% | 2 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |