Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
23 | 4 | ASTRONOMY & ASTROPHYSICS//ASTROPHYSICAL JOURNAL//ASTRON | 393400 |
1 | 3 | ASTRONOMY & ASTROPHYSICS//ASTROPHYSICAL JOURNAL//ASTRON | 234120 |
1 | 2 | ASTRONOMY & ASTROPHYSICS//STARS ABUNDANCES//STARS FUNDAMENTAL PARAMETERS | 49220 |
23566 | 1 | STARS INDIVIDUAL ZETA AURIGAE//STARS INDIVIDUAL HR 6902//STARS CHROMOSPHERES | 365 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | STARS INDIVIDUAL ZETA AURIGAE | authKW | 431733 | 1% | 100% | 5 |
2 | STARS INDIVIDUAL HR 6902 | authKW | 345387 | 1% | 100% | 4 |
3 | STARS CHROMOSPHERES | authKW | 274714 | 12% | 7% | 43 |
4 | STARS INDIVIDUAL HR 2554 | authKW | 259040 | 1% | 100% | 3 |
5 | STARS INDIVIDUAL KQ PUP | authKW | 259040 | 1% | 100% | 3 |
6 | STARS INDIVIDUAL VV CEP | authKW | 259040 | 1% | 100% | 3 |
7 | STARS INDIVIDUAL ALPHA TAU | authKW | 230255 | 1% | 67% | 4 |
8 | STARS INDIVIDUAL ALPHA TAURI | authKW | 194279 | 1% | 75% | 3 |
9 | STARS INDIVIDUAL 22 VUL | authKW | 172693 | 1% | 100% | 2 |
10 | STARS INDIVIDUAL 32 CYG | authKW | 172693 | 1% | 100% | 2 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Astronomy & Astrophysics | 19896 | 95% | 0% | 346 |
2 | Engineering, Aerospace | 6 | 1% | 0% | 3 |
3 | History & Philosophy of Science | 1 | 0% | 0% | 1 |
4 | Physics, Multidisciplinary | 1 | 2% | 0% | 9 |
5 | Geochemistry & Geophysics | 0 | 1% | 0% | 3 |
6 | Meteorology & Atmospheric Sciences | 0 | 1% | 0% | 3 |
7 | Multidisciplinary Sciences | -0 | 0% | 0% | 1 |
8 | Physics, Fluids & Plasmas | -1 | 0% | 0% | 1 |
9 | Computer Science, Interdisciplinary Applications | -1 | 0% | 0% | 1 |
10 | Spectroscopy | -1 | 0% | 0% | 1 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | ASTRON GEOFIS SICA CIENCIAS ATMOSFER | 86347 | 0% | 100% | 1 |
2 | ASTRON OBSERV MADINGLEY RD | 86347 | 0% | 100% | 1 |
3 | ASTRON PROGRAMSCODE 681 CSC | 86347 | 0% | 100% | 1 |
4 | HELWAN OBSERV | 86347 | 0% | 100% | 1 |
5 | PHYS TEORET PHYS | 86347 | 0% | 100% | 1 |
6 | CODE 681 | 43172 | 0% | 50% | 1 |
7 | IST ASTROFIS SPAZIALE VIA E FERMI 21 | 43172 | 0% | 50% | 1 |
8 | WHITIN OBSERV | 39466 | 1% | 11% | 4 |
9 | ASTROPHYS SPACE ASTRON | 35585 | 6% | 2% | 22 |
10 | HAMBURGER STERNWARTE GOJENBERGSWEG 112 | 28781 | 0% | 33% | 1 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | ASTROPHYSICAL JOURNAL | 17574 | 35% | 0% | 128 |
2 | ASTRONOMY & ASTROPHYSICS | 7313 | 18% | 0% | 66 |
3 | PUBLICATIONS OF THE ASTRONOMICAL SOCIETY OF THE PACIFIC | 3158 | 4% | 0% | 14 |
4 | IAU SYMPOSIA | 3137 | 5% | 0% | 17 |
5 | OBSERVATORY | 2935 | 1% | 1% | 5 |
6 | ASTRONOMICAL JOURNAL | 2832 | 6% | 0% | 22 |
7 | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | 1988 | 9% | 0% | 33 |
8 | BULLETIN OF THE ASTRONOMICAL INSTITUTES OF CZECHOSLOVAKIA | 1420 | 1% | 1% | 3 |
9 | PUBLICATIONS OF THE ASTRONOMICAL SOCIETY OF JAPAN | 1086 | 2% | 0% | 7 |
10 | ASTROPHYSICAL JOURNAL SUPPLEMENT SERIES | 872 | 2% | 0% | 7 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |