Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
8 | 4 | POLYMER SCIENCE//CHEMISTRY, PHYSICAL//MATERIALS SCIENCE, MULTIDISCIPLINARY | 1554940 |
52 | 3 | SYNTHETIC METALS//ORGANIC ELECTRONICS//POLYANILINE | 97394 |
102 | 2 | ORGANIC LIGHT EMITTING DIODES//OLED//ELECTROLUMINESCENCE | 25796 |
2360 | 1 | POLYPHENYLENE VINYLENE AND DERIVATIVES//POLYP PHENYLENE VINYLENE//TIME RESOLVED FAST SPECTROSCOPY | 2307 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | POLYPHENYLENE VINYLENE AND DERIVATIVES | authKW | 178747 | 2% | 27% | 48 |
2 | POLYP PHENYLENE VINYLENE | authKW | 142394 | 2% | 19% | 55 |
3 | TIME RESOLVED FAST SPECTROSCOPY | authKW | 109245 | 1% | 33% | 24 |
4 | CONJUGATED POLYMERS | authKW | 107329 | 8% | 4% | 182 |
5 | SYNTHETIC METALS | journal | 99764 | 16% | 2% | 362 |
6 | OEM GRP | address | 92004 | 1% | 42% | 16 |
7 | OPTICAL ABSORPTION AND EMISSION SPECTROSCOPY | authKW | 90401 | 1% | 28% | 24 |
8 | POLARON PAIRS | authKW | 85509 | 1% | 52% | 12 |
9 | MEH PPV | authKW | 78840 | 2% | 16% | 37 |
10 | SINGLET AND TRIPLET EXCITONS | authKW | 68298 | 0% | 100% | 5 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Physics, Condensed Matter | 10411 | 36% | 0% | 825 |
2 | Polymer Science | 7849 | 23% | 0% | 521 |
3 | Chemistry, Physical | 6092 | 35% | 0% | 815 |
4 | Physics, Atomic, Molecular & Chemical | 5930 | 21% | 0% | 477 |
5 | Materials Science, Multidisciplinary | 3611 | 30% | 0% | 686 |
6 | Nanoscience & Nanotechnology | 773 | 7% | 0% | 167 |
7 | Physics, Applied | 342 | 11% | 0% | 250 |
8 | Chemistry, Multidisciplinary | 163 | 9% | 0% | 198 |
9 | Physics, Multidisciplinary | 130 | 5% | 0% | 120 |
10 | Crystallography | 60 | 2% | 0% | 47 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | OEM GRP | 92004 | 1% | 42% | 16 |
2 | PHYS MACROMOL NUCL CHEM | 65075 | 0% | 53% | 9 |
3 | PHYS NUCL MACROMOL CHEM | 51201 | 1% | 25% | 15 |
4 | CHRISTIAN DOPPLER ADV FUNCT MAT | 49558 | 1% | 26% | 14 |
5 | PHYS KERN MAKROMOL CHEM | 47230 | 1% | 22% | 16 |
6 | RECH ELECT PHOTON MOL | 46054 | 1% | 18% | 19 |
7 | POLYMERS ORGAN SOLIDS | 42433 | 2% | 6% | 50 |
8 | PHYS KERN MAKROMOL CHEM WISSEN | 40979 | 0% | 100% | 3 |
9 | ORGAN ELE OACT MAT GRP | 39350 | 1% | 21% | 14 |
10 | NANO MOL SCI TECHNOL | 39101 | 2% | 7% | 42 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | SYNTHETIC METALS | 99764 | 16% | 2% | 362 |
2 | PHYSICAL REVIEW B | 7058 | 13% | 0% | 302 |
3 | JOURNAL OF PHYSICAL CHEMISTRY B | 5929 | 6% | 0% | 132 |
4 | CHEMICAL PHYSICS LETTERS | 5307 | 6% | 0% | 138 |
5 | JOURNAL OF CHEMICAL PHYSICS | 3359 | 7% | 0% | 151 |
6 | JOURNAL OF PHYSICAL CHEMISTRY LETTERS | 2713 | 1% | 1% | 33 |
7 | MOLECULAR CRYSTALS AND LIQUID CRYSTALS SCIENCE AND TECHNOLOGY SECTION A-MOLECULAR CRYSTALS AND LIQUID CRYSTALS | 1822 | 1% | 1% | 24 |
8 | CHEMICAL PHYSICS | 1749 | 2% | 0% | 43 |
9 | JOURNAL OF LUMINESCENCE | 1427 | 2% | 0% | 37 |
10 | CHEMPHYSCHEM | 1272 | 1% | 0% | 24 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |