Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
| Cluster id | Level | Cluster label | #P |
|---|---|---|---|
| 2 | 4 | ECONOMICS//POLITICAL SCIENCE//EDUCATION & EDUCATIONAL RESEARCH | 1996300 |
| 354 | 3 | AREA STUDIES//JOURNAL OF SOUTHERN AFRICAN STUDIES//PLANNING & DEVELOPMENT | 36343 |
| 1528 | 2 | JOURNAL OF SOUTHERN AFRICAN STUDIES//SOUTH AFRICAN HISTORICAL JOURNAL//AREA STUDIES | 7725 |
| 23838 | 1 | THERAPEUTIC CITIZENSHIP//AIDS PROGRAM EFFORT INDEX//TREATMENT ACTION CAMPAIGN | 355 |
Terms with highest relevance score |
| rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|---|
| 1 | THERAPEUTIC CITIZENSHIP | authKW | 399503 | 2% | 75% | 6 |
| 2 | AIDS PROGRAM EFFORT INDEX | authKW | 177558 | 1% | 100% | 2 |
| 3 | TREATMENT ACTION CAMPAIGN | authKW | 114141 | 1% | 43% | 3 |
| 4 | MEDICAL ANTHROPOLOGY | journal | 98474 | 5% | 6% | 18 |
| 5 | AIDS SOC UNIT | address | 93991 | 2% | 18% | 6 |
| 6 | ACCESS TO ARV DRUGS | authKW | 88779 | 0% | 100% | 1 |
| 7 | ADVOCACY ACTIVITIES | authKW | 88779 | 0% | 100% | 1 |
| 8 | AFRICAN RESEARCH | authKW | 88779 | 0% | 100% | 1 |
| 9 | AIDS DEMOCRACY GOVERNANCE PROJECT | address | 88779 | 0% | 100% | 1 |
| 10 | AIDS GOVERNANCE | authKW | 88779 | 0% | 100% | 1 |
Web of Science journal categories |
| chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|
| 1 | Social Sciences, Biomedical | 11545 | 24% | 0% | 86 |
| 2 | Anthropology | 6820 | 21% | 0% | 76 |
| 3 | Area Studies | 5792 | 14% | 0% | 51 |
| 4 | Public, Environmental & Occupational Health | 1536 | 28% | 0% | 98 |
| 5 | Planning & Development | 1005 | 7% | 0% | 26 |
| 6 | Political Science | 828 | 10% | 0% | 34 |
| 7 | Cultural Studies | 464 | 3% | 0% | 9 |
| 8 | Health Policy & Services | 234 | 5% | 0% | 16 |
| 9 | Sociology | 131 | 4% | 0% | 14 |
| 10 | Social Sciences, Interdisciplinary | 103 | 3% | 0% | 11 |
Address terms |
| chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|
| 1 | AIDS SOC UNIT | 93991 | 2% | 18% | 6 |
| 2 | AIDS DEMOCRACY GOVERNANCE PROJECT | 88779 | 0% | 100% | 1 |
| 3 | ANSOPOLS | 88779 | 0% | 100% | 1 |
| 4 | ASPIRANTE FRS FNRS | 88779 | 0% | 100% | 1 |
| 5 | CNRSEHESSUMR INSERRN 988 | 88779 | 0% | 100% | 1 |
| 6 | CONTEMPORARY ISSUES PUBL HLTH | 88779 | 0% | 100% | 1 |
| 7 | DARU | 88779 | 0% | 100% | 1 |
| 8 | ECOLE SANTE PUBL HOSP UNIV MONTREAL RECH | 88779 | 0% | 100% | 1 |
| 9 | EHESSIRISUMR CNRS 8156 | 88779 | 0% | 100% | 1 |
| 10 | GOVERANCE OURCE | 88779 | 0% | 100% | 1 |
Journals |
| chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|
| 1 | MEDICAL ANTHROPOLOGY | 98474 | 5% | 6% | 18 |
| 2 | ANTHROPOLOGY & MEDICINE | 57976 | 3% | 7% | 9 |
| 3 | POLITIKON | 28863 | 3% | 4% | 9 |
| 4 | MEDICAL ANTHROPOLOGY QUARTERLY | 19346 | 3% | 2% | 12 |
| 5 | AJAR-AFRICAN JOURNAL OF AIDS RESEARCH | 17694 | 3% | 2% | 9 |
| 6 | GLOBAL PUBLIC HEALTH | 15524 | 3% | 2% | 11 |
| 7 | JOURNAL OF SOUTHERN AFRICAN STUDIES | 13804 | 4% | 1% | 14 |
| 8 | ECQUID NOVI-AFRICAN JOURNALISM STUDIES | 7752 | 1% | 3% | 3 |
| 9 | CONTEMPORARY POLITICS | 6568 | 1% | 2% | 4 |
| 10 | AFRICAN AFFAIRS | 6493 | 2% | 1% | 8 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |