Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
5 | 4 | NEUROSCIENCES//CLINICAL NEUROLOGY//PSYCHOLOGY, EXPERIMENTAL | 1830502 |
112 | 3 | ANESTHESIOLOGY//ANESTHESIA AND ANALGESIA//ANESTHESIOL | 72592 |
240 | 2 | ANESTHESIOLOGY//PROPOFOL//SEVOFLURANE | 19910 |
24102 | 1 | ENDOTHELIUM ENDOTHELIUM DERIVED RELAXING FACTOR//MUSCLE VASCULAR RESPONSES//HALOGENATED VOLATILE ANESTHETICS | 346 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | ENDOTHELIUM ENDOTHELIUM DERIVED RELAXING FACTOR | authKW | 242900 | 1% | 67% | 4 |
2 | MUSCLE VASCULAR RESPONSES | authKW | 208199 | 1% | 57% | 4 |
3 | HALOGENATED VOLATILE ANESTHETICS | authKW | 204947 | 1% | 75% | 3 |
4 | CIRCULATION CEREBRAL MIDDLE CEREBRAL ARTERY | authKW | 182177 | 1% | 100% | 2 |
5 | ENDOTHELIUM ENDOTHELIUM DERIVED NITRIC OXIDE | authKW | 182177 | 1% | 100% | 2 |
6 | GENETICS NITRIC OXIDE SYNTHASE | authKW | 182177 | 1% | 100% | 2 |
7 | MEMBRANE PERMEABILIZATION BETA ESCIN | authKW | 182177 | 1% | 100% | 2 |
8 | PHARMACOLOGY NITRIC OXIDE SYNTHASE INHIBITOR | authKW | 182177 | 1% | 100% | 2 |
9 | ANESTHETICS VOLATILE ENFLURANE HALOTHANE ISOFLURANE | authKW | 142564 | 2% | 26% | 6 |
10 | ARTERY RESISTANCE | authKW | 121450 | 1% | 67% | 2 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Anesthesiology | 41977 | 66% | 0% | 229 |
2 | Pharmacology & Pharmacy | 152 | 14% | 0% | 50 |
3 | Physiology | 33 | 4% | 0% | 15 |
4 | Neurosciences | 24 | 8% | 0% | 26 |
5 | Toxicology | 9 | 2% | 0% | 8 |
6 | Critical Care Medicine | 6 | 1% | 0% | 4 |
7 | Medicine, Research & Experimental | 4 | 3% | 0% | 9 |
8 | Peripheral Vascular Diseases | 4 | 2% | 0% | 6 |
9 | Clinical Neurology | 1 | 2% | 0% | 8 |
10 | Emergency Medicine | 0 | 0% | 0% | 1 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | SURG OPERATING | 117110 | 1% | 43% | 3 |
2 | ANESTHESIA GRP RECH TRANSPORT MEMBRANAIRE | 91088 | 0% | 100% | 1 |
3 | ANESTHESIOL CRIT SPECIAL CARE | 91088 | 0% | 100% | 1 |
4 | CHILDRENS HOSP WISCONSIN ANESTHESIOL | 91088 | 0% | 100% | 1 |
5 | CHILDRENS HOSP WISCONSIN PHARMACOL TOXICOL | 91088 | 0% | 100% | 1 |
6 | CHILDRENS HOSP WISCONSIN PHYSIOL | 91088 | 0% | 100% | 1 |
7 | CHILDRENS SIBLEY HEART | 91088 | 0% | 100% | 1 |
8 | CLIN OXIDANT GRP | 91088 | 0% | 100% | 1 |
9 | HIGH HLTH EDUC | 91088 | 0% | 100% | 1 |
10 | HLTH MED ENGN | 91088 | 0% | 100% | 1 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | ANESTHESIOLOGY | 88735 | 30% | 1% | 105 |
2 | ANESTHESIA AND ANALGESIA | 16661 | 15% | 0% | 52 |
3 | CANADIAN JOURNAL OF ANAESTHESIA-JOURNAL CANADIEN D ANESTHESIE | 5643 | 4% | 0% | 15 |
4 | BRITISH JOURNAL OF ANAESTHESIA | 3962 | 6% | 0% | 20 |
5 | ACTA ANAESTHESIOLOGICA SCANDINAVICA | 2226 | 4% | 0% | 13 |
6 | EUROPEAN JOURNAL OF ANAESTHESIOLOGY | 1453 | 2% | 0% | 7 |
7 | JOURNAL OF NEUROSURGICAL ANESTHESIOLOGY | 736 | 1% | 0% | 3 |
8 | MICROCIRCULATION ENDOTHELIUM AND LYMPHATICS | 483 | 0% | 1% | 1 |
9 | CHRONIC RESPIRATORY DISEASE | 436 | 0% | 0% | 1 |
10 | EUROPEAN JOURNAL OF PHARMACOLOGY-MOLECULAR PHARMACOLOGY SECTION | 337 | 1% | 0% | 2 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |