Class information for:
Level 1: PETERS ANOMALY//PETERS PLUS SYNDROME//PEDIATRIC KERATOPLASTY

Basic class information

Bar chart of Publication_year

Last years might be incomplete

Hierarchy of classes

The table includes all classes above and classes immediately below the current class.



Cluster id Level Cluster label #P
16 4 DENTISTRY, ORAL SURGERY & MEDICINE//ORTHOPEDICS//DENT 796976
201 3       CLEFT PALATE-CRANIOFACIAL JOURNAL//CLEFT PALATE//CRANIOSYNOSTOSIS 52632
2460 2             PAX6//ANIRIDIA//AICARDI SYNDROME 4233
24173 1                   PETERS ANOMALY//PETERS PLUS SYNDROME//PEDIATRIC KERATOPLASTY 344

Terms with highest relevance score



rank Category termType chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 PETERS ANOMALY authKW 2473650 13% 60% 45
2 PETERS PLUS SYNDROME authKW 1116859 5% 76% 16
3 PEDIATRIC KERATOPLASTY authKW 651504 2% 89% 8
4 CONGENITAL CORNEAL OPACITY authKW 586352 2% 80% 8
5 SCLEROCORNEA authKW 412266 3% 38% 12
6 B3GALTL authKW 366472 1% 100% 4
7 FORCEPS INJURY authKW 293176 1% 80% 4
8 PERIPHERAL SCLEROCORNEA authKW 274854 1% 100% 3
9 CORNEAL STAPHYLOMA authKW 244312 1% 67% 4
10 AUTOKERATOPLASTY authKW 206139 1% 75% 3

Web of Science journal categories



chi_square_rank Category chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 Ophthalmology 35601 85% 0% 294
2 Pediatrics 420 13% 0% 44
3 Genetics & Heredity 84 8% 0% 27
4 Surgery 17 6% 0% 21
5 Obstetrics & Gynecology 0 1% 0% 4
6 Tropical Medicine 0 0% 0% 1
7 Anthropology 0 0% 0% 1
8 Acoustics -0 0% 0% 1
9 Medicine, General & Internal -0 2% 0% 6
10 Transplantation -0 0% 0% 1

Address terms



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 ANTERIOR SEGMENT CORNEAL SURG SERV 91618 0% 100% 1
2 CLIN OPHTHALMOL SAVE SIGHT 91618 0% 100% 1
3 CORNEA DOENCAS OCULA 91618 0% 100% 1
4 CORNEA LASIK 91618 0% 100% 1
5 EYE AUSTRALIAB 91618 0% 100% 1
6 GEN EYE DIS 91618 0% 100% 1
7 HONG KONG EYE HOSPHONG KONG SPECIAL ADM REG 91618 0% 100% 1
8 HUMANITAS GRP 91618 0% 100% 1
9 MEGURAO KU 91618 0% 100% 1
10 MJ WESTERN OPHTHAMOL 91618 0% 100% 1

Journals



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 CORNEA 34527 13% 1% 46
2 JOURNAL OF PEDIATRIC OPHTHALMOLOGY & STRABISMUS 17519 5% 1% 18
3 OPHTHALMIC PAEDIATRICS AND GENETICS 11800 2% 2% 7
4 JOURNAL OF AAPOS 6968 4% 1% 13
5 KLINISCHE MONATSBLATTER FUR AUGENHEILKUNDE 5765 6% 0% 20
6 AMERICAN JOURNAL OF OPHTHALMOLOGY 5459 7% 0% 25
7 OPHTHALMIC SURGERY AND LASERS 3801 3% 0% 11
8 OPHTHALMOLOGY 2992 6% 0% 19
9 JOURNAL FRANCAIS D OPHTALMOLOGIE 2736 3% 0% 11
10 INTERNATIONAL OPHTHALMOLOGY CLINICS 2660 1% 1% 5

Author Key Words



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass LCSH search Wikipedia search
1 PETERS ANOMALY 2473650 13% 60% 45 Search PETERS+ANOMALY Search PETERS+ANOMALY
2 PETERS PLUS SYNDROME 1116859 5% 76% 16 Search PETERS+PLUS+SYNDROME Search PETERS+PLUS+SYNDROME
3 PEDIATRIC KERATOPLASTY 651504 2% 89% 8 Search PEDIATRIC+KERATOPLASTY Search PEDIATRIC+KERATOPLASTY
4 CONGENITAL CORNEAL OPACITY 586352 2% 80% 8 Search CONGENITAL+CORNEAL+OPACITY Search CONGENITAL+CORNEAL+OPACITY
5 SCLEROCORNEA 412266 3% 38% 12 Search SCLEROCORNEA Search SCLEROCORNEA
6 B3GALTL 366472 1% 100% 4 Search B3GALTL Search B3GALTL
7 FORCEPS INJURY 293176 1% 80% 4 Search FORCEPS+INJURY Search FORCEPS+INJURY
8 PERIPHERAL SCLEROCORNEA 274854 1% 100% 3 Search PERIPHERAL+SCLEROCORNEA Search PERIPHERAL+SCLEROCORNEA
9 CORNEAL STAPHYLOMA 244312 1% 67% 4 Search CORNEAL+STAPHYLOMA Search CORNEAL+STAPHYLOMA
10 AUTOKERATOPLASTY 206139 1% 75% 3 Search AUTOKERATOPLASTY Search AUTOKERATOPLASTY

Core articles

The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c:
(1) Number of references referring to publications in the class.
(2) Share of total number of active references referring to publications in the class.
(3) Age of the article. New articles get higher score than old articles.
(4) Citation rate, normalized to year.

Classes with closest relation at Level 1



rank cluster_id2 link
1 18777 FOXC1//AXENFELD RIEGER SYNDROME//RIEGER SYNDROME
2 903 PENETRATING KERATOPLASTY//ENDOTHELIAL KERATOPLASTY//CORNEA
3 12615 PAX6//ANIRIDIA//PAX6 GENE
4 38850 ROUND PNEUMONIA//SPHERICAL PNEUMONIA//CANC BLOOD DISORDERS MED HLTH SCI
5 25052 CORNEAL PERFORATION//SUPERGLUE//RETINAL GLUE
6 5272 CORNEAL ENDOTHELIUM//CORNEAL ENDOTHELIAL CELLS//SPECULAR MICROSCOPY
7 24879 CHROMOSOME 2//2Q DELETION//PARTIAL TRISOMY 2Q
8 26669 CORNEAL TATTOOING//URRETS ZAVALIA SYNDROME//KERATOPIGMENTATION
9 31392 WIEDEMANN RAUTENSTRAUCH SYNDROME//HALLERMANN STREIFF SYNDROME//NEONATAL PROGEROID SYNDROME
10 32169 MEGALOCORNEA//NEUHAUSER SYNDROME//ANTERIOR MEGALOPHTHALMOS

Go to start page