Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
11 | 4 | ECOLOGY//ZOOLOGY//MARINE & FRESHWATER BIOLOGY | 1214215 |
14 | 3 | FISHERIES//MARINE & FRESHWATER BIOLOGY//AQUACULTURE | 135472 |
233 | 2 | FISHERIES//NEOTROPICAL ICHTHYOLOGY//TRANSACTIONS OF THE AMERICAN FISHERIES SOCIETY | 19987 |
24694 | 1 | ELECTROFISHING//PULSE TRAWLING//DISCARD REDUCTION | 327 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | ELECTROFISHING | authKW | 638703 | 8% | 25% | 27 |
2 | PULSE TRAWLING | authKW | 257014 | 1% | 67% | 4 |
3 | DISCARD REDUCTION | authKW | 220296 | 1% | 57% | 4 |
4 | GEAR COMPARISON | authKW | 200788 | 2% | 42% | 5 |
5 | BACKPACK ELECTROFISHING | authKW | 192762 | 1% | 100% | 2 |
6 | PARANA RIVER CATCHMENT | authKW | 192762 | 1% | 100% | 2 |
7 | NORTH AMERICAN JOURNAL OF FISHERIES MANAGEMENT | journal | 157089 | 17% | 3% | 57 |
8 | ELECTROTRAWLING | authKW | 128507 | 1% | 67% | 2 |
9 | ELECTRIC FISHING | authKW | 128499 | 2% | 22% | 6 |
10 | AGING PROBLEMS | authKW | 96381 | 0% | 100% | 1 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Fisheries | 30923 | 60% | 0% | 196 |
2 | Marine & Freshwater Biology | 3118 | 29% | 0% | 94 |
3 | Limnology | 1274 | 8% | 0% | 25 |
4 | Ecology | 679 | 17% | 0% | 56 |
5 | Biodiversity Conservation | 193 | 4% | 0% | 13 |
6 | Oceanography | 44 | 3% | 0% | 10 |
7 | Zoology | 29 | 4% | 0% | 13 |
8 | Environmental Sciences | 20 | 6% | 0% | 19 |
9 | Water Resources | 6 | 2% | 0% | 6 |
10 | Agriculture, Dairy & Animal Science | 1 | 1% | 0% | 3 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | BIOL OURCES MERKLE | 96381 | 0% | 100% | 1 |
2 | BULGARIAN FISHING HUNTING ASSOC | 96381 | 0% | 100% | 1 |
3 | DEV TRANSFER BRANCH | 96381 | 0% | 100% | 1 |
4 | ENVIRONM AGCY COARSE FISH | 96381 | 0% | 100% | 1 |
5 | KEMAH VOCAT | 96381 | 0% | 100% | 1 |
6 | LANDBOUWKUNDIEGE TOEGEPASTE BIOL WETEN | 96381 | 0% | 100% | 1 |
7 | LARVAL FISH BIOL | 96381 | 0% | 100% | 1 |
8 | LEBENSMITTEL TIERI EN URSPRUNGSUND ZOOL FI ER | 96381 | 0% | 100% | 1 |
9 | MISSISSIPI COOPERAT FISH WILDLIFE UNIT | 96381 | 0% | 100% | 1 |
10 | ONEONTA BIOL FIELD STN | 96381 | 0% | 100% | 1 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | NORTH AMERICAN JOURNAL OF FISHERIES MANAGEMENT | 157089 | 17% | 3% | 57 |
2 | TRANSACTIONS OF THE AMERICAN FISHERIES SOCIETY | 28129 | 11% | 1% | 35 |
3 | FISHERIES MANAGEMENT | 27686 | 2% | 6% | 5 |
4 | JOURNAL OF FRESHWATER ECOLOGY | 14034 | 5% | 1% | 17 |
5 | FISHERIES MANAGEMENT AND ECOLOGY | 8422 | 3% | 1% | 9 |
6 | FISHERIES RESEARCH | 8402 | 6% | 0% | 20 |
7 | FISHERIES | 4709 | 2% | 1% | 7 |
8 | CANADIAN JOURNAL OF FISHERIES AND AQUATIC SCIENCES | 3832 | 6% | 0% | 19 |
9 | EKOLOGIA POLSKA-POLISH JOURNAL OF ECOLOGY | 3520 | 1% | 1% | 3 |
10 | JOURNAL OF FISH AND WILDLIFE MANAGEMENT | 2965 | 1% | 1% | 3 |
Author Key Words |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass | LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | ELECTROFISHING | 638703 | 8% | 25% | 27 | Search ELECTROFISHING | Search ELECTROFISHING |
2 | PULSE TRAWLING | 257014 | 1% | 67% | 4 | Search PULSE+TRAWLING | Search PULSE+TRAWLING |
3 | DISCARD REDUCTION | 220296 | 1% | 57% | 4 | Search DISCARD+REDUCTION | Search DISCARD+REDUCTION |
4 | GEAR COMPARISON | 200788 | 2% | 42% | 5 | Search GEAR+COMPARISON | Search GEAR+COMPARISON |
5 | BACKPACK ELECTROFISHING | 192762 | 1% | 100% | 2 | Search BACKPACK+ELECTROFISHING | Search BACKPACK+ELECTROFISHING |
6 | PARANA RIVER CATCHMENT | 192762 | 1% | 100% | 2 | Search PARANA+RIVER+CATCHMENT | Search PARANA+RIVER+CATCHMENT |
7 | ELECTROTRAWLING | 128507 | 1% | 67% | 2 | Search ELECTROTRAWLING | Search ELECTROTRAWLING |
8 | ELECTRIC FISHING | 128499 | 2% | 22% | 6 | Search ELECTRIC+FISHING | Search ELECTRIC+FISHING |
9 | AGING PROBLEMS | 96381 | 0% | 100% | 1 | Search AGING+PROBLEMS | Search AGING+PROBLEMS |
10 | AQUARIUM FISH BUSINESSES | 96381 | 0% | 100% | 1 | Search AQUARIUM+FISH+BUSINESSES | Search AQUARIUM+FISH+BUSINESSES |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |