Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
14 | 4 | MATHEMATICS//MATHEMATICS, APPLIED//MATH | 912822 |
72 | 3 | MATHEMATICS//MATHEMATICS, APPLIED//MATH | 87385 |
272 | 2 | VARIATIONAL METHODS//MATHEMATICS//MOUNTAIN PASS THEOREM | 19256 |
25375 | 1 | TRUDINGER MOSER INEQUALITY//MOSER TRUDINGER INEQUALITY//BLOWING UP ANALYSIS | 306 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | TRUDINGER MOSER INEQUALITY | authKW | 5005362 | 25% | 63% | 77 |
2 | MOSER TRUDINGER INEQUALITY | authKW | 2505738 | 14% | 57% | 43 |
3 | BLOWING UP ANALYSIS | authKW | 1029956 | 3% | 100% | 10 |
4 | SINGULAR TRUDINGER MOSER INEQUALITY | authKW | 617974 | 2% | 100% | 6 |
5 | EXTREMAL FUNCTION | authKW | 605828 | 7% | 29% | 20 |
6 | ADAMS INEQUALITY | authKW | 595897 | 3% | 64% | 9 |
7 | EXPONENTIAL CRITICAL GROWTH | authKW | 507049 | 3% | 62% | 8 |
8 | N LAPLACIAN | authKW | 439441 | 3% | 53% | 8 |
9 | CRITICAL GROWTH | authKW | 417086 | 9% | 15% | 27 |
10 | BLOW UP ANALYSIS | authKW | 379879 | 5% | 25% | 15 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Mathematics | 13709 | 90% | 0% | 276 |
2 | Mathematics, Applied | 5771 | 54% | 0% | 166 |
3 | Mechanics | 0 | 1% | 0% | 4 |
4 | Statistics & Probability | 0 | 1% | 0% | 2 |
5 | Physics, Mathematical | -1 | 0% | 0% | 1 |
6 | Plant Sciences | -4 | 0% | 0% | 1 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | CIENCIAS EXATAS SOCIAIS LICADAS | 205983 | 2% | 33% | 6 |
2 | DIPARTIMENTO INFORMATICAN | 102996 | 0% | 100% | 1 |
3 | ISAS MATH AREA | 102996 | 0% | 100% | 1 |
4 | MATEMT ESTATIST | 102996 | 0% | 100% | 1 |
5 | SUPER MATH PLIQUEES INFORMAT KAIROUAN | 102996 | 0% | 100% | 1 |
6 | DIP MATEMAT F ENRIQUES | 68661 | 1% | 33% | 2 |
7 | PLICABLE MATH | 45971 | 2% | 9% | 5 |
8 | RIC MATEMAT E DE GIORGI | 34331 | 0% | 33% | 1 |
9 | DIP SCI ALTA TECNOL | 34329 | 1% | 17% | 2 |
10 | DIPARTIMENTO MATEMAT PLICAZ ARCHITETTURA | 17160 | 1% | 6% | 3 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | ADVANCED NONLINEAR STUDIES | 19886 | 4% | 2% | 11 |
2 | CALCULUS OF VARIATIONS AND PARTIAL DIFFERENTIAL EQUATIONS | 13499 | 5% | 1% | 15 |
3 | NODEA-NONLINEAR DIFFERENTIAL EQUATIONS AND APPLICATIONS | 6023 | 2% | 1% | 7 |
4 | POTENTIAL ANALYSIS | 4858 | 2% | 1% | 7 |
5 | NONLINEAR ANALYSIS-THEORY METHODS & APPLICATIONS | 4846 | 8% | 0% | 24 |
6 | COMMUNICATIONS IN CONTEMPORARY MATHEMATICS | 4766 | 2% | 1% | 6 |
7 | JOURNAL OF FUNCTIONAL ANALYSIS | 3946 | 5% | 0% | 16 |
8 | ADVANCES IN NONLINEAR ANALYSIS | 3579 | 1% | 2% | 2 |
9 | ANNALI DI MATEMATICA PURA ED APPLICATA | 3389 | 2% | 0% | 7 |
10 | TOPOLOGICAL METHODS IN NONLINEAR ANALYSIS | 2629 | 1% | 1% | 4 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |