Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | EAST AUCKLAND CURRENT | authKW | 898986 | 4% | 79% | 11 |
2 | SOUTHLAND FRONT | authKW | 624092 | 2% | 100% | 6 |
3 | NEW ZEALAND JOURNAL OF MARINE AND FRESHWATER RESEARCH | journal | 620060 | 36% | 6% | 108 |
4 | SUBTROPICAL FRONT | authKW | 567155 | 6% | 32% | 17 |
5 | NEW ZEALAND OCEANOG | address | 495301 | 3% | 48% | 10 |
6 | BOUNTY TROUGH | authKW | 416058 | 2% | 67% | 6 |
7 | DWBC | authKW | 312046 | 1% | 100% | 3 |
8 | NORTH CAPE EDDY | authKW | 312046 | 1% | 100% | 3 |
9 | SOUTHLAND CURRENT | authKW | 312046 | 1% | 100% | 3 |
10 | MACRURONUS NOVAEZELANDIAE | authKW | 288036 | 2% | 46% | 6 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Oceanography | 30522 | 71% | 0% | 214 |
2 | Fisheries | 14608 | 43% | 0% | 130 |
3 | Marine & Freshwater Biology | 8080 | 48% | 0% | 144 |
4 | Paleontology | 1376 | 9% | 0% | 28 |
5 | Geosciences, Multidisciplinary | 1170 | 23% | 0% | 71 |
6 | Geology | 358 | 5% | 0% | 15 |
7 | Limnology | 168 | 3% | 0% | 9 |
8 | Geography, Physical | 121 | 4% | 0% | 11 |
9 | Engineering, Ocean | 37 | 1% | 0% | 3 |
10 | Remote Sensing | 20 | 1% | 0% | 4 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | NEW ZEALAND OCEANOG | 495301 | 3% | 48% | 10 |
2 | ENVIRONM CHANGE VOLCAN STUDIES | 104015 | 0% | 100% | 1 |
3 | WATER ATMOSPHER LTD | 78007 | 1% | 25% | 3 |
4 | EXCELLENCE MARINE ECOL AQUACULTURE | 52007 | 0% | 50% | 1 |
5 | MARINE F HWATER SCI | 52007 | 0% | 50% | 1 |
6 | MARITIME HYDRAUL | 34670 | 0% | 33% | 1 |
7 | MARINE EARTH SCI TECHNOL | 26002 | 0% | 25% | 1 |
8 | NIWA PHYS CHEM OCEANOG | 26002 | 0% | 25% | 1 |
9 | NIWA | 24068 | 2% | 5% | 5 |
10 | ANTARCTIC | 23099 | 3% | 3% | 8 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | NEW ZEALAND JOURNAL OF MARINE AND FRESHWATER RESEARCH | 620060 | 36% | 6% | 108 |
2 | MARINE GEOLOGY | 8984 | 7% | 0% | 21 |
3 | PALEOCEANOGRAPHY | 7092 | 4% | 1% | 12 |
4 | NEW ZEALAND JOURNAL OF GEOLOGY AND GEOPHYSICS | 3379 | 2% | 0% | 7 |
5 | MARINE MICROPALEONTOLOGY | 2565 | 2% | 0% | 6 |
6 | JOURNAL OF THE ROYAL SOCIETY OF NEW ZEALAND | 2002 | 1% | 0% | 4 |
7 | MARINE AND FRESHWATER RESEARCH | 1858 | 2% | 0% | 7 |
8 | DEEP-SEA RESEARCH PART I-OCEANOGRAPHIC RESEARCH PAPERS | 1752 | 2% | 0% | 7 |
9 | CONTINENTAL SHELF RESEARCH | 1576 | 3% | 0% | 8 |
10 | JOURNAL OF GEOPHYSICAL RESEARCH-OCEANS | 1387 | 4% | 0% | 13 |
Author Key Words |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass | LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | EAST AUCKLAND CURRENT | 898986 | 4% | 79% | 11 | Search EAST+AUCKLAND+CURRENT | Search EAST+AUCKLAND+CURRENT |
2 | SOUTHLAND FRONT | 624092 | 2% | 100% | 6 | Search SOUTHLAND+FRONT | Search SOUTHLAND+FRONT |
3 | SUBTROPICAL FRONT | 567155 | 6% | 32% | 17 | Search SUBTROPICAL+FRONT | Search SUBTROPICAL+FRONT |
4 | BOUNTY TROUGH | 416058 | 2% | 67% | 6 | Search BOUNTY+TROUGH | Search BOUNTY+TROUGH |
5 | DWBC | 312046 | 1% | 100% | 3 | Search DWBC | Search DWBC |
6 | NORTH CAPE EDDY | 312046 | 1% | 100% | 3 | Search NORTH+CAPE+EDDY | Search NORTH+CAPE+EDDY |
7 | SOUTHLAND CURRENT | 312046 | 1% | 100% | 3 | Search SOUTHLAND+CURRENT | Search SOUTHLAND+CURRENT |
8 | MACRURONUS NOVAEZELANDIAE | 288036 | 2% | 46% | 6 | Search MACRURONUS+NOVAEZELANDIAE | Search MACRURONUS+NOVAEZELANDIAE |
9 | HOKI | 280829 | 3% | 30% | 9 | Search HOKI | Search HOKI |
10 | CHATHAM RISE | 228816 | 4% | 20% | 11 | Search CHATHAM+RISE | Search CHATHAM+RISE |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |