Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
4 | 4 | PSYCHIATRY//PSYCHOLOGY, CLINICAL//PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH | 1867560 |
173 | 3 | MEDICAL INFORMATICS//JOURNAL OF THE AMERICAN MEDICAL INFORMATICS ASSOCIATION//HEALTH CARE SCIENCES & SERVICES | 58335 |
1766 | 2 | JOURNAL OF TELEMEDICINE AND TELECARE//TELEMEDICINE//TELEPATHOLOGY | 6718 |
25649 | 1 | CLINICAL PHOTOGRAPHY//FACIAL PHOTOGRAPHY//PHOTO DOCUMENTATION | 298 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | CLINICAL PHOTOGRAPHY | authKW | 571100 | 3% | 60% | 9 |
2 | FACIAL PHOTOGRAPHY | authKW | 141013 | 1% | 67% | 2 |
3 | PHOTO DOCUMENTATION | authKW | 141009 | 1% | 33% | 4 |
4 | PHOTOGRAPHIC DOCUMENTATION | authKW | 141009 | 1% | 33% | 4 |
5 | MEDICAL PHOTOGRAPHY | authKW | 139151 | 2% | 26% | 5 |
6 | 30 DEGREE RIGID ENDOSCOPE | authKW | 105761 | 0% | 100% | 1 |
7 | 8K ULTRA HIGH DEFINITION UHD | authKW | 105761 | 0% | 100% | 1 |
8 | AESTHETIC SURGERY PLANNING | authKW | 105761 | 0% | 100% | 1 |
9 | BIOMED PHOTOGR | address | 105761 | 0% | 100% | 1 |
10 | BURNS PLAST SURG MANCHESTER | address | 105761 | 0% | 100% | 1 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Otorhinolaryngology | 8004 | 35% | 0% | 103 |
2 | MEDICINE, MISCELLANEOUS | 1666 | 2% | 0% | 5 |
3 | Surgery | 1295 | 36% | 0% | 107 |
4 | Medical Ethics | 1065 | 4% | 0% | 11 |
5 | Ethics | 488 | 4% | 0% | 13 |
6 | Dermatology | 452 | 10% | 0% | 29 |
7 | Medicine, Research & Experimental | 113 | 8% | 0% | 25 |
8 | Social Issues | 106 | 2% | 0% | 6 |
9 | Social Sciences, Biomedical | 105 | 3% | 0% | 8 |
10 | Dentistry, Oral Surgery & Medicine | 97 | 5% | 0% | 15 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | BIOMED PHOTOGR | 105761 | 0% | 100% | 1 |
2 | BURNS PLAST SURG MANCHESTER | 105761 | 0% | 100% | 1 |
3 | CIENCIAS MEDDISCIPLINA DERMATOL | 105761 | 0% | 100% | 1 |
4 | DERMATOL N ERVILLE | 105761 | 0% | 100% | 1 |
5 | DIRECT SERV INFORMAT | 105761 | 0% | 100% | 1 |
6 | EYE EAR NOSE THROAT HOSPITAL | 105761 | 0% | 100% | 1 |
7 | HAND PLASTIC RECONSTRUCT SURG | 105761 | 0% | 100% | 1 |
8 | HEALTHCARE BUSINESS DEV OFF | 105761 | 0% | 100% | 1 |
9 | MED DISCIPLINE MED ETH LAW PROFESS PRACTICE | 105761 | 0% | 100% | 1 |
10 | OXFORD MED ILLUSTRAT | 105761 | 0% | 100% | 1 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | JOURNAL OF AUDIOVISUAL MEDIA IN MEDICINE | 60082 | 2% | 11% | 5 |
2 | ANNALS OF OTOLOGY RHINOLOGY AND LARYNGOLOGY | 6391 | 7% | 0% | 20 |
3 | LARYNGOSCOPE | 4537 | 8% | 0% | 24 |
4 | AESTHETIC PLASTIC SURGERY | 4181 | 4% | 0% | 11 |
5 | JOURNAL OF LARYNGOLOGY AND OTOLOGY | 1913 | 4% | 0% | 13 |
6 | DEVELOPING WORLD BIOETHICS | 1819 | 1% | 1% | 2 |
7 | ARCHIVES OF OTO-RHINO-LARYNGOLOGY-ARCHIV FUR OHREN-NASEN-UND KEHLKOPFHEILKUNDE | 1790 | 1% | 1% | 3 |
8 | OTOLARYNGOLOGY-HEAD AND NECK SURGERY | 1764 | 4% | 0% | 13 |
9 | PLASTIC AND RECONSTRUCTIVE SURGERY | 1675 | 5% | 0% | 15 |
10 | DERMATOLOGIC SURGERY | 1581 | 3% | 0% | 8 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |