Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
| Cluster id | Level | Cluster label | #P |
|---|---|---|---|
| 23 | 4 | ASTRONOMY & ASTROPHYSICS//ASTROPHYSICAL JOURNAL//ASTRON | 393400 |
| 190 | 3 | ICARUS//JOURNAL OF GEOPHYSICAL RESEARCH-PLANETS//METEORITICS & PLANETARY SCIENCE | 54979 |
| 125 | 2 | ICARUS//ASTEROIDS//ASTRONOMY & ASTROPHYSICS | 23874 |
| 26188 | 1 | PHOBOS//DEIMOS//PLANETS AND SATELLITES INDIVIDUAL PHOBOS | 282 |
Terms with highest relevance score |
| rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|---|
| 1 | PHOBOS | authKW | 2043609 | 11% | 57% | 32 |
| 2 | DEIMOS | authKW | 1724313 | 6% | 86% | 18 |
| 3 | PLANETS AND SATELLITES INDIVIDUAL PHOBOS | authKW | 1117614 | 4% | 100% | 10 |
| 4 | MARS SATELLITES | authKW | 421248 | 2% | 54% | 7 |
| 5 | MARTIAN SATELLITES | authKW | 335284 | 1% | 100% | 3 |
| 6 | PLANETS AND SATELLITES INDIVIDUAL DEIMOS | authKW | 335284 | 1% | 100% | 3 |
| 7 | STICKNEY | authKW | 335284 | 1% | 100% | 3 |
| 8 | MARS EJECTS | authKW | 223523 | 1% | 100% | 2 |
| 9 | MARS FUNDAMENTAL PARAMETERS | authKW | 223523 | 1% | 100% | 2 |
| 10 | PHOBOS ECLIPSES | authKW | 223523 | 1% | 100% | 2 |
Web of Science journal categories |
| chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|
| 1 | Astronomy & Astrophysics | 10335 | 78% | 0% | 220 |
| 2 | Engineering, Aerospace | 1340 | 11% | 0% | 30 |
| 3 | Geosciences, Multidisciplinary | 311 | 13% | 0% | 37 |
| 4 | Geochemistry & Geophysics | 154 | 7% | 0% | 20 |
| 5 | Meteorology & Atmospheric Sciences | 45 | 4% | 0% | 12 |
| 6 | Remote Sensing | 23 | 1% | 0% | 4 |
| 7 | Imaging Science & Photographic Technology | 11 | 1% | 0% | 3 |
| 8 | Ergonomics | 2 | 0% | 0% | 1 |
| 9 | Geography, Physical | 2 | 1% | 0% | 2 |
| 10 | Multidisciplinary Sciences | 2 | 1% | 0% | 2 |
Address terms |
| chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|
| 1 | WAVE MECH | 223523 | 1% | 100% | 2 |
| 2 | GEODESY GEOINFORMAT SCI | 156065 | 3% | 16% | 9 |
| 3 | LAVOCHKIN ASSOC | 149014 | 1% | 67% | 2 |
| 4 | LEHRSTUHL PROZESSRECHNER | 149014 | 1% | 67% | 2 |
| 5 | CELESTIAL MECH CALCULAT EPHEMERIDES | 111761 | 0% | 100% | 1 |
| 6 | CIENCIAS MATEMAT LICADA FUNDAMENTAL | 111761 | 0% | 100% | 1 |
| 7 | EVA HARDWARE DEV TOOLS EQUIPMENT BRANCH EC7 | 111761 | 0% | 100% | 1 |
| 8 | I S IST ASTROFIS PLANETOL SPAZIALI | 111761 | 0% | 100% | 1 |
| 9 | IMCCEUMR 8028CNRS | 111761 | 0% | 100% | 1 |
| 10 | JET PROPULS 301150 | 111761 | 0% | 100% | 1 |
Journals |
| chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|
| 1 | PLANETARY AND SPACE SCIENCE | 49311 | 18% | 1% | 51 |
| 2 | SOLAR SYSTEM RESEARCH | 35382 | 6% | 2% | 17 |
| 3 | ICARUS | 22700 | 16% | 0% | 44 |
| 4 | ASTRONOMICHESKII ZHURNAL | 10349 | 5% | 1% | 14 |
| 5 | COSMIC RESEARCH | 6513 | 2% | 1% | 7 |
| 6 | SOVIET ASTRONOMY LETTERS | 5021 | 3% | 1% | 8 |
| 7 | JOURNAL OF GEOPHYSICAL RESEARCH-PLANETS | 3029 | 4% | 0% | 10 |
| 8 | BULLETIN OF THE ASTRONOMICAL INSTITUTES OF CZECHOSLOVAKIA | 1840 | 1% | 1% | 3 |
| 9 | ACTA ASTRONAUTICA | 1486 | 3% | 0% | 9 |
| 10 | ASTRONOMY & ASTROPHYSICS | 1444 | 9% | 0% | 26 |
Author Key Words |
| chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass | LCSH search | Wikipedia search |
|---|---|---|---|---|---|---|---|
| 1 | PHOBOS | 2043609 | 11% | 57% | 32 | Search PHOBOS | Search PHOBOS |
| 2 | DEIMOS | 1724313 | 6% | 86% | 18 | Search DEIMOS | Search DEIMOS |
| 3 | PLANETS AND SATELLITES INDIVIDUAL PHOBOS | 1117614 | 4% | 100% | 10 | Search PLANETS+AND+SATELLITES+INDIVIDUAL+PHOBOS | Search PLANETS+AND+SATELLITES+INDIVIDUAL+PHOBOS |
| 4 | MARS SATELLITES | 421248 | 2% | 54% | 7 | Search MARS+SATELLITES | Search MARS+SATELLITES |
| 5 | MARTIAN SATELLITES | 335284 | 1% | 100% | 3 | Search MARTIAN+SATELLITES | Search MARTIAN+SATELLITES |
| 6 | PLANETS AND SATELLITES INDIVIDUAL DEIMOS | 335284 | 1% | 100% | 3 | Search PLANETS+AND+SATELLITES+INDIVIDUAL+DEIMOS | Search PLANETS+AND+SATELLITES+INDIVIDUAL+DEIMOS |
| 7 | STICKNEY | 335284 | 1% | 100% | 3 | Search STICKNEY | Search STICKNEY |
| 8 | MARS EJECTS | 223523 | 1% | 100% | 2 | Search MARS+EJECTS | Search MARS+EJECTS |
| 9 | MARS FUNDAMENTAL PARAMETERS | 223523 | 1% | 100% | 2 | Search MARS+FUNDAMENTAL+PARAMETERS | Search MARS+FUNDAMENTAL+PARAMETERS |
| 10 | PHOBOS ECLIPSES | 223523 | 1% | 100% | 2 | Search PHOBOS+ECLIPSES | Search PHOBOS+ECLIPSES |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |