Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
11 | 4 | ECOLOGY//ZOOLOGY//MARINE & FRESHWATER BIOLOGY | 1214215 |
14 | 3 | FISHERIES//MARINE & FRESHWATER BIOLOGY//AQUACULTURE | 135472 |
1501 | 2 | AQUACULTURAL ENGINEERING//FISHERIES//AQUACULTURE | 7792 |
27612 | 1 | I&CS-INSTRUMENTATION & CONTROL SYSTEMS//AQUACULTURE SITE//GROUPER SEABASS | 245 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | I&CS-INSTRUMENTATION & CONTROL SYSTEMS | journal | 935538 | 8% | 36% | 20 |
2 | AQUACULTURE SITE | authKW | 257280 | 1% | 100% | 2 |
3 | GROUPER SEABASS | authKW | 257280 | 1% | 100% | 2 |
4 | SIX SIGMA ROBUST DESIGN | authKW | 257280 | 1% | 100% | 2 |
5 | AQUACULTURE ECON FO IGHT | address | 171519 | 1% | 67% | 2 |
6 | ECONOMIC PENALTY | authKW | 171519 | 1% | 67% | 2 |
7 | AQUACULTURE MANAGEMENT | authKW | 169256 | 2% | 26% | 5 |
8 | ADDUCTOR PERCENTAGE | authKW | 128640 | 0% | 100% | 1 |
9 | AIRLIFTS | authKW | 128640 | 0% | 100% | 1 |
10 | AQUACULTURE DECISION SUPPORT | authKW | 128640 | 0% | 100% | 1 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Fisheries | 17295 | 52% | 0% | 127 |
2 | Agricultural Engineering | 2800 | 14% | 0% | 34 |
3 | Marine & Freshwater Biology | 922 | 18% | 0% | 45 |
4 | Engineering, General | 277 | 9% | 0% | 21 |
5 | Operations Research & Management Science | 258 | 8% | 0% | 19 |
6 | Instruments & Instrumentation | 243 | 11% | 0% | 26 |
7 | Agricultural Economics & Policy | 122 | 2% | 0% | 4 |
8 | Agriculture, Multidisciplinary | 95 | 4% | 0% | 11 |
9 | Computer Science, Interdisciplinary Applications | 74 | 5% | 0% | 13 |
10 | Computer Science, Cybernetics | 36 | 1% | 0% | 3 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | AQUACULTURE ECON FO IGHT | 171519 | 1% | 67% | 2 |
2 | AUTONOMOUS SYST DIGITAL PROD SERV FLAGSHIP | 128640 | 0% | 100% | 1 |
3 | BIKA | 128640 | 0% | 100% | 1 |
4 | COASTAL AREA | 128640 | 0% | 100% | 1 |
5 | F HWATER FISHERIES BRANCH | 128640 | 0% | 100% | 1 |
6 | GEST INTE A ZONAS COSTERAS IGIC | 128640 | 0% | 100% | 1 |
7 | HOSP RECREAT | 128640 | 0% | 100% | 1 |
8 | INVESTIGAC GEST INTE A ZONAS COSTERAS | 128640 | 0% | 100% | 1 |
9 | ISAN BUS ECON | 128640 | 0% | 100% | 1 |
10 | KINGOLWIRA FISH FARMING | 128640 | 0% | 100% | 1 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | I&CS-INSTRUMENTATION & CONTROL SYSTEMS | 935538 | 8% | 36% | 20 |
2 | AQUACULTURAL ENGINEERING | 122713 | 13% | 3% | 33 |
3 | AQUACULTURE | 8504 | 12% | 0% | 30 |
4 | AQUACULTURE RESEARCH | 5615 | 6% | 0% | 14 |
5 | BAMIDGEH | 5301 | 1% | 2% | 2 |
6 | INTECH | 4432 | 1% | 2% | 2 |
7 | AQUACULTURE ECONOMICS & MANAGEMENT | 4357 | 1% | 2% | 2 |
8 | AQUACULTURE INTERNATIONAL | 3090 | 2% | 0% | 6 |
9 | PROGRESSIVE FISH-CULTURIST | 2799 | 2% | 0% | 5 |
10 | MODELING IDENTIFICATION AND CONTROL | 2578 | 1% | 1% | 3 |
Author Key Words |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass | LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | AQUACULTURE SITE | 257280 | 1% | 100% | 2 | Search AQUACULTURE+SITE | Search AQUACULTURE+SITE |
2 | GROUPER SEABASS | 257280 | 1% | 100% | 2 | Search GROUPER+SEABASS | Search GROUPER+SEABASS |
3 | SIX SIGMA ROBUST DESIGN | 257280 | 1% | 100% | 2 | Search SIX+SIGMA+ROBUST+DESIGN | Search SIX+SIGMA+ROBUST+DESIGN |
4 | ECONOMIC PENALTY | 171519 | 1% | 67% | 2 | Search ECONOMIC+PENALTY | Search ECONOMIC+PENALTY |
5 | AQUACULTURE MANAGEMENT | 169256 | 2% | 26% | 5 | Search AQUACULTURE+MANAGEMENT | Search AQUACULTURE+MANAGEMENT |
6 | ADDUCTOR PERCENTAGE | 128640 | 0% | 100% | 1 | Search ADDUCTOR+PERCENTAGE | Search ADDUCTOR+PERCENTAGE |
7 | AIRLIFTS | 128640 | 0% | 100% | 1 | Search AIRLIFTS | Search AIRLIFTS |
8 | AQUACULTURE DECISION SUPPORT | 128640 | 0% | 100% | 1 | Search AQUACULTURE+DECISION+SUPPORT | Search AQUACULTURE+DECISION+SUPPORT |
9 | AQUASMAT | 128640 | 0% | 100% | 1 | Search AQUASMAT | Search AQUASMAT |
10 | AQUATIC DISEASES | 128640 | 0% | 100% | 1 | Search AQUATIC+DISEASES | Search AQUATIC+DISEASES |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |