Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
2 | 4 | ECONOMICS//POLITICAL SCIENCE//EDUCATION & EDUCATIONAL RESEARCH | 1996300 |
383 | 3 | MUSIC//MUS//JOURNAL OF RESEARCH IN MUSIC EDUCATION | 33818 |
4017 | 2 | JOURNAL OF ARTS MANAGEMENT LAW AND SOCIETY//JOURNAL OF ARTS MANAGEMENT AND LAW//INTERNATIONAL JOURNAL OF CULTURAL POLICY | 776 |
27667 | 1 | JOURNAL OF ARTS MANAGEMENT LAW AND SOCIETY//ARTS ADMINISTRATION//NATIONAL ENDOWMENT FOR THE ARTS | 244 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | JOURNAL OF ARTS MANAGEMENT LAW AND SOCIETY | journal | 2220626 | 32% | 22% | 79 |
2 | ARTS ADMINISTRATION | authKW | 344443 | 2% | 67% | 4 |
3 | NATIONAL ENDOWMENT FOR THE ARTS | authKW | 344443 | 2% | 67% | 4 |
4 | JOURNAL OF ARTS MANAGEMENT AND LAW | journal | 315236 | 5% | 20% | 12 |
5 | ARTS ADMINISTRATORS | authKW | 258334 | 1% | 100% | 2 |
6 | ARTS AGENCIES | authKW | 258334 | 1% | 100% | 2 |
7 | US CULTURAL POLICY | authKW | 258334 | 1% | 100% | 2 |
8 | ARTS ADVOCACY | authKW | 172222 | 1% | 67% | 2 |
9 | LEGITIMATE LANGUAGE | authKW | 172222 | 1% | 67% | 2 |
10 | ROMANIAN CULTURAL POLICY | authKW | 172222 | 1% | 67% | 2 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Humanities, Multidisciplinary | 22295 | 35% | 0% | 86 |
2 | Theater | 6257 | 8% | 0% | 20 |
3 | Dance | 1417 | 1% | 0% | 3 |
4 | Art | 413 | 4% | 0% | 9 |
5 | Cultural Studies | 410 | 3% | 0% | 7 |
6 | Linguistics | 270 | 5% | 0% | 13 |
7 | Education & Educational Research | 264 | 8% | 0% | 20 |
8 | Film, Radio, Television | 259 | 2% | 0% | 4 |
9 | Sociology | 235 | 6% | 0% | 15 |
10 | Literature, Romance | 179 | 2% | 0% | 5 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | ART POLICY COURSE | 129167 | 0% | 100% | 1 |
2 | ARTS CULTURAL MANAGEMET PROGRAM | 129167 | 0% | 100% | 1 |
3 | ARTS MANAGEMENT TECHNOL | 129167 | 0% | 100% | 1 |
4 | ARTS MANAGMENT PROGRAM | 129167 | 0% | 100% | 1 |
5 | COMMUNITY ARTS CULTURAL POLICY | 129167 | 0% | 100% | 1 |
6 | ENGLISH LINGUIT | 129167 | 0% | 100% | 1 |
7 | FERNAND DUMONT CULTURE | 129167 | 0% | 100% | 1 |
8 | GEN EDUC WEI | 129167 | 0% | 100% | 1 |
9 | HIGH COMMISS IMMIGRAT INTERCULTURAL DIALOGUE | 129167 | 0% | 100% | 1 |
10 | KELLER ENDOWED CHAIR HUMAN | 129167 | 0% | 100% | 1 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | JOURNAL OF ARTS MANAGEMENT LAW AND SOCIETY | 2220626 | 32% | 22% | 79 |
2 | JOURNAL OF ARTS MANAGEMENT AND LAW | 315236 | 5% | 20% | 12 |
3 | JOURNAL OF MARITIME LAW AND COMMERCE | 13198 | 2% | 2% | 6 |
4 | CENTRO JOURNAL | 7693 | 1% | 2% | 3 |
5 | INTERNATIONAL JOURNAL OF CULTURAL POLICY | 7022 | 2% | 1% | 4 |
6 | MUSEUM INTERNATIONAL | 5207 | 1% | 1% | 3 |
7 | ATALANTE-REVISTA DE ESTUDIOS CINEMATOGRAFICOS | 5165 | 0% | 4% | 1 |
8 | DANCE RESEARCH JOURNAL | 5093 | 1% | 1% | 3 |
9 | POETICS | 5010 | 2% | 1% | 6 |
10 | URBAN INTEREST | 4165 | 0% | 3% | 1 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |