Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
16 | 4 | DENTISTRY, ORAL SURGERY & MEDICINE//ORTHOPEDICS//DENT | 796976 |
201 | 3 | CLEFT PALATE-CRANIOFACIAL JOURNAL//CLEFT PALATE//CRANIOSYNOSTOSIS | 52632 |
387 | 2 | ARRAY CGH//GENETICS & HEREDITY//HOLOPROSENCEPHALY | 17402 |
28901 | 1 | TRISOMY 10Q//MONOSOMY 10Q//10P DUPLICATION | 215 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | TRISOMY 10Q | authKW | 879540 | 3% | 100% | 6 |
2 | MONOSOMY 10Q | authKW | 753890 | 3% | 86% | 6 |
3 | 10P DUPLICATION | authKW | 439770 | 1% | 100% | 3 |
4 | DISTAL 10Q TRISOMY | authKW | 439770 | 1% | 100% | 3 |
5 | DISTAL TRISOMY 10Q | authKW | 439770 | 1% | 100% | 3 |
6 | PARTIAL TRISOMY 10Q | authKW | 335059 | 2% | 57% | 4 |
7 | CHROMOSOME 10Q DELETION | authKW | 329826 | 1% | 75% | 3 |
8 | DISTAL MONOSOMY 10Q | authKW | 293180 | 1% | 100% | 2 |
9 | HIGH ARCHED CLEFT PALATE | authKW | 293180 | 1% | 100% | 2 |
10 | HMX2 | authKW | 293180 | 1% | 100% | 2 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Genetics & Heredity | 7609 | 77% | 0% | 165 |
2 | Medical Ethics | 990 | 4% | 0% | 9 |
3 | Obstetrics & Gynecology | 261 | 11% | 0% | 24 |
4 | Pediatrics | 101 | 8% | 0% | 18 |
5 | Medicine, Research & Experimental | 36 | 6% | 0% | 13 |
6 | Biotechnology & Applied Microbiology | 15 | 5% | 0% | 11 |
7 | Ophthalmology | 8 | 2% | 0% | 5 |
8 | Education, Special | 3 | 0% | 0% | 1 |
9 | Urology & Nephrology | 1 | 1% | 0% | 3 |
10 | Cell Biology | 1 | 3% | 0% | 7 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | ASSOC INSERM | 146590 | 0% | 100% | 1 |
2 | CINCINNATI EYE OPHTHALMOL | 146590 | 0% | 100% | 1 |
3 | FUNDAC PARC TAULI UNIV | 146590 | 0% | 100% | 1 |
4 | HONG KONG BRANCHES CHINESE ENGN | 146590 | 0% | 100% | 1 |
5 | HOSP SABADELLGENET UDIAT DIAGNOST | 146590 | 0% | 100% | 1 |
6 | MED PATHOLHLTH SCI SECT GENET | 146590 | 0% | 100% | 1 |
7 | PESQUISA ICALP | 146590 | 0% | 100% | 1 |
8 | SERV CHIRURG INFANTILE B | 146590 | 0% | 100% | 1 |
9 | SETOR MED FETAL CLIN OBSTET HOSP CLINICAS FMUSP | 146590 | 0% | 100% | 1 |
10 | SEZ CITOGENET GENET MOL | 146590 | 0% | 100% | 1 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | ANNALES DE GENETIQUE | 41481 | 8% | 2% | 18 |
2 | PROGRESS IN MEDICAL GENETICS | 18322 | 0% | 13% | 1 |
3 | GENETIC COUNSELING | 12248 | 4% | 1% | 9 |
4 | AMERICAN JOURNAL OF MEDICAL GENETICS | 10475 | 12% | 0% | 25 |
5 | JOURNAL OF MEDICAL GENETICS | 10014 | 9% | 0% | 20 |
6 | CLINICAL GENETICS | 9100 | 8% | 0% | 18 |
7 | AMERICAN JOURNAL OF MEDICAL GENETICS PART A | 7899 | 8% | 0% | 18 |
8 | EUROPEAN JOURNAL OF MEDICAL GENETICS | 7674 | 4% | 1% | 8 |
9 | TAIWANESE JOURNAL OF OBSTETRICS & GYNECOLOGY | 6594 | 3% | 1% | 7 |
10 | PRENATAL DIAGNOSIS | 5052 | 7% | 0% | 14 |
Author Key Words |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass | LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | TRISOMY 10Q | 879540 | 3% | 100% | 6 | Search TRISOMY+10Q | Search TRISOMY+10Q |
2 | MONOSOMY 10Q | 753890 | 3% | 86% | 6 | Search MONOSOMY+10Q | Search MONOSOMY+10Q |
3 | 10P DUPLICATION | 439770 | 1% | 100% | 3 | Search 10P+DUPLICATION | Search 10P+DUPLICATION |
4 | DISTAL 10Q TRISOMY | 439770 | 1% | 100% | 3 | Search DISTAL+10Q+TRISOMY | Search DISTAL+10Q+TRISOMY |
5 | DISTAL TRISOMY 10Q | 439770 | 1% | 100% | 3 | Search DISTAL+TRISOMY+10Q | Search DISTAL+TRISOMY+10Q |
6 | PARTIAL TRISOMY 10Q | 335059 | 2% | 57% | 4 | Search PARTIAL+TRISOMY+10Q | Search PARTIAL+TRISOMY+10Q |
7 | CHROMOSOME 10Q DELETION | 329826 | 1% | 75% | 3 | Search CHROMOSOME+10Q+DELETION | Search CHROMOSOME+10Q+DELETION |
8 | DISTAL MONOSOMY 10Q | 293180 | 1% | 100% | 2 | Search DISTAL+MONOSOMY+10Q | Search DISTAL+MONOSOMY+10Q |
9 | HIGH ARCHED CLEFT PALATE | 293180 | 1% | 100% | 2 | Search HIGH+ARCHED+CLEFT+PALATE | Search HIGH+ARCHED+CLEFT+PALATE |
10 | HMX2 | 293180 | 1% | 100% | 2 | Search HMX2 | Search HMX2 |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |