Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
25 | 4 | PARASITIOLOGY//TROPICAL MEDICINE//PARASITOL | 337034 |
136 | 3 | PARASITIOLOGY//PARASITOL//TROPICAL MEDICINE | 67124 |
2207 | 2 | TOXOCARA CANIS//TOXOCARIASIS//ANGIOSTRONGYLUS CANTONENSIS | 5164 |
29247 | 1 | THELAZIA CALLIPAEDA//EYEWORM//GONGYLONEMA PULCHRUM | 208 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | THELAZIA CALLIPAEDA | authKW | 6830917 | 23% | 96% | 47 |
2 | EYEWORM | authKW | 1847134 | 8% | 76% | 16 |
3 | GONGYLONEMA PULCHRUM | authKW | 1222283 | 5% | 73% | 11 |
4 | PHORTICA VARIEGATA | authKW | 909140 | 3% | 100% | 6 |
5 | THELAZIA | authKW | 881586 | 4% | 73% | 8 |
6 | THELAZIA LACRYMALIS | authKW | 681852 | 3% | 75% | 6 |
7 | GONGYLONEMA | authKW | 631346 | 2% | 83% | 5 |
8 | THELAZIOSIS | authKW | 606093 | 2% | 100% | 4 |
9 | HUMAN THELAZIASIS | authKW | 454570 | 1% | 100% | 3 |
10 | ORIENTAL EYEWORM | authKW | 454570 | 1% | 100% | 3 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Parasitiology | 12413 | 47% | 0% | 97 |
2 | Veterinary Sciences | 3295 | 44% | 0% | 92 |
3 | Tropical Medicine | 339 | 6% | 0% | 13 |
4 | Zoology | 94 | 8% | 0% | 16 |
5 | Entomology | 31 | 3% | 0% | 7 |
6 | Infectious Diseases | 22 | 4% | 0% | 8 |
7 | Ophthalmology | 21 | 3% | 0% | 7 |
8 | Public, Environmental & Occupational Health | 14 | 5% | 0% | 10 |
9 | Immunology | 1 | 3% | 0% | 6 |
10 | Pathology | 0 | 1% | 0% | 2 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | AOPK | 151523 | 0% | 100% | 1 |
2 | EA DHPI 7292 | 151523 | 0% | 100% | 1 |
3 | ENDOCRINOL METAB ENDOCRINE DIS LIA | 151523 | 0% | 100% | 1 |
4 | FO T MENSURAT WOOD STUDY | 151523 | 0% | 100% | 1 |
5 | GRP GENET MEJORAMIENTO ANIM GAMMA | 151523 | 0% | 100% | 1 |
6 | HELMINTOLOGI PARASITOL ENTOMOL | 151523 | 0% | 100% | 1 |
7 | IST PROTEZ PIANTE SEZ BARI | 151523 | 0% | 100% | 1 |
8 | PARASITOL DERMATOL | 151523 | 0% | 100% | 1 |
9 | USC ANSES VECPAR EA 4688 | 151523 | 0% | 100% | 1 |
10 | BIOMED COMPARAT SCI | 85227 | 1% | 19% | 3 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | VETERINARY PARASITOLOGY | 6701 | 10% | 0% | 20 |
2 | PARASITES & VECTORS | 5440 | 5% | 0% | 11 |
3 | PROCEEDINGS OF THE HELMINTHOLOGICAL SOCIETY OF WASHINGTON | 4690 | 2% | 1% | 4 |
4 | KOREAN JOURNAL OF PARASITOLOGY | 4436 | 2% | 1% | 5 |
5 | JOURNAL OF PARASITOLOGY | 4428 | 7% | 0% | 15 |
6 | JOURNAL OF ZOO AND WILDLIFE MEDICINE | 2596 | 3% | 0% | 7 |
7 | PARASITE-JOURNAL DE LA SOCIETE FRANCAISE DE PARASITOLOGIE | 1926 | 1% | 1% | 2 |
8 | PARASITOLOGY RESEARCH | 1788 | 5% | 0% | 10 |
9 | IRANIAN JOURNAL OF PARASITOLOGY | 1001 | 1% | 0% | 2 |
10 | COMPARATIVE PARASITOLOGY | 820 | 1% | 0% | 2 |
Author Key Words |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass | LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | THELAZIA CALLIPAEDA | 6830917 | 23% | 96% | 47 | Search THELAZIA+CALLIPAEDA | Search THELAZIA+CALLIPAEDA |
2 | EYEWORM | 1847134 | 8% | 76% | 16 | Search EYEWORM | Search EYEWORM |
3 | GONGYLONEMA PULCHRUM | 1222283 | 5% | 73% | 11 | Search GONGYLONEMA+PULCHRUM | Search GONGYLONEMA+PULCHRUM |
4 | PHORTICA VARIEGATA | 909140 | 3% | 100% | 6 | Search PHORTICA+VARIEGATA | Search PHORTICA+VARIEGATA |
5 | THELAZIA | 881586 | 4% | 73% | 8 | Search THELAZIA | Search THELAZIA |
6 | THELAZIA LACRYMALIS | 681852 | 3% | 75% | 6 | Search THELAZIA+LACRYMALIS | Search THELAZIA+LACRYMALIS |
7 | GONGYLONEMA | 631346 | 2% | 83% | 5 | Search GONGYLONEMA | Search GONGYLONEMA |
8 | THELAZIOSIS | 606093 | 2% | 100% | 4 | Search THELAZIOSIS | Search THELAZIOSIS |
9 | HUMAN THELAZIASIS | 454570 | 1% | 100% | 3 | Search HUMAN+THELAZIASIS | Search HUMAN+THELAZIASIS |
10 | ORIENTAL EYEWORM | 454570 | 1% | 100% | 3 | Search ORIENTAL+EYEWORM | Search ORIENTAL+EYEWORM |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |