Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
2 | 4 | ECONOMICS//POLITICAL SCIENCE//EDUCATION & EDUCATIONAL RESEARCH | 1996300 |
383 | 3 | MUSIC//MUS//JOURNAL OF RESEARCH IN MUSIC EDUCATION | 33818 |
2424 | 2 | ETHNOMUSICOLOGY//MUSIC//WORLD OF MUSIC | 4379 |
29266 | 1 | JAHRBUCH FUR VOLKSLIEDFORSCHUNG//JEMF QUARTERLY//INTERNATIONAL REVIEW OF THE AESTHETICS AND SOCIOLOGY OF MUSIC | 207 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | JAHRBUCH FUR VOLKSLIEDFORSCHUNG | journal | 1183005 | 13% | 30% | 26 |
2 | JEMF QUARTERLY | journal | 845854 | 5% | 56% | 10 |
3 | INTERNATIONAL REVIEW OF THE AESTHETICS AND SOCIOLOGY OF MUSIC | journal | 318310 | 11% | 9% | 23 |
4 | JOURNAL OF THE INDIAN MUSICOLOGICAL SOCIETY | journal | 304507 | 2% | 50% | 4 |
5 | PHILOL INTERCULTURAL COMMUN | address | 203006 | 1% | 67% | 2 |
6 | ARCHIVES TRADITIONAL MUS | address | 152255 | 0% | 100% | 1 |
7 | CHARLES IV OF BOHEMIA | authKW | 152255 | 0% | 100% | 1 |
8 | COMMERCIAL MUS | address | 152255 | 0% | 100% | 1 |
9 | DIPARTIMENTO MUSICA | address | 152255 | 0% | 100% | 1 |
10 | FRANZ XAVER SUSSMAYR | authKW | 152255 | 0% | 100% | 1 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Folklore | 72487 | 22% | 1% | 46 |
2 | Music | 56409 | 43% | 0% | 89 |
3 | Dance | 1671 | 1% | 0% | 3 |
4 | Literature, Slavic | 1665 | 2% | 0% | 5 |
5 | Humanities, Multidisciplinary | 674 | 7% | 0% | 14 |
6 | Asian Studies | 615 | 4% | 0% | 8 |
7 | Literary Reviews | 267 | 2% | 0% | 4 |
8 | Area Studies | 233 | 4% | 0% | 8 |
9 | Language & Linguistics | 178 | 4% | 0% | 9 |
10 | Art | 92 | 2% | 0% | 4 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | PHILOL INTERCULTURAL COMMUN | 203006 | 1% | 67% | 2 |
2 | ARCHIVES TRADITIONAL MUS | 152255 | 0% | 100% | 1 |
3 | COMMERCIAL MUS | 152255 | 0% | 100% | 1 |
4 | DIPARTIMENTO MUSICA | 152255 | 0% | 100% | 1 |
5 | NW WRITING | 152255 | 0% | 100% | 1 |
6 | RUSSIAN LANGUAGE LINGUIST | 152255 | 0% | 100% | 1 |
7 | MUS SOUND RECORDING | 76127 | 0% | 50% | 1 |
8 | VIETNAMESE PHILOSOPHY CULTURE SOC | 76127 | 0% | 50% | 1 |
9 | MEDIA ARTS SOC | 16915 | 0% | 11% | 1 |
10 | PHILOSOPH STUDIES | 8954 | 0% | 6% | 1 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | JAHRBUCH FUR VOLKSLIEDFORSCHUNG | 1183005 | 13% | 30% | 26 |
2 | JEMF QUARTERLY | 845854 | 5% | 56% | 10 |
3 | INTERNATIONAL REVIEW OF THE AESTHETICS AND SOCIOLOGY OF MUSIC | 318310 | 11% | 9% | 23 |
4 | JOURNAL OF THE INDIAN MUSICOLOGICAL SOCIETY | 304507 | 2% | 50% | 4 |
5 | SOUTHERN QUARTERLY | 97862 | 4% | 7% | 9 |
6 | ACTA MOZARTIANA | 90619 | 2% | 12% | 5 |
7 | WIENER SLAVISTISCHES JAHRBUCH | 71643 | 2% | 12% | 4 |
8 | DANCE RESEARCH ANNUAL | 50750 | 0% | 33% | 1 |
9 | RUSSIAN LINGUISTICS | 33242 | 4% | 3% | 8 |
10 | ASSOCIATION FOR RECORDED SOUND COLLECTIONS-JOURNAL | 15224 | 0% | 10% | 1 |
Author Key Words |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass | LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | CHARLES IV OF BOHEMIA | 152255 | 0% | 100% | 1 | Search CHARLES+IV+OF+BOHEMIA | Search CHARLES+IV+OF+BOHEMIA |
2 | FRANZ XAVER SUSSMAYR | 152255 | 0% | 100% | 1 | Search FRANZ+XAVER+SUSSMAYR | Search FRANZ+XAVER+SUSSMAYR |
3 | GLAGOLITIC ALPHABET | 152255 | 0% | 100% | 1 | Search GLAGOLITIC+ALPHABET | Search GLAGOLITIC+ALPHABET |
4 | MEANING IN MUSIC | 152255 | 0% | 100% | 1 | Search MEANING+IN+MUSIC | Search MEANING+IN+MUSIC |
5 | MUSIC AS EVENT | 152255 | 0% | 100% | 1 | Search MUSIC+AS+EVENT | Search MUSIC+AS+EVENT |
6 | MUSICAL ENCOUNTER | 152255 | 0% | 100% | 1 | Search MUSICAL+ENCOUNTER | Search MUSICAL+ENCOUNTER |
7 | MUSICAL IDEA | 152255 | 0% | 100% | 1 | Search MUSICAL+IDEA | Search MUSICAL+IDEA |
8 | OLD CROATIAN LANGUAGE | 152255 | 0% | 100% | 1 | Search OLD+CROATIAN+LANGUAGE | Search OLD+CROATIAN+LANGUAGE |
9 | OLD CZECH LANGUAGE | 152255 | 0% | 100% | 1 | Search OLD+CZECH+LANGUAGE | Search OLD+CZECH+LANGUAGE |
10 | PROPAGANDA MUSIC | 152255 | 0% | 100% | 1 | Search PROPAGANDA+MUSIC | Search PROPAGANDA+MUSIC |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |