Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
8 | 4 | POLYMER SCIENCE//CHEMISTRY, PHYSICAL//MATERIALS SCIENCE, MULTIDISCIPLINARY | 1554940 |
356 | 3 | JOURNAL OF BIOMEDICAL OPTICS//BIOMEDICAL OPTICS EXPRESS//PHOTOTHERMAL THERAPY | 36088 |
1261 | 2 | PHOTOTHERMAL THERAPY//PHOTOACOUSTIC IMAGING//PHOTOACOUSTIC TOMOGRAPHY | 9166 |
29495 | 1 | ULTRASOUND MODULATED OPTICAL TOMOGRAPHY//ULTRASOUND OPT IMAGING//ACOUSTO OPTIC IMAGING | 203 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | ULTRASOUND MODULATED OPTICAL TOMOGRAPHY | authKW | 1341846 | 5% | 79% | 11 |
2 | ULTRASOUND OPT IMAGING | address | 993632 | 4% | 80% | 8 |
3 | ACOUSTO OPTIC IMAGING | authKW | 646896 | 2% | 83% | 5 |
4 | ULTRASOUND ASSISTED OPTICAL TOMOGRAPHY | authKW | 621022 | 2% | 100% | 4 |
5 | OPT IMAGING | address | 375784 | 16% | 8% | 32 |
6 | DEEP TISSUE FLUORESCENCE IMAGING | authKW | 310511 | 1% | 100% | 2 |
7 | SPECKLE DYNAMIC | authKW | 310511 | 1% | 100% | 2 |
8 | ULTRASOUND MODULATED FLUORESCENCE | authKW | 310511 | 1% | 100% | 2 |
9 | ULTRASOUND MODULATED LIGHT | authKW | 310511 | 1% | 100% | 2 |
10 | JOINT BIOMED ENGN PROGRAM | address | 310491 | 6% | 17% | 12 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Optics | 5059 | 65% | 0% | 132 |
2 | Radiology, Nuclear Medicine & Medical Imaging | 460 | 19% | 0% | 39 |
3 | Biochemical Research Methods | 449 | 16% | 0% | 33 |
4 | Physics, Applied | 92 | 16% | 0% | 33 |
5 | Engineering, Biomedical | 18 | 3% | 0% | 6 |
6 | Physics, Multidisciplinary | 13 | 5% | 0% | 11 |
7 | Physics, Fluids & Plasmas | 12 | 2% | 0% | 5 |
8 | Physics, Mathematical | 8 | 2% | 0% | 5 |
9 | Acoustics | 7 | 1% | 0% | 3 |
10 | Imaging Science & Photographic Technology | 6 | 1% | 0% | 2 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | ULTRASOUND OPT IMAGING | 993632 | 4% | 80% | 8 |
2 | OPT IMAGING | 375784 | 16% | 8% | 32 |
3 | JOINT BIOMED ENGN PROGRAM | 310491 | 6% | 17% | 12 |
4 | CNRS UMR 7587INSERM U979 LANGEVIN ONDES I | 155256 | 0% | 100% | 1 |
5 | CNRSINSERMUMR 7587U979ESPCI PARISTECH | 155256 | 0% | 100% | 1 |
6 | CNRSUMR 7587INSERM WAVE PHYS MED U979 | 155256 | 0% | 100% | 1 |
7 | CNRSUPR 0005 | 155256 | 0% | 100% | 1 |
8 | ECOLE SUPER PHYS CHIM IND VILLE PARISUPRA0005 | 155256 | 0% | 100% | 1 |
9 | ENGN NOTTINGHAM | 155256 | 0% | 100% | 1 |
10 | INSERM OPT PHYS | 155256 | 0% | 100% | 1 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | JOURNAL OF BIOMEDICAL OPTICS | 23927 | 14% | 1% | 29 |
2 | OPTICS LETTERS | 7465 | 19% | 0% | 38 |
3 | JOURNAL OF THE OPTICAL SOCIETY OF AMERICA A-OPTICS IMAGE SCIENCE AND VISION | 1542 | 5% | 0% | 10 |
4 | APPLIED OPTICS | 1232 | 8% | 0% | 17 |
5 | OPTICS EXPRESS | 722 | 6% | 0% | 13 |
6 | COMPTES RENDUS DE L ACADEMIE DES SCIENCES SERIE IV PHYSIQUE ASTROPHYSIQUE | 656 | 0% | 0% | 1 |
7 | BIOMEDICAL OPTICS EXPRESS | 571 | 1% | 0% | 3 |
8 | OPTICS AND SPECTROSCOPY | 430 | 2% | 0% | 4 |
9 | JOURNAL OF INVERSE AND ILL-POSED PROBLEMS | 369 | 0% | 0% | 1 |
10 | INTERFACE FOCUS | 336 | 0% | 0% | 1 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |