Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
2 | 4 | ECONOMICS//POLITICAL SCIENCE//EDUCATION & EDUCATIONAL RESEARCH | 1996300 |
256 | 3 | MEDIEVAL & RENAISSANCE STUDIES//ART//HISTORY | 45939 |
2613 | 2 | ZEITSCHRIFT FUR HISTORISCHE FORSCHUNG//HISTORY//FRENCH HISTORICAL STUDIES | 3816 |
30995 | 1 | AFDELING ALGEMENE CULTUURWETEN PEN//ANGLO SCOTO DUTCH PURITANISM//CALVINIST NETWORK | 174 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | AFDELING ALGEMENE CULTUURWETEN PEN | address | 181132 | 1% | 100% | 1 |
2 | ANGLO SCOTO DUTCH PURITANISM | authKW | 181132 | 1% | 100% | 1 |
3 | CALVINIST NETWORK | authKW | 181132 | 1% | 100% | 1 |
4 | CALVINIST REPUBLIC | authKW | 181132 | 1% | 100% | 1 |
5 | CARPOCRATES | authKW | 181132 | 1% | 100% | 1 |
6 | CHARITABLE COLLECTIONS | authKW | 181132 | 1% | 100% | 1 |
7 | GEETESWETENSC PEN NIEUWE GE IEDENIS | address | 181132 | 1% | 100% | 1 |
8 | INTERNATIONAL CALVINISM | authKW | 181132 | 1% | 100% | 1 |
9 | JOHANN PERMEIER | authKW | 181132 | 1% | 100% | 1 |
10 | JOHANN VALENTIN ANDREAE | authKW | 181132 | 1% | 100% | 1 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | History | 11159 | 45% | 0% | 79 |
2 | Religion | 4592 | 20% | 0% | 35 |
3 | Medieval & Renaissance Studies | 2830 | 8% | 0% | 14 |
4 | Architecture | 1431 | 5% | 0% | 8 |
5 | Classics | 1194 | 6% | 0% | 11 |
6 | Literature, German, German, Scandinavian | 934 | 3% | 0% | 6 |
7 | Art | 726 | 6% | 0% | 10 |
8 | Humanities, Multidisciplinary | 257 | 5% | 0% | 8 |
9 | Folklore | 39 | 1% | 0% | 1 |
10 | Literature, Romance | 39 | 1% | 0% | 2 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | AFDELING ALGEMENE CULTUURWETEN PEN | 181132 | 1% | 100% | 1 |
2 | GEETESWETENSC PEN NIEUWE GE IEDENIS | 181132 | 1% | 100% | 1 |
3 | CENT RECH HIST | 90565 | 1% | 50% | 1 |
4 | ETUD AUGUSTINIENNES | 90565 | 1% | 50% | 1 |
5 | HBEREICH GE ICHTE KULTURWISSEN 06 | 90565 | 1% | 50% | 1 |
6 | HIST SOURCES | 90565 | 1% | 50% | 1 |
7 | LITTAUER 127 | 90565 | 1% | 50% | 1 |
8 | NEUERE GE ICHTE FRUHE NEUZEIT 1 | 90565 | 1% | 50% | 1 |
9 | ANGLOSAXON NORSE CELT | 36225 | 1% | 20% | 1 |
10 | LEON ROBIN | 36225 | 1% | 20% | 1 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | ARCHIV FUR REFORMATIONSGESCHICHTE-ARCHIVE FOR REFORMATION HISTORY | 167211 | 10% | 5% | 17 |
2 | SIXTEENTH CENTURY JOURNAL | 40042 | 7% | 2% | 12 |
3 | ARCHITECTURA-ZEITSCHRIFT FUR GESCHICHTE DER BAUKUNST | 28973 | 2% | 4% | 4 |
4 | DEUTSCHE KUNST UND DENKMALPFLEGE | 22640 | 1% | 13% | 1 |
5 | VIGILIAE CHRISTIANAE | 19337 | 5% | 1% | 8 |
6 | STUDI SECENTESCHI | 14339 | 2% | 2% | 4 |
7 | JOURNAL OF ECCLESIASTICAL HISTORY | 10874 | 3% | 1% | 6 |
8 | ZEITSCHRIFT DES DEUTSCHEN VEREINS FUR KUNSTWISSENSCHAFT | 9053 | 1% | 3% | 2 |
9 | DAPHNIS-ZEITSCHRIFT FUR MITTLERE DEUTSCHE LITERATUR | 7998 | 2% | 1% | 4 |
10 | REVUE D HISTOIRE ECCLESIASTIQUE | 7472 | 2% | 1% | 3 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |