Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
| Cluster id | Level | Cluster label | #P |
|---|---|---|---|
| 21 | 4 | THERMODYNAMICS//MECHANICS//ENGINEERING, MECHANICAL | 471779 |
| 232 | 3 | THERMODYNAMICS//INTERNATIONAL JOURNAL OF HEAT AND MASS TRANSFER//NANOFLUID | 48476 |
| 224 | 2 | NATURAL CONVECTION//THERMODYNAMICS//INTERNATIONAL JOURNAL OF HEAT AND MASS TRANSFER | 20235 |
| 31035 | 1 | ABSORBING AND SCATTERING PARTICLES//CASTING ROLLING//CNRSUMR 6181IMT LA JETEE | 173 |
Terms with highest relevance score |
| rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|---|
| 1 | ABSORBING AND SCATTERING PARTICLES | authKW | 182179 | 1% | 100% | 1 |
| 2 | CASTING ROLLING | authKW | 182179 | 1% | 100% | 1 |
| 3 | CNRSUMR 6181IMT LA JETEE | address | 182179 | 1% | 100% | 1 |
| 4 | CONCENTRATED HEAT LOADS | authKW | 182179 | 1% | 100% | 1 |
| 5 | CONCENTRATED TOOTH WINDING | authKW | 182179 | 1% | 100% | 1 |
| 6 | CRITICAL DRYING TEMPERATURE | authKW | 182179 | 1% | 100% | 1 |
| 7 | EGIM ECM | address | 182179 | 1% | 100% | 1 |
| 8 | FALLING SNOW | authKW | 182179 | 1% | 100% | 1 |
| 9 | GAS BURET | authKW | 182179 | 1% | 100% | 1 |
| 10 | HEAT CALCULATION METHOD | authKW | 182179 | 1% | 100% | 1 |
Web of Science journal categories |
| chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|
| 1 | Thermodynamics | 6101 | 48% | 0% | 83 |
| 2 | Engineering, Mechanical | 2182 | 36% | 0% | 63 |
| 3 | Mechanics | 980 | 27% | 0% | 46 |
| 4 | Engineering, Chemical | 226 | 16% | 0% | 28 |
| 5 | Nuclear Science & Technology | 41 | 5% | 0% | 9 |
| 6 | Construction & Building Technology | 41 | 3% | 0% | 5 |
| 7 | Physics, Fluids & Plasmas | 36 | 4% | 0% | 7 |
| 8 | Mathematics, Interdisciplinary Applications | 30 | 3% | 0% | 6 |
| 9 | Energy & Fuels | 30 | 5% | 0% | 9 |
| 10 | Engineering, Aerospace | 17 | 2% | 0% | 3 |
Address terms |
| chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|
| 1 | CNRSUMR 6181IMT LA JETEE | 182179 | 1% | 100% | 1 |
| 2 | EGIM ECM | 182179 | 1% | 100% | 1 |
| 3 | MKT COMMUN TRAINING DEV | 182179 | 1% | 100% | 1 |
| 4 | PHASECHANGE INTER IAL TRANSPORT | 182179 | 1% | 100% | 1 |
| 5 | EV ORAT COOLING | 91088 | 1% | 50% | 1 |
| 6 | ELECT AUTOMAT ENERGY ENGN | 48578 | 1% | 13% | 2 |
| 7 | PRIKLADNAYA KHIMIYA | 45543 | 1% | 25% | 1 |
| 8 | TECH IND ENGINEERS | 36434 | 1% | 20% | 1 |
| 9 | SHOCK TUBE | 30361 | 1% | 17% | 1 |
| 10 | GRP S | 26024 | 1% | 14% | 1 |
Journals |
| chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|
| 1 | HEAT TRANSFER RESEARCH | 112193 | 11% | 3% | 19 |
| 2 | THEORETICAL FOUNDATIONS OF CHEMICAL ENGINEERING | 21375 | 9% | 1% | 15 |
| 3 | HIGH TEMPERATURE | 4620 | 6% | 0% | 10 |
| 4 | HEAT TRANSFER ENGINEERING | 3598 | 3% | 0% | 6 |
| 5 | JOURNAL OF HEAT TRANSFER-TRANSACTIONS OF THE ASME | 3391 | 6% | 0% | 11 |
| 6 | PLASMA DEVICES AND OPERATIONS | 2580 | 1% | 1% | 2 |
| 7 | JOURNAL OF THERMOPHYSICS AND HEAT TRANSFER | 2511 | 3% | 0% | 6 |
| 8 | STROJNISKI VESTNIK-JOURNAL OF MECHANICAL ENGINEERING | 2356 | 2% | 0% | 4 |
| 9 | HVAC&R RESEARCH | 2075 | 2% | 0% | 3 |
| 10 | INTERNATIONAL JOURNAL OF HEAT AND MASS TRANSFER | 1693 | 8% | 0% | 13 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |