Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
4 | 4 | PSYCHIATRY//PSYCHOLOGY, CLINICAL//PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH | 1867560 |
21 | 3 | HEALTH CARE SCIENCES & SERVICES//HEALTH POLICY & SERVICES//ACADEMIC MEDICINE | 121845 |
1852 | 2 | CLINICAL PRACTICE GUIDELINES//INTERNATIONAL JOURNAL FOR QUALITY IN HEALTH CARE//IMPLEMENTATION SCIENCE | 6445 |
31071 | 1 | DIN EN ISO 90012000//DEPARTMENT OF OPHTHALMOLOGY//C2E | 173 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | DIN EN ISO 90012000 | authKW | 936918 | 3% | 86% | 6 |
2 | DEPARTMENT OF OPHTHALMOLOGY | authKW | 546536 | 2% | 100% | 3 |
3 | C2E | authKW | 364358 | 1% | 100% | 2 |
4 | STABSSTELLE OE QM | address | 364358 | 1% | 100% | 2 |
5 | EFQM | authKW | 307412 | 5% | 19% | 9 |
6 | EUROPEAN FOUNDATION FOR QUALITY MANAGEMENT | authKW | 267903 | 3% | 29% | 5 |
7 | UNIVERSITY DEPARTMENT | authKW | 242904 | 1% | 67% | 2 |
8 | UNIVERSITY OUTPATIENT CLINIC | authKW | 242904 | 1% | 67% | 2 |
9 | UNIV AUGENKLIN GRAZ | address | 224214 | 2% | 31% | 4 |
10 | ABT ANGEW SYST FOR STAT | address | 182179 | 1% | 100% | 1 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Radiology, Nuclear Medicine & Medical Imaging | 522 | 22% | 0% | 38 |
2 | Ophthalmology | 396 | 13% | 0% | 23 |
3 | Otorhinolaryngology | 271 | 9% | 0% | 15 |
4 | Health Policy & Services | 236 | 6% | 0% | 11 |
5 | Medicine, General & Internal | 94 | 12% | 0% | 21 |
6 | Anesthesiology | 88 | 5% | 0% | 8 |
7 | Health Care Sciences & Services | 85 | 5% | 0% | 9 |
8 | Surgery | 25 | 9% | 0% | 15 |
9 | Nutrition & Dietetics | 20 | 3% | 0% | 6 |
10 | Medical Informatics | 11 | 1% | 0% | 2 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | STABSSTELLE OE QM | 364358 | 1% | 100% | 2 |
2 | UNIV AUGENKLIN GRAZ | 224214 | 2% | 31% | 4 |
3 | ABT ANGEW SYST FOR STAT | 182179 | 1% | 100% | 1 |
4 | ABT PNEUMOL BEATMUNGS LAFMED | 182179 | 1% | 100% | 1 |
5 | ABT RADIODIAGNOST KONSERVAT HER | 182179 | 1% | 100% | 1 |
6 | ABT RADIOL NEURORADIOL SONOG NUKL MED | 182179 | 1% | 100% | 1 |
7 | ARBEITGRP KLIN OKON | 182179 | 1% | 100% | 1 |
8 | BEREICH PROJEKTTRAGER | 182179 | 1% | 100% | 1 |
9 | FAK WIRT AFTS SOZIALWISSEN AFT | 182179 | 1% | 100% | 1 |
10 | FOR GESUNDHEITSMANAGEMENT GESUNDHEITSOK | 182179 | 1% | 100% | 1 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | SPEKTRUM DER AUGENHEILKUNDE | 45888 | 5% | 3% | 8 |
2 | ROFO-FORTSCHRITTE AUF DEM GEBIET DER RONTGENSTRAHLEN UND DER BILDGEBENDEN VERFAHREN | 21151 | 10% | 1% | 18 |
3 | OPHTHALMOLOGE | 8914 | 7% | 0% | 12 |
4 | HNO | 6497 | 7% | 0% | 12 |
5 | HEALTH ECONOMICS POLICY AND LAW | 2746 | 1% | 1% | 2 |
6 | BULLETIN DU CANCER | 2082 | 4% | 0% | 7 |
7 | MEDIZINISCHE KLINIK | 1997 | 3% | 0% | 6 |
8 | GOVERNANCE-AN INTERNATIONAL JOURNAL OF POLICY AND ADMINISTRATION | 1820 | 1% | 1% | 1 |
9 | JOURNAL DE RADIOLOGIE | 1770 | 3% | 0% | 5 |
10 | RADIOLOGE | 1656 | 3% | 0% | 6 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |