Class information for:
Level 1: HUBERT DREYFUS//MORTON FELDMAN//MERLEAU PONTY

Basic class information

Bar chart of Publication_year

Last years might be incomplete

Hierarchy of classes

The table includes all classes above and classes immediately below the current class.



Cluster id Level Cluster label #P
2 4 ECONOMICS//POLITICAL SCIENCE//EDUCATION & EDUCATIONAL RESEARCH 1996300
644 3       PHILOSOPHY//HEGEL-STUDIEN//HUSSERL STUDIES 11274
2834 2             HEGEL-STUDIEN//HUSSERL STUDIES//PHILOSOPHY 3218
31098 1                   HUBERT DREYFUS//MORTON FELDMAN//MERLEAU PONTY 172

Terms with highest relevance score



rank Category termType chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 HUBERT DREYFUS authKW 381740 3% 42% 5
2 MORTON FELDMAN authKW 366476 1% 100% 2
3 MERLEAU PONTY authKW 211401 9% 8% 15
4 ABSTRACT RATIONALITY authKW 183238 1% 100% 1
5 ALEXANDER CALDER authKW 183238 1% 100% 1
6 ARITHA VAN HERK authKW 183238 1% 100% 1
7 ARNE NAESS authKW 183238 1% 100% 1
8 ART AND SCIENCE OF MEDICINE authKW 183238 1% 100% 1
9 BODILY AGENCY authKW 183238 1% 100% 1
10 BODILY INTENTIONALITY authKW 183238 1% 100% 1

Web of Science journal categories



chi_square_rank Category chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 Philosophy 22481 57% 0% 98
2 Ethics 1670 10% 0% 18
3 History & Philosophy of Science 468 6% 0% 10
4 Women’s Studies 396 5% 0% 8
5 Cultural Studies 297 3% 0% 5
6 Education & Educational Research 156 8% 0% 13
7 Music 130 2% 0% 4
8 Literary Theory & Criticism 88 1% 0% 2
9 Anthropology 78 3% 0% 6
10 Humanities, Multidisciplinary 61 2% 0% 4

Address terms



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 EDUC EVALUAT SECRETARIAT 183238 1% 100% 1
2 ZUKUNFTSKOLLEG PHILOSOPHY 61078 1% 33% 1
3 CTC UNIT 45808 1% 25% 1
4 LAGUARDIA 45808 1% 25% 1
5 SOCIOL CULTURE COMMUN 45808 1% 25% 1
6 MCINTIRE MUS 22903 1% 13% 1
7 PRE EDUC EDUC DESIGN 18322 1% 10% 1
8 HIST GOVT 13087 1% 7% 1
9 INT COMMUNITIES RIGHTS INCLUS 12214 1% 7% 1
10 LLAKES 12214 1% 7% 1

Journals



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 CONTINENTAL PHILOSOPHY REVIEW 51879 5% 3% 9
2 INTERNATIONAL JOURNAL OF PHILOSOPHICAL STUDIES 42104 6% 2% 10
3 JOURNAL OF THE BRITISH SOCIETY FOR PHENOMENOLOGY 27698 4% 2% 7
4 ALLGEMEINE ZEITSCHRIFT FUR PHILOSOPHIE 11818 1% 3% 2
5 INQUIRY-AN INTERDISCIPLINARY JOURNAL OF PHILOSOPHY 11366 4% 1% 7
6 PHENOMENOLOGY AND THE COGNITIVE SCIENCES 9097 2% 1% 4
7 HUSSERL STUDIES 8078 2% 1% 3
8 PHILOSOPHY & SOCIAL CRITICISM 6464 2% 1% 4
9 CONTEMPORARY MUSIC REVIEW 4233 1% 1% 2
10 CULTURAL STUDIES 3912 2% 1% 4

Author Key Words



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass LCSH search Wikipedia search
1 HUBERT DREYFUS 381740 3% 42% 5 Search HUBERT+DREYFUS Search HUBERT+DREYFUS
2 MORTON FELDMAN 366476 1% 100% 2 Search MORTON+FELDMAN Search MORTON+FELDMAN
3 MERLEAU PONTY 211401 9% 8% 15 Search MERLEAU+PONTY Search MERLEAU+PONTY
4 ABSTRACT RATIONALITY 183238 1% 100% 1 Search ABSTRACT+RATIONALITY Search ABSTRACT+RATIONALITY
5 ALEXANDER CALDER 183238 1% 100% 1 Search ALEXANDER+CALDER Search ALEXANDER+CALDER
6 ARITHA VAN HERK 183238 1% 100% 1 Search ARITHA+VAN+HERK Search ARITHA+VAN+HERK
7 ARNE NAESS 183238 1% 100% 1 Search ARNE+NAESS Search ARNE+NAESS
8 ART AND SCIENCE OF MEDICINE 183238 1% 100% 1 Search ART+AND+SCIENCE+OF+MEDICINE Search ART+AND+SCIENCE+OF+MEDICINE
9 BODILY AGENCY 183238 1% 100% 1 Search BODILY+AGENCY Search BODILY+AGENCY
10 BODILY INTENTIONALITY 183238 1% 100% 1 Search BODILY+INTENTIONALITY Search BODILY+INTENTIONALITY

Core articles

The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c:
(1) Number of references referring to publications in the class.
(2) Share of total number of active references referring to publications in the class.
(3) Age of the article. New articles get higher score than old articles.
(4) Citation rate, normalized to year.

Classes with closest relation at Level 1



rank cluster_id2 link
1 31883 CULTUROLOGY//HERMENEUTIC FORE STRUCTURE//ATMANSPACHER
2 27087 STUART KAUFFMAN//AADIE BA//ABNUMERABLE
3 29235 KNOWLEDGE HOW//INTELLECTUALISM//KNOWLEDGE THAT
4 19347 RULE FOLLOWING//DAVIDSON//SEMANTIC NORMATIVITY
5 35511 ANALYTIC CONTINENTAL DIVIDE//ANALYTIC PHILOSOPHY OF HISTORY//BEVINDELIJKEN
6 13025 EXTENDED COGNITION//EXTENDED MIND//ENACTIVISM
7 20994 HEIDEGGER//INQUIRY-AN INTERDISCIPLINARY JOURNAL OF PHILOSOPHY//HERMENEUTIC OF NATURE
8 37181 ROLLER GINNING//COTTONSEED QUALITY//GIN STAND
9 36866 BANGLADESH MIGRANTS//BASIC PLAN//HELMHOLTZ KULTURTECH
10 28318 AI CONNECTIONISM//ALTRUISTIC INDIVIDUALISM//BROWN PERFORMANCE PHILOSOPHY GRP

Go to start page