Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
| Cluster id | Level | Cluster label | #P |
|---|---|---|---|
| 12 | 4 | COMPUTER SCIENCE, THEORY & METHODS//COMPUTER SCIENCE, INFORMATION SYSTEMS//COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | 1181119 |
| 148 | 3 | COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE//IEEE TRANSACTIONS ON NEURAL NETWORKS//ROUGH SETS | 65230 |
| 1215 | 2 | ROUGH SETS//DATA MINING//ASSOCIATION RULES | 9433 |
| 31330 | 1 | INT WEB INTELLIGENCE CONSORTIUM WIC//CYBER I//CYBER INDIVIDUAL | 168 |
Terms with highest relevance score |
| rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|---|
| 1 | INT WEB INTELLIGENCE CONSORTIUM WIC | address | 781668 | 3% | 83% | 5 |
| 2 | CYBER I | authKW | 562802 | 2% | 100% | 3 |
| 3 | CYBER INDIVIDUAL | authKW | 562802 | 2% | 100% | 3 |
| 4 | DATA BRAIN | authKW | 562802 | 2% | 100% | 3 |
| 5 | OPTIMAL RECTANGLE | authKW | 562802 | 2% | 100% | 3 |
| 6 | COMP SCI SYS ENG | address | 422100 | 2% | 75% | 3 |
| 7 | BRAIN INFORMATICS BI | authKW | 375202 | 1% | 100% | 2 |
| 8 | INCREMENTAL AND RECTANGULAR DECOMPOSITION | authKW | 375202 | 1% | 100% | 2 |
| 9 | INHERITANCE GRAPH HIERARCHY | authKW | 375202 | 1% | 100% | 2 |
| 10 | MULTI ASPECT DATA ANALYSIS | authKW | 375202 | 1% | 100% | 2 |
Web of Science journal categories |
| chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|
| 1 | Computer Science, Artificial Intelligence | 7693 | 56% | 0% | 94 |
| 2 | Computer Science, Information Systems | 3553 | 38% | 0% | 64 |
| 3 | Computer Science, Theory & Methods | 1170 | 23% | 0% | 39 |
| 4 | Computer Science, Software Engineering | 263 | 10% | 0% | 16 |
| 5 | Computer Science, Hardware & Architecture | 137 | 5% | 0% | 9 |
| 6 | Engineering, Electrical & Electronic | 77 | 15% | 0% | 25 |
| 7 | Business | 52 | 4% | 0% | 6 |
| 8 | Operations Research & Management Science | 21 | 3% | 0% | 5 |
| 9 | Telecommunications | 13 | 3% | 0% | 5 |
| 10 | Sociology | 10 | 2% | 0% | 3 |
Address terms |
| chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|
| 1 | INT WEB INTELLIGENCE CONSORTIUM WIC | 781668 | 3% | 83% | 5 |
| 2 | COMP SCI SYS ENG | 422100 | 2% | 75% | 3 |
| 3 | INT WIC | 284227 | 6% | 15% | 10 |
| 4 | BEIJING MUNICIPAL MULTIMED INTELLIGENT | 187601 | 1% | 100% | 1 |
| 5 | COMP SCI SYS ENGN | 187601 | 1% | 100% | 1 |
| 6 | INFORMAT COMP SCI SHINJUKU KU | 187601 | 1% | 100% | 1 |
| 7 | WIC COMP SCI | 187601 | 1% | 100% | 1 |
| 8 | WICI | 187601 | 1% | 100% | 1 |
| 9 | KNOWLEDGE INFORMAT SYST | 153487 | 2% | 27% | 3 |
| 10 | ENTREPRENEURIAL STUDIES MKT | 93799 | 1% | 50% | 1 |
Journals |
| chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|
| 1 | LECTURE NOTES IN ARTIFICIAL INTELLIGENCE | 10237 | 18% | 0% | 30 |
| 2 | IEEE INTELLIGENT SYSTEMS | 6252 | 3% | 1% | 5 |
| 3 | COMPUTATIONAL INTELLIGENCE | 5530 | 2% | 1% | 4 |
| 4 | IEEE TRANSACTIONS ON KNOWLEDGE AND DATA ENGINEERING | 2919 | 4% | 0% | 7 |
| 5 | DATA MINING AND KNOWLEDGE DISCOVERY | 2748 | 2% | 0% | 3 |
| 6 | IEEE EXPERT-INTELLIGENT SYSTEMS & THEIR APPLICATIONS | 2448 | 1% | 1% | 2 |
| 7 | DATA & KNOWLEDGE ENGINEERING | 2409 | 2% | 0% | 4 |
| 8 | AI MAGAZINE | 2239 | 2% | 0% | 3 |
| 9 | COGNITIVE SYSTEMS RESEARCH | 2165 | 1% | 1% | 2 |
| 10 | LECTURE NOTES IN COMPUTER SCIENCE | 2012 | 18% | 0% | 31 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |