Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
10 | 4 | IMMUNOLOGY//TRANSPLANTATION//RHEUMATOLOGY | 1369268 |
272 | 3 | TOLL LIKE RECEPTORS//INFLAMMASOME//IMMUNOLOGY | 43791 |
1563 | 2 | LIPID A//ENDOTOXIN//JOURNAL OF ENDOTOXIN RESEARCH | 7605 |
31598 | 1 | KLEBSIELLA PNEUMONIAE ENDOTOXIN//BACTERIAL TOXIN//B MEMORY CELL | 164 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | KLEBSIELLA PNEUMONIAE ENDOTOXIN | authKW | 384353 | 1% | 100% | 2 |
2 | BACTERIAL TOXIN | address | 266081 | 4% | 23% | 6 |
3 | B MEMORY CELL | authKW | 192177 | 1% | 100% | 1 |
4 | COCONUT FATTY ACID SODIUM SALT | authKW | 192177 | 1% | 100% | 1 |
5 | INSERM U13 PHARMACOL CLIN | address | 192177 | 1% | 100% | 1 |
6 | KLEBSIELLA O3 | authKW | 192177 | 1% | 100% | 1 |
7 | KLEBSIELLA PNEUMONIAE O3 | authKW | 192177 | 1% | 100% | 1 |
8 | MULTIDRUG DRUG RESISTANCE ASSOCIATED PROTEIN 2 ABCC2 MRP2 | authKW | 192177 | 1% | 100% | 1 |
9 | TOKYO CHUO KU | address | 192177 | 1% | 100% | 1 |
10 | MED BACTERIOL SHOWA KU | address | 128115 | 1% | 33% | 2 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Immunology | 2367 | 57% | 0% | 93 |
2 | Microbiology | 1469 | 40% | 0% | 65 |
3 | Pharmacology & Pharmacy | 109 | 17% | 0% | 28 |
4 | Infectious Diseases | 53 | 6% | 0% | 10 |
5 | Cell Biology | 27 | 9% | 0% | 14 |
6 | Medicine, Research & Experimental | 22 | 5% | 0% | 9 |
7 | Allergy | 20 | 2% | 0% | 3 |
8 | Agriculture, Dairy & Animal Science | 12 | 2% | 0% | 4 |
9 | Radiology, Nuclear Medicine & Medical Imaging | 10 | 4% | 0% | 7 |
10 | Oncology | 6 | 5% | 0% | 9 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | BACTERIAL TOXIN | 266081 | 4% | 23% | 6 |
2 | INSERM U13 PHARMACOL CLIN | 192177 | 1% | 100% | 1 |
3 | TOKYO CHUO KU | 192177 | 1% | 100% | 1 |
4 | MED BACTERIOL SHOWA KU | 128115 | 1% | 33% | 2 |
5 | MED HOSP PHARM SHOWA KU | 38434 | 1% | 20% | 1 |
6 | MED IMMUNOL SHOWA KU | 27452 | 1% | 14% | 1 |
7 | SAFETY ASSESSMENT TRADIT CHINESE MED | 17469 | 1% | 9% | 1 |
8 | HOSP PHARM PHARMACOKINET | 16013 | 1% | 8% | 1 |
9 | HLTH HUMAN LIFE | 5055 | 1% | 3% | 1 |
10 | MED EXPT MED | 4366 | 1% | 2% | 1 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | MICROBIOLOGY AND IMMUNOLOGY | 70809 | 25% | 1% | 41 |
2 | CANCER BIOTHERAPY AND RADIOPHARMACEUTICALS | 6357 | 4% | 0% | 7 |
3 | CELLULAR IMMUNOLOGY | 4130 | 8% | 0% | 13 |
4 | FEMS IMMUNOLOGY AND MEDICAL MICROBIOLOGY | 2685 | 4% | 0% | 6 |
5 | PROGRESS IN CLINICAL AND BIOLOGICAL RESEARCH | 2371 | 1% | 1% | 1 |
6 | IMMUNOBIOLOGY | 1488 | 3% | 0% | 5 |
7 | FORTSCHRITTE DER ZOOLOGIE | 816 | 1% | 0% | 1 |
8 | AUTOIMMUNITY | 809 | 2% | 0% | 3 |
9 | IRANIAN JOURNAL OF IMMUNOLOGY | 805 | 1% | 0% | 1 |
10 | IMMUNOLOGY | 774 | 4% | 0% | 6 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |