Class information for:
Level 1: PERITELINI//TOADFLAX//BRACHYPTEROLUS PULICARIUS

Basic class information

Bar chart of Publication_year

Last years might be incomplete

Hierarchy of classes

The table includes all classes above and classes immediately below the current class.



Cluster id Level Cluster label #P
11 4 ECOLOGY//ZOOLOGY//MARINE & FRESHWATER BIOLOGY 1214215
103 3       ECOLOGY//BIODIVERSITY CONSERVATION//SPECIES RICHNESS 75506
992 2             BIOLOGICAL INVASIONS//INVASIVE SPECIES//INVASIVE PLANTS 10788
31864 1                   PERITELINI//TOADFLAX//BRACHYPTEROLUS PULICARIUS 160

Terms with highest relevance score



rank Category termType chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 PERITELINI authKW 1790734 6% 91% 10
2 TOADFLAX authKW 877456 4% 64% 7
3 BRACHYPTEROLUS PULICARIUS authKW 787924 3% 100% 4
4 MECININI authKW 703501 3% 71% 5
5 MECINUS authKW 630338 3% 80% 4
6 ISTITUTO VENETO DI SCIENZE LETTERE ED ARTI authKW 590943 2% 100% 3
7 LINVU authKW 590943 2% 100% 3
8 RHINUSA authKW 443206 2% 75% 3
9 HERBARIUM DALMATICUM authKW 393962 1% 100% 2
10 HERBARIUM PANCICIANUM authKW 393962 1% 100% 2

Web of Science journal categories



chi_square_rank Category chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 Plant Sciences 1357 41% 0% 65
2 Entomology 855 18% 0% 28
3 Zoology 287 14% 0% 23
4 Evolutionary Biology 127 6% 0% 10
5 Agronomy 110 8% 0% 12
6 CYTOLOGY & HISTOLOGY 101 1% 0% 2
7 Materials Science, Paper & Wood 36 2% 0% 3
8 Ecology 26 6% 0% 9
9 Genetics & Heredity 22 6% 0% 10
10 Integrative & Complementary Medicine 13 1% 0% 2

Address terms



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 CODE 1177 196981 1% 100% 1
2 CREES PAS 196981 1% 100% 1
3 EBCL ROME SUBSTN VIA E 196981 1% 100% 1
4 ENTOMOLBIOL 196981 1% 100% 1
5 GESDIMT 196981 1% 100% 1
6 ISLAND ECOL EVOLUT GRP IPNA 196981 1% 100% 1
7 PLANT PESTS 169322 4% 12% 7
8 DIPARTIMENTO BIOL ANIM ECOL MARINA 118172 6% 7% 9
9 EUROPEAN STN 39395 1% 20% 1
10 BOT GARDEN JEVREMOVAC 35011 3% 4% 4

Journals



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 BOTANISK TIDSSKRIFT 12309 1% 6% 1
2 INVASIVE PLANT SCIENCE AND MANAGEMENT 6712 3% 1% 4
3 CARYOLOGIA 6087 4% 0% 7
4 REVUE SUISSE DE ZOOLOGIE 3056 3% 0% 5
5 PHYTON-ANNALES REI BOTANICAE 2776 3% 0% 4
6 JOURNAL OF ULTRASTRUCTURE RESEARCH 2632 2% 0% 3
7 ZOOTAXA 2045 9% 0% 14
8 ANNALES DES SCIENCES NATURELLES-BOTANIQUE ET BIOLOGIE VEGETALE 1741 1% 1% 1
9 BULLETIN MENSUEL DE LA SOCIETE LINNEENNE DE LYON 1561 1% 1% 1
10 BIOLOGICAL CONTROL 1438 3% 0% 5

Author Key Words



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass LCSH search Wikipedia search
1 PERITELINI 1790734 6% 91% 10 Search PERITELINI Search PERITELINI
2 TOADFLAX 877456 4% 64% 7 Search TOADFLAX Search TOADFLAX
3 BRACHYPTEROLUS PULICARIUS 787924 3% 100% 4 Search BRACHYPTEROLUS+PULICARIUS Search BRACHYPTEROLUS+PULICARIUS
4 MECININI 703501 3% 71% 5 Search MECININI Search MECININI
5 MECINUS 630338 3% 80% 4 Search MECINUS Search MECINUS
6 ISTITUTO VENETO DI SCIENZE LETTERE ED ARTI 590943 2% 100% 3 Search ISTITUTO+VENETO+DI+SCIENZE+LETTERE+ED+ARTI Search ISTITUTO+VENETO+DI+SCIENZE+LETTERE+ED+ARTI
7 LINVU 590943 2% 100% 3 Search LINVU Search LINVU
8 RHINUSA 443206 2% 75% 3 Search RHINUSA Search RHINUSA
9 HERBARIUM DALMATICUM 393962 1% 100% 2 Search HERBARIUM+DALMATICUM Search HERBARIUM+DALMATICUM
10 HERBARIUM PANCICIANUM 393962 1% 100% 2 Search HERBARIUM+PANCICIANUM Search HERBARIUM+PANCICIANUM

Core articles

The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c:
(1) Number of references referring to publications in the class.
(2) Share of total number of active references referring to publications in the class.
(3) Age of the article. New articles get higher score than old articles.
(4) Citation rate, normalized to year.

Classes with closest relation at Level 1



rank cluster_id2 link
1 19615 OROBANCHACEAE//SCROPHULARIACEAE//VERONICA
2 7309 WEED BIOLOGICAL CONTROL//INVAS PLANT//MELALEUCA QUINQUENERVIA
3 30487 CHECKERED BEETLES//CLERIDAE//CYMATODERA
4 36170 FASCIATION//ACIDIC LATERITIC RED SOIL//AGRICULTURAL LAND TYPE
5 25203 LEAFY SPURGE//EUPHORBIA ESULA//APHTHONA NIGRISCUTIS
6 35763 NEURONAL INTRANUCLEAR INCLUSION DISEASE//INTRANUCLEAR INCLUSION BODY DISEASE//NEURONAL INTRANUCLEAR HYALINE INCLUSION DISEASE
7 27312 VESICLE PERMEABILITY//LIPID PHOTOPEROXIDATION//ACYLHYDROLASE LIPOLYTIC
8 31654 TYPE I IODOTHYRONINE 5 MONODEIODINASE//THYROID UNIT//TADEHAGINOSIDE
9 24219 FORISOME//PHLOEM PROTEIN//SIEVE ELEMENT OCCLUSION
10 35127 REGULARITIES OF FUNCTIONING//SEED ANTIGENS//TSITSIN MAIN BOT GARDENS

Go to start page