Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
| Cluster id | Level | Cluster label | #P |
|---|---|---|---|
| 2 | 4 | ECONOMICS//POLITICAL SCIENCE//EDUCATION & EDUCATIONAL RESEARCH | 1996300 |
| 354 | 3 | AREA STUDIES//JOURNAL OF SOUTHERN AFRICAN STUDIES//PLANNING & DEVELOPMENT | 36343 |
| 1528 | 2 | JOURNAL OF SOUTHERN AFRICAN STUDIES//SOUTH AFRICAN HISTORICAL JOURNAL//AREA STUDIES | 7725 |
| 31968 | 1 | YEOVILLE//ABORAT GRP RECOMPOSING CITY//AFRIKAANS DUTCH FRENCH GERMAN | 158 |
Terms with highest relevance score |
| rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|---|
| 1 | YEOVILLE | authKW | 398949 | 1% | 100% | 2 |
| 2 | ABORAT GRP RECOMPOSING CITY | address | 199474 | 1% | 100% | 1 |
| 3 | AFRIKAANS DUTCH FRENCH GERMAN | address | 199474 | 1% | 100% | 1 |
| 4 | AFROASIATIESE STUDIES | address | 199474 | 1% | 100% | 1 |
| 5 | ARTEFACT MEDIATION | authKW | 199474 | 1% | 100% | 1 |
| 6 | ARTIFICATION HYPOTHESIS | authKW | 199474 | 1% | 100% | 1 |
| 7 | BIO NEOLIBERAL REALITIES | authKW | 199474 | 1% | 100% | 1 |
| 8 | CHANDANI LOKUGE | authKW | 199474 | 1% | 100% | 1 |
| 9 | CHILDRENS MUSICAL GAMES | authKW | 199474 | 1% | 100% | 1 |
| 10 | COMPLEMENTARITY AND THEORY | authKW | 199474 | 1% | 100% | 1 |
Web of Science journal categories |
| chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|
| 1 | Music | 17220 | 27% | 0% | 43 |
| 2 | Theater | 3477 | 8% | 0% | 12 |
| 3 | Cultural Studies | 2592 | 9% | 0% | 14 |
| 4 | Literary Reviews | 553 | 3% | 0% | 5 |
| 5 | Literature, African, Australian, Canadian | 456 | 2% | 0% | 3 |
| 6 | Area Studies | 395 | 6% | 0% | 9 |
| 7 | Anthropology | 367 | 8% | 0% | 12 |
| 8 | Literature | 324 | 6% | 0% | 10 |
| 9 | Ethnic Studies | 316 | 3% | 0% | 4 |
| 10 | Dance | 242 | 1% | 0% | 1 |
Address terms |
| chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|
| 1 | ABORAT GRP RECOMPOSING CITY | 199474 | 1% | 100% | 1 |
| 2 | AFRIKAANS DUTCH FRENCH GERMAN | 199474 | 1% | 100% | 1 |
| 3 | AFROASIATIESE STUDIES | 199474 | 1% | 100% | 1 |
| 4 | ERC FUNDED PROGRAMME MUS DIGITISAT MEDIAT | 199474 | 1% | 100% | 1 |
| 5 | OOLS ARTS EDUC | 199474 | 1% | 100% | 1 |
| 6 | PROGRAM MUSIC CRITICISM | 199474 | 1% | 100% | 1 |
| 7 | ART HIST VISUAL ARTS MUSICOL | 99736 | 1% | 50% | 1 |
| 8 | WITS ARTS | 85484 | 2% | 14% | 3 |
| 9 | REV | 66490 | 1% | 33% | 1 |
| 10 | AFRICAN LANGUAGES LITERATU | 49867 | 1% | 25% | 1 |
Journals |
| chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|
| 1 | WORLD OF MUSIC | 91831 | 8% | 4% | 13 |
| 2 | JOURNAL OF THE MUSICAL ARTS IN AFRICA | 24931 | 1% | 6% | 2 |
| 3 | JOURNAL OF POPULAR MUSIC STUDIES | 19219 | 3% | 2% | 4 |
| 4 | TDR-THE DRAMA REVIEW-THE JOURNAL OF PERFORMANCE STUDIES | 12977 | 3% | 1% | 5 |
| 5 | SOUTHERN AFRICAN LINGUISTICS AND APPLIED LANGUAGE STUDIES | 11074 | 3% | 1% | 4 |
| 6 | CONTEMPORARY THEATRE REVIEW | 5587 | 2% | 1% | 3 |
| 7 | BRITISH JOURNAL OF MUSIC EDUCATION | 5014 | 1% | 1% | 2 |
| 8 | ETHNICITIES | 4981 | 2% | 1% | 3 |
| 9 | SOCIAL DYNAMICS-A JOURNAL OF AFRICAN STUDIES | 3832 | 1% | 1% | 2 |
| 10 | ACTA THEOLOGICA | 3814 | 1% | 1% | 2 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |