Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
11 | 4 | ECOLOGY//ZOOLOGY//MARINE & FRESHWATER BIOLOGY | 1214215 |
43 | 3 | ENTOMOLOGY//JOURNAL OF ECONOMIC ENTOMOLOGY//ENTOMOL | 105140 |
1946 | 2 | SEX PHEROMONE//MATING DISRUPTION//PBAN | 6117 |
33237 | 1 | BAGWORM//THYRIDOPTERYX EPHEMERAEFORMIS//PROCRIDINAE | 141 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | BAGWORM | authKW | 1622611 | 10% | 52% | 14 |
2 | THYRIDOPTERYX EPHEMERAEFORMIS | authKW | 1508788 | 6% | 75% | 9 |
3 | PROCRIDINAE | authKW | 1341149 | 4% | 100% | 6 |
4 | PSYCHIDAE | authKW | 1040237 | 8% | 42% | 11 |
5 | 2R BUTYL 7Z DODECENOATE | authKW | 894099 | 3% | 100% | 4 |
6 | 2R BUTYL 9Z TETRADECENOATE | authKW | 670574 | 2% | 100% | 3 |
7 | OIKETICUS KIRBYI | authKW | 670574 | 2% | 100% | 3 |
8 | 2S BUTYL 7Z TETRADECENOATE | authKW | 447050 | 1% | 100% | 2 |
9 | FERDINANDEUM | address | 447050 | 1% | 100% | 2 |
10 | OIL PALM STN | address | 447050 | 1% | 100% | 2 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Entomology | 9125 | 60% | 0% | 84 |
2 | Education, Scientific Disciplines | 230 | 6% | 0% | 9 |
3 | Biodiversity Conservation | 176 | 6% | 0% | 8 |
4 | Ecology | 154 | 13% | 0% | 18 |
5 | Zoology | 41 | 6% | 0% | 9 |
6 | Biology | 22 | 4% | 0% | 6 |
7 | Chemistry, Organic | 21 | 7% | 0% | 10 |
8 | Behavioral Sciences | 8 | 2% | 0% | 3 |
9 | Chemistry, Multidisciplinary | 5 | 7% | 0% | 10 |
10 | Forestry | 1 | 1% | 0% | 1 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | FERDINANDEUM | 447050 | 1% | 100% | 2 |
2 | OIL PALM STN | 447050 | 1% | 100% | 2 |
3 | NATURWISSEN AFTLICHE ABT | 223525 | 1% | 100% | 1 |
4 | TIROLER LANDESMUSEEN | 223525 | 1% | 100% | 1 |
5 | NOVENYVEDELMI KUTATOINTEZETE | 74507 | 1% | 33% | 1 |
6 | NAT WISSEN ABT | 37252 | 1% | 17% | 1 |
7 | BIOL CHEM BIOTECHNOL | 31930 | 1% | 14% | 1 |
8 | TECH VOCAT EDUC | 27937 | 1% | 6% | 2 |
9 | BAH LIAS STN | 20319 | 1% | 9% | 1 |
10 | NAT WISSEN | 7209 | 1% | 3% | 1 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | CANADIAN ENTOMOLOGIST | 5329 | 6% | 0% | 9 |
2 | ENTOMON | 4348 | 2% | 1% | 3 |
3 | JOURNAL OF THE LEPIDOPTERISTS SOCIETY | 2966 | 1% | 1% | 2 |
4 | ACTA ZOOLOGICA BULGARICA | 2935 | 2% | 0% | 3 |
5 | SHILAP-REVISTA DE LEPIDOPTEROLOGIA | 2817 | 1% | 1% | 2 |
6 | AMERICAN MIDLAND NATURALIST | 2555 | 4% | 0% | 6 |
7 | JOURNAL OF OIL PALM RESEARCH | 2361 | 1% | 1% | 2 |
8 | ECOLOGICAL ENTOMOLOGY | 2134 | 4% | 0% | 5 |
9 | JOURNAL OF ETHOLOGY | 2059 | 2% | 0% | 3 |
10 | PROCEEDINGS OF THE ENTOMOLOGICAL SOCIETY OF WASHINGTON | 2053 | 4% | 0% | 5 |
Author Key Words |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass | LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | BAGWORM | 1622611 | 10% | 52% | 14 | Search BAGWORM | Search BAGWORM |
2 | THYRIDOPTERYX EPHEMERAEFORMIS | 1508788 | 6% | 75% | 9 | Search THYRIDOPTERYX+EPHEMERAEFORMIS | Search THYRIDOPTERYX+EPHEMERAEFORMIS |
3 | PROCRIDINAE | 1341149 | 4% | 100% | 6 | Search PROCRIDINAE | Search PROCRIDINAE |
4 | PSYCHIDAE | 1040237 | 8% | 42% | 11 | Search PSYCHIDAE | Search PSYCHIDAE |
5 | 2R BUTYL 7Z DODECENOATE | 894099 | 3% | 100% | 4 | Search 2R+BUTYL+7Z+DODECENOATE | Search 2R+BUTYL+7Z+DODECENOATE |
6 | 2R BUTYL 9Z TETRADECENOATE | 670574 | 2% | 100% | 3 | Search 2R+BUTYL+9Z+TETRADECENOATE | Search 2R+BUTYL+9Z+TETRADECENOATE |
7 | OIKETICUS KIRBYI | 670574 | 2% | 100% | 3 | Search OIKETICUS+KIRBYI | Search OIKETICUS+KIRBYI |
8 | 2S BUTYL 7Z TETRADECENOATE | 447050 | 1% | 100% | 2 | Search 2S+BUTYL+7Z+TETRADECENOATE | Search 2S+BUTYL+7Z+TETRADECENOATE |
9 | THERESIMIMA AMPELLOPHAGA | 447050 | 1% | 100% | 2 | Search THERESIMIMA+AMPELLOPHAGA | Search THERESIMIMA+AMPELLOPHAGA |
10 | METISA PLANA | 447046 | 3% | 50% | 4 | Search METISA+PLANA | Search METISA+PLANA |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |