Class information for:
Level 1: HALOTYDEUS DESTRUCTOR//PENTHALEUS//REDLEGGED EARTH MITE

Basic class information

Bar chart of Publication_year

Last years might be incomplete

Hierarchy of classes

The table includes all classes above and classes immediately below the current class.



Cluster id Level Cluster label #P
11 4 ECOLOGY//ZOOLOGY//MARINE & FRESHWATER BIOLOGY 1214215
43 3       ENTOMOLOGY//JOURNAL OF ECONOMIC ENTOMOLOGY//ENTOMOL 105140
1291 2             ACARI//INTERNATIONAL JOURNAL OF ACAROLOGY//ACAROLOGIA 8999
33410 1                   HALOTYDEUS DESTRUCTOR//PENTHALEUS//REDLEGGED EARTH MITE 139

Terms with highest relevance score



rank Category termType chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 HALOTYDEUS DESTRUCTOR authKW 4886652 18% 86% 25
2 PENTHALEUS authKW 1587187 5% 100% 7
3 REDLEGGED EARTH MITE authKW 1360446 4% 100% 6
4 LUCERNE FLEA authKW 1166095 4% 86% 6
5 PENTHALEUS MAJOR authKW 1166095 4% 86% 6
6 HALOTYDEUS authKW 1133705 4% 100% 5
7 BLUE OAT MITE authKW 906964 3% 100% 4
8 EARTH MITE authKW 906964 3% 100% 4
9 PENTHALEIDAE authKW 906964 3% 100% 4
10 BRYOBIA authKW 510166 2% 75% 3

Web of Science journal categories



chi_square_rank Category chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 Entomology 10881 65% 0% 91
2 Agriculture, Multidisciplinary 574 14% 0% 19
3 Ecology 121 12% 0% 16
4 Agronomy 69 6% 0% 9
5 Biodiversity Conservation 66 4% 0% 5
6 Allergy 10 1% 0% 2
7 Evolutionary Biology 10 2% 0% 3
8 Dermatology 2 1% 0% 2
9 Genetics & Heredity 1 3% 0% 4
10 Horticulture 1 1% 0% 1

Address terms



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 ENVIRONM ST S AD TAT 446068 16% 9% 22
2 ALLERGOL CLIN IMMUNOL INTERNAL DESEASES 226741 1% 100% 1
3 IMP UNIT 226741 1% 100% 1
4 IPM UNIT 226741 1% 100% 1
5 COOPERAT LEGUMES MEDITERRANEAN AGR 154002 4% 11% 6
6 EVOLUT BIOL IPM UNIT 113369 1% 50% 1
7 MOL SCI BIO21 90693 1% 20% 2
8 INRACBGPUMR 1062 75579 1% 33% 1
9 LEGUMES MEDITERRANEAN 75579 1% 33% 1
10 PLANT DEV SERV 45347 1% 20% 1

Journals



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 AUSTRALIAN JOURNAL OF ENTOMOLOGY 55726 11% 2% 15
2 JOURNAL OF THE AUSTRALIAN ENTOMOLOGICAL SOCIETY 43668 9% 1% 13
3 EXPERIMENTAL AND APPLIED ACAROLOGY 17540 9% 1% 12
4 EXPERIMENTAL & APPLIED ACAROLOGY 9987 4% 1% 5
5 AUSTRALIAN JOURNAL OF EXPERIMENTAL AGRICULTURE 7217 8% 0% 11
6 ECO MONT-JOURNAL ON PROTECTED MOUNTAIN AREAS RESEARCH 6294 1% 1% 2
7 ACAROLOGIA 4129 3% 0% 4
8 BULLETIN OF ENTOMOLOGICAL RESEARCH 2198 4% 0% 5
9 JAPANESE JOURNAL OF APPLIED ENTOMOLOGY AND ZOOLOGY 1624 2% 0% 3
10 AI APPLICATIONS 1424 1% 1% 1

Author Key Words



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass LCSH search Wikipedia search
1 HALOTYDEUS DESTRUCTOR 4886652 18% 86% 25 Search HALOTYDEUS+DESTRUCTOR Search HALOTYDEUS+DESTRUCTOR
2 PENTHALEUS 1587187 5% 100% 7 Search PENTHALEUS Search PENTHALEUS
3 REDLEGGED EARTH MITE 1360446 4% 100% 6 Search REDLEGGED+EARTH+MITE Search REDLEGGED+EARTH+MITE
4 LUCERNE FLEA 1166095 4% 86% 6 Search LUCERNE+FLEA Search LUCERNE+FLEA
5 PENTHALEUS MAJOR 1166095 4% 86% 6 Search PENTHALEUS+MAJOR Search PENTHALEUS+MAJOR
6 HALOTYDEUS 1133705 4% 100% 5 Search HALOTYDEUS Search HALOTYDEUS
7 BLUE OAT MITE 906964 3% 100% 4 Search BLUE+OAT+MITE Search BLUE+OAT+MITE
8 EARTH MITE 906964 3% 100% 4 Search EARTH+MITE Search EARTH+MITE
9 PENTHALEIDAE 906964 3% 100% 4 Search PENTHALEIDAE Search PENTHALEIDAE
10 BRYOBIA 510166 2% 75% 3 Search BRYOBIA Search BRYOBIA

Core articles

The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c:
(1) Number of references referring to publications in the class.
(2) Share of total number of active references referring to publications in the class.
(3) Age of the article. New articles get higher score than old articles.
(4) Citation rate, normalized to year.

Classes with closest relation at Level 1



rank cluster_id2 link
1 15671 SUBTERRANEAN CLOVER//NORTHERN ANTHRACNOSE//ANNUAL LEGUMES
2 25372 PARASITENGONA//ERYTHRAEIDAE//INVERTEBRATE SYSTEMAT ECOL
3 29231 ERIOSOMA LANIGERUM//APHELINUS MALI//FORFICULA AURICULARIA
4 38212 ANASA TRISTIS//SQUASH BUG//ANASA TRISTIS SQUASH BUG
5 37671 ECOENVIRONM PROTECT//SHANGHAI PROTECTED HORT TECHNOL//ECOLOGICAL TWO SIDEDNESS
6 16459 DEROCERAS RETICULATUM//SLUGS//PHASMARHABDITIS HERMAPHRODITA
7 19489 LEIODIDAE//CHOLEVINAE//RHAGIDIIDAE
8 15068 TETRANYCHUS URTICAE//TETRANYCHIDAE//PANONYCHUS CITRI
9 35234 SUNN PEST//EURYGASTER SPP//BUG DAMAGED WHEAT
10 24375 RAPHIGNATHOIDEA//STIGMAEIDAE//CAMEROBIIDAE

Go to start page