Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Terms with highest relevance score |
| rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|---|
| 1 | IEEE TRANSACTIONS ON MAGNETICS | journal | 346719 | 43% | 3% | 870 |
| 2 | ORIENTATION RATIO | authKW | 139570 | 1% | 75% | 12 |
| 3 | COMPOSITIONAL SEPARATION | authKW | 125617 | 0% | 90% | 9 |
| 4 | LONGITUDINAL MEDIA | authKW | 117529 | 1% | 63% | 12 |
| 5 | SPUTTERED TAPE MEDIA | authKW | 108559 | 0% | 100% | 7 |
| 6 | COCRPT | authKW | 103383 | 0% | 67% | 10 |
| 7 | LONGITUDINAL RECORDING MEDIA | authKW | 81614 | 0% | 53% | 10 |
| 8 | THIN FILM MEDIA | authKW | 81111 | 1% | 28% | 19 |
| 9 | COCR SYSTEM | authKW | 77542 | 0% | 100% | 5 |
| 10 | COCRTA | authKW | 77542 | 0% | 100% | 5 |
Web of Science journal categories |
| chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|
| 1 | Physics, Applied | 28257 | 74% | 0% | 1503 |
| 2 | Engineering, Electrical & Electronic | 11678 | 45% | 0% | 912 |
| 3 | Physics, Condensed Matter | 2038 | 18% | 0% | 369 |
| 4 | Materials Science, Multidisciplinary | 1429 | 21% | 0% | 433 |
| 5 | Materials Science, Coatings & Films | 463 | 4% | 0% | 79 |
| 6 | Metallurgy & Metallurgical Engineering | 72 | 3% | 0% | 61 |
| 7 | Imaging Science & Photographic Technology | 12 | 1% | 0% | 11 |
| 8 | Microscopy | 6 | 0% | 0% | 6 |
| 9 | Physics, Multidisciplinary | 1 | 2% | 0% | 45 |
| 10 | Materials Science, Characterization, Testing | -0 | 0% | 0% | 3 |
Address terms |
| chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|
| 1 | DATA STORAGE SYST | 39103 | 2% | 7% | 37 |
| 2 | ADV T E | 34893 | 0% | 75% | 3 |
| 3 | EQUIPMENT BUSINESS PROMOT 3 | 20677 | 0% | 67% | 2 |
| 4 | DATA STORAGE RETRIEVAL SYST | 17677 | 0% | 13% | 9 |
| 5 | CORE TECHNOL DEV HODOGAYA KU | 15508 | 0% | 100% | 1 |
| 6 | DMONSUMR7504 | 15508 | 0% | 100% | 1 |
| 7 | ELE COMMUNICAT ELECT ENGN | 15508 | 0% | 100% | 1 |
| 8 | ELETROOPT CO | 15508 | 0% | 100% | 1 |
| 9 | KASUMI CHO | 15508 | 0% | 100% | 1 |
| 10 | MAGNET PERIPHERALS INC | 15508 | 0% | 100% | 1 |
Journals |
| chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
|---|---|---|---|---|---|
| 1 | IEEE TRANSACTIONS ON MAGNETICS | 346719 | 43% | 3% | 870 |
| 2 | JOURNAL OF MAGNETISM AND MAGNETIC MATERIALS | 32727 | 14% | 1% | 275 |
| 3 | JOURNAL OF APPLIED PHYSICS | 20594 | 19% | 0% | 379 |
| 4 | RADIO AND ELECTRONIC ENGINEER | 1443 | 0% | 2% | 4 |
| 5 | JOURNAL OF INFORMATION RECORDING MATERIALS | 1066 | 0% | 2% | 4 |
| 6 | JOURNAL OF VACUUM SCIENCE & TECHNOLOGY A | 1058 | 2% | 0% | 32 |
| 7 | JOURNAL FUR SIGNALAUFZEICHNUNGSMATERIALIEN | 1013 | 0% | 2% | 3 |
| 8 | JOURNAL DE PHYSIQUE | 823 | 1% | 0% | 23 |
| 9 | JAPANESE JOURNAL OF APPLIED PHYSICS PART 1-REGULAR PAPERS BRIEF COMMUNICATIONS & REVIEW PAPERS | 618 | 2% | 0% | 37 |
| 10 | METALS MATERIALS AND PROCESSES | 456 | 0% | 1% | 2 |
Author Key Words |
| chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass | LCSH search | Wikipedia search |
|---|---|---|---|---|---|---|---|
| 1 | ORIENTATION RATIO | 139570 | 1% | 75% | 12 | Search ORIENTATION+RATIO | Search ORIENTATION+RATIO |
| 2 | COMPOSITIONAL SEPARATION | 125617 | 0% | 90% | 9 | Search COMPOSITIONAL+SEPARATION | Search COMPOSITIONAL+SEPARATION |
| 3 | LONGITUDINAL MEDIA | 117529 | 1% | 63% | 12 | Search LONGITUDINAL+MEDIA | Search LONGITUDINAL+MEDIA |
| 4 | SPUTTERED TAPE MEDIA | 108559 | 0% | 100% | 7 | Search SPUTTERED+TAPE+MEDIA | Search SPUTTERED+TAPE+MEDIA |
| 5 | COCRPT | 103383 | 0% | 67% | 10 | Search COCRPT | Search COCRPT |
| 6 | LONGITUDINAL RECORDING MEDIA | 81614 | 0% | 53% | 10 | Search LONGITUDINAL+RECORDING+MEDIA | Search LONGITUDINAL+RECORDING+MEDIA |
| 7 | THIN FILM MEDIA | 81111 | 1% | 28% | 19 | Search THIN+FILM+MEDIA | Search THIN+FILM+MEDIA |
| 8 | COCR SYSTEM | 77542 | 0% | 100% | 5 | Search COCR+SYSTEM | Search COCR+SYSTEM |
| 9 | COCRTA | 77542 | 0% | 100% | 5 | Search COCRTA | Search COCRTA |
| 10 | MAGNETIC RECORDING MEDIA | 75343 | 1% | 17% | 29 | Search MAGNETIC+RECORDING+MEDIA | Search MAGNETIC+RECORDING+MEDIA |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |