Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
5 | 4 | NEUROSCIENCES//CLINICAL NEUROLOGY//PSYCHOLOGY, EXPERIMENTAL | 1830502 |
94 | 3 | NEUROSCIENCES//BEHAVIORAL SCIENCES//OXYTOCIN | 79015 |
2696 | 2 | ZHURNAL VYSSHEI NERVNOI DEYATELNOSTI IMENI I P PAVLOVA//HIGHER NERVOUS ACT NEUROPHYSIOL//PHYSIOLOGY | 3605 |
33812 | 1 | MANGINA TEST//MEMORY WORKLOAD PARADIGM//BILATERAL ELECTRODERMAL ACTIVITY | 133 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | MANGINA TEST | authKW | 1658790 | 5% | 100% | 7 |
2 | MEMORY WORKLOAD PARADIGM | authKW | 947880 | 3% | 100% | 4 |
3 | BILATERAL ELECTRODERMAL ACTIVITY | authKW | 740527 | 4% | 63% | 5 |
4 | AGE MATCHED NORMAL CONTROLS | authKW | 473940 | 2% | 100% | 2 |
5 | HUMAN STRIOPALLIDO THALAMIC SYSTEM | authKW | 473940 | 2% | 100% | 2 |
6 | PHYSIOLOGICAL ACTIVATION | authKW | 426544 | 2% | 60% | 3 |
7 | PREPARATORY SET | authKW | 252762 | 3% | 27% | 4 |
8 | ABILITIES IN READING COMPREHENSION | authKW | 236970 | 1% | 100% | 1 |
9 | ANALYTICAL SPECIFIC PERCEPTION | authKW | 236970 | 1% | 100% | 1 |
10 | ANALYTICAL SPECIFIC VISUAL PERCEPTION | authKW | 236970 | 1% | 100% | 1 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Psychology, Biological | 6779 | 26% | 0% | 34 |
2 | Psychology, Experimental | 2164 | 28% | 0% | 37 |
3 | Neurosciences | 1962 | 69% | 0% | 92 |
4 | Psychology | 1864 | 26% | 0% | 35 |
5 | Physiology | 1233 | 33% | 0% | 44 |
6 | Neuroimaging | 227 | 5% | 0% | 7 |
7 | Clinical Neurology | 134 | 15% | 0% | 20 |
8 | Behavioral Sciences | 82 | 6% | 0% | 8 |
9 | Psychology, Educational | 37 | 2% | 0% | 3 |
10 | Engineering, Biomedical | 33 | 5% | 0% | 6 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | HARVARD MED NEUROSCI | 236970 | 1% | 100% | 1 |
2 | HARVARD MED OPHTHALMOL | 236970 | 1% | 100% | 1 |
3 | NEUROPHYSIOL THINKING CONSCIOUSNESS | 236970 | 1% | 100% | 1 |
4 | PROGRAM HUMANITIES SCI | 236970 | 1% | 100% | 1 |
5 | WORLD HLTH ORG PROGRAM | 236970 | 1% | 100% | 1 |
6 | EXPT PATHOL MED BIOTECHNOL EPIDEMIOL | 189574 | 2% | 40% | 2 |
7 | AO G SALVINI | 157977 | 2% | 33% | 2 |
8 | CHEM VET ANALYT | 118484 | 1% | 50% | 1 |
9 | MONTREAL TREATMENT | 118484 | 1% | 50% | 1 |
10 | RAUL WALLENBERG SPECIAL PEDAG PSYCHOL | 118484 | 1% | 50% | 1 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | INTERNATIONAL JOURNAL OF PSYCHOPHYSIOLOGY | 67752 | 22% | 1% | 29 |
2 | ACTIVITAS NERVOSA SUPERIOR | 3958 | 3% | 0% | 4 |
3 | COGNITIVE BRAIN RESEARCH | 3582 | 3% | 0% | 4 |
4 | NEUROPHYSIOLOGY | 3030 | 4% | 0% | 5 |
5 | ZHURNAL VYSSHEI NERVNOI DEYATELNOSTI IMENI I P PAVLOVA | 2133 | 5% | 0% | 6 |
6 | ELECTROENCEPHALOGRAPHY AND CLINICAL NEUROPHYSIOLOGY | 1704 | 4% | 0% | 5 |
7 | VOPROSY PSIKHOLOGII | 1106 | 2% | 0% | 3 |
8 | BEHAVIORAL SCIENCE | 727 | 1% | 0% | 1 |
9 | NEUROPSYCHIATRY NEUROPSYCHOLOGY AND BEHAVIORAL NEUROLOGY | 642 | 1% | 0% | 1 |
10 | BEHAVIORAL AND BRAIN SCIENCES | 452 | 2% | 0% | 3 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |