Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
2 | 4 | ECONOMICS//POLITICAL SCIENCE//EDUCATION & EDUCATIONAL RESEARCH | 1996300 |
401 | 3 | COMMUNICATION//PUBLIC RELATIONS REVIEW//COMMUN | 31371 |
425 | 2 | COMMUNICATION//JOURNALISM QUARTERLY//JOURNALISM & MASS COMMUNICATION QUARTERLY | 16748 |
35091 | 1 | END USER SYSTEMS//HOME INFORMATION SERVICES//ADMINISTRATIVE SYSTEMS | 116 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | END USER SYSTEMS | authKW | 543397 | 2% | 100% | 2 |
2 | HOME INFORMATION SERVICES | authKW | 543397 | 2% | 100% | 2 |
3 | ADMINISTRATIVE SYSTEMS | authKW | 271699 | 1% | 100% | 1 |
4 | AMERICAN NEGRO EXHIBIT | authKW | 271699 | 1% | 100% | 1 |
5 | AUSTRIAN HIGHER EDUCATION | authKW | 271699 | 1% | 100% | 1 |
6 | CARRIE MAE WEEMS B 1953 | authKW | 271699 | 1% | 100% | 1 |
7 | CONCERNED PHOTOGRAPHY | authKW | 271699 | 1% | 100% | 1 |
8 | ENGLISH COMPLEX NOUN PHRASES | authKW | 271699 | 1% | 100% | 1 |
9 | FOREIGN NEWS TECHNOLOGY | authKW | 271699 | 1% | 100% | 1 |
10 | FRANCES BENJAMIN JOHNSTON 1864 1952 | authKW | 271699 | 1% | 100% | 1 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Communication | 10484 | 38% | 0% | 44 |
2 | Film, Radio, Television | 554 | 3% | 0% | 4 |
3 | Art | 534 | 6% | 0% | 7 |
4 | Humanities, Multidisciplinary | 299 | 6% | 0% | 7 |
5 | Cultural Studies | 283 | 3% | 0% | 4 |
6 | History | 203 | 8% | 0% | 9 |
7 | Business | 188 | 8% | 0% | 9 |
8 | Law | 146 | 7% | 0% | 8 |
9 | Literature, American | 144 | 2% | 0% | 2 |
10 | History of Social Sciences | 129 | 3% | 0% | 3 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | ABT UNIVERSALGE ICHTE | 135848 | 1% | 50% | 1 |
2 | DPTO LINGUIST LICADA | 90565 | 1% | 33% | 1 |
3 | CLINTON AMER STUDIES | 45281 | 1% | 17% | 1 |
4 | ETHELYN R STRONG SOCIAL WORK | 12936 | 1% | 5% | 1 |
5 | COMMUNITY MED HEALTHCARE | 7341 | 1% | 3% | 1 |
6 | MANSHIP MASS COMMUN | 7339 | 2% | 1% | 2 |
7 | INT AREA STUDIES | 2742 | 1% | 1% | 1 |
8 | COMMUN JOURNALISM | 740 | 1% | 0% | 1 |
9 | AMER STUDIES | 681 | 1% | 0% | 1 |
10 | LAW | 30 | 2% | 0% | 2 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | JOURNAL OF BROADCASTING | 119907 | 7% | 6% | 8 |
2 | JOURNALISM QUARTERLY | 58872 | 15% | 1% | 17 |
3 | BULLETIN OF THE COPYRIGHT SOCIETY OF THE USA | 38812 | 1% | 14% | 1 |
4 | HISTORY OF PHOTOGRAPHY | 12734 | 4% | 1% | 5 |
5 | PUBLIC RELATIONS REVIEW | 10292 | 7% | 0% | 8 |
6 | UNIFORM COMMERCIAL CODE LAW JOURNAL | 9702 | 1% | 4% | 1 |
7 | COLUMBIA JOURNALISM REVIEW | 6317 | 1% | 2% | 1 |
8 | SYSTEMS OBJECTIVES SOLUTIONS | 6317 | 1% | 2% | 1 |
9 | SOCIAL EDUCATION | 5905 | 1% | 2% | 1 |
10 | EAST-WEST FILM JOURNAL | 4603 | 1% | 2% | 1 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |