Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
21 | 4 | THERMODYNAMICS//MECHANICS//ENGINEERING, MECHANICAL | 471779 |
254 | 3 | ANNALS OF NUCLEAR ENERGY//NUCLEAR ENGINEERING AND DESIGN//NUCLEAR SCIENCE & TECHNOLOGY | 46108 |
3351 | 2 | BRENNSTOFF-WARME-KRAFT//ERDOL & KOHLE ERDGAS PETROCHEMIE//ENERGIETECHNIK | 1868 |
37240 | 1 | ABT TECH ENERGIESYST ERNEURBARE ENERGIE//ARBEITSGRP BIOMASSE ABT TECH ENERGIESYST ERNEUE//ARBEITSGRUP BIOMASSE | 86 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | ABT TECH ENERGIESYST ERNEURBARE ENERGIE | address | 366478 | 1% | 100% | 1 |
2 | ARBEITSGRP BIOMASSE ABT TECH ENERGIESYST ERNEUE | address | 366478 | 1% | 100% | 1 |
3 | ARBEITSGRUP BIOMASSE | address | 366478 | 1% | 100% | 1 |
4 | BIOPROCESS ENGINEERIN | authKW | 366478 | 1% | 100% | 1 |
5 | DOE NETL | address | 366478 | 1% | 100% | 1 |
6 | ENTROPY WEIGHTED TOPSIS METHOD | authKW | 366478 | 1% | 100% | 1 |
7 | KRAFTWERKSTECH BETRIEBSOPTIMIERUNG | address | 366478 | 1% | 100% | 1 |
8 | LEHRSTUHLS ENERGIESYST | address | 366478 | 1% | 100% | 1 |
9 | STUDIUM ENERGIE PROZESSTECHN | address | 366478 | 1% | 100% | 1 |
10 | GREEN TECHNOLOGY INNOVATION | authKW | 183238 | 1% | 50% | 1 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | METALLURGY & MINING | 4233 | 8% | 0% | 7 |
2 | Engineering, Petroleum | 913 | 10% | 0% | 9 |
3 | Engineering, Chemical | 717 | 38% | 0% | 33 |
4 | Energy & Fuels | 378 | 22% | 0% | 19 |
5 | Geology | 283 | 8% | 0% | 7 |
6 | Thermodynamics | 76 | 8% | 0% | 7 |
7 | Chemistry, Physical | 58 | 20% | 0% | 17 |
8 | Geosciences, Multidisciplinary | 32 | 8% | 0% | 7 |
9 | Engineering, Mechanical | 31 | 7% | 0% | 6 |
10 | Physics, Fluids & Plasmas | 25 | 5% | 0% | 4 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | ABT TECH ENERGIESYST ERNEURBARE ENERGIE | 366478 | 1% | 100% | 1 |
2 | ARBEITSGRP BIOMASSE ABT TECH ENERGIESYST ERNEUE | 366478 | 1% | 100% | 1 |
3 | ARBEITSGRUP BIOMASSE | 366478 | 1% | 100% | 1 |
4 | DOE NETL | 366478 | 1% | 100% | 1 |
5 | KRAFTWERKSTECH BETRIEBSOPTIMIERUNG | 366478 | 1% | 100% | 1 |
6 | LEHRSTUHLS ENERGIESYST | 366478 | 1% | 100% | 1 |
7 | STUDIUM ENERGIE PROZESSTECHN | 366478 | 1% | 100% | 1 |
8 | BAYER ZENTRUM ANGEW ENERGIEFOR | 122158 | 1% | 33% | 1 |
9 | TECH FOLGENAB ATZUNG SYST ANAL | 73294 | 1% | 20% | 1 |
10 | LEHRSTUHL ENERGIESYST | 66629 | 2% | 9% | 2 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | BWK | 148227 | 7% | 7% | 6 |
2 | NEUE HUTTE | 42041 | 8% | 2% | 7 |
3 | ZEITSCHRIFT FUR PHYSIKALISCHE CHEMIE-LEIPZIG | 37698 | 14% | 1% | 12 |
4 | ERDOL & KOHLE ERDGAS PETROCHEMIE | 20722 | 8% | 1% | 7 |
5 | CHEMISCHE TECHNIK | 18718 | 9% | 1% | 8 |
6 | CHEMIE INGENIEUR TECHNIK | 4531 | 10% | 0% | 9 |
7 | BEITRAGE AUS DER PLASMAPHYSIK-CONTRIBUTIONS TO PLASMA PHYSICS | 3776 | 1% | 1% | 1 |
8 | ZEITSCHRIFT FUR CHEMIE | 2278 | 5% | 0% | 4 |
9 | PLASMA CHEMISTRY AND PLASMA PROCESSING | 2208 | 3% | 0% | 3 |
10 | HIGH ENERGY CHEMISTRY | 1167 | 3% | 0% | 3 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |