Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
13 | 4 | PHYSICS, PARTICLES & FIELDS//PHYSICS, NUCLEAR//OPTICS | 1062565 |
59 | 3 | PHYSICAL REVIEW C//PHYSICS, NUCLEAR//NUCLEAR PHYSICS A | 93557 |
66 | 2 | PHYSICAL REVIEW C//PHYSICS, NUCLEAR//NUCLEAR PHYSICS A | 28767 |
4284 | 1 | ASTROPHYSICAL S FACTOR//LIGHT ATOMIC NUCLEI//POTENTIAL DESCRIPTION | 1846 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | ASTROPHYSICAL S FACTOR | authKW | 486320 | 2% | 81% | 35 |
2 | LIGHT ATOMIC NUCLEI | authKW | 460925 | 1% | 100% | 27 |
3 | POTENTIAL DESCRIPTION | authKW | 443853 | 1% | 100% | 26 |
4 | PHYS IONENSTRAHLEN | address | 426742 | 2% | 56% | 45 |
5 | POTENTIAL CLUSTER MODEL | authKW | 409711 | 1% | 100% | 24 |
6 | LOW AND ASTROPHYSICAL ENERGIES | authKW | 341426 | 1% | 100% | 20 |
7 | RADIATIVE CAPTURE | authKW | 339360 | 2% | 46% | 43 |
8 | NUCLEAR ASTROPHYSICS | authKW | 296235 | 3% | 32% | 54 |
9 | VG FESENKOV ASTROPHYS | address | 256069 | 1% | 100% | 15 |
10 | EXPT PHYS 3 | address | 251339 | 3% | 31% | 47 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Physics, Nuclear | 101915 | 68% | 0% | 1250 |
2 | Physics, Particles & Fields | 11920 | 27% | 0% | 493 |
3 | Physics, Multidisciplinary | 2889 | 19% | 0% | 355 |
4 | Nuclear Science & Technology | 1196 | 8% | 0% | 149 |
5 | Instruments & Instrumentation | 678 | 7% | 0% | 126 |
6 | Astronomy & Astrophysics | 607 | 9% | 0% | 163 |
7 | Spectroscopy | 174 | 3% | 0% | 61 |
8 | Physics, Atomic, Molecular & Chemical | 26 | 3% | 0% | 53 |
9 | Physics, Mathematical | 3 | 1% | 0% | 20 |
10 | Physics, Fluids & Plasmas | 0 | 1% | 0% | 13 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | PHYS IONENSTRAHLEN | 426742 | 2% | 56% | 45 |
2 | VG FESENKOV ASTROPHYS | 256069 | 1% | 100% | 15 |
3 | EXPT PHYS 3 | 251339 | 3% | 31% | 47 |
4 | VG FESSENKOV ASTROPHYS | 175587 | 1% | 86% | 12 |
5 | NAZL SUD | 144580 | 6% | 8% | 107 |
6 | CYCLOTRON | 123941 | 7% | 6% | 131 |
7 | DIPARTIMENTO METODOL FIS CHIM INGN | 87431 | 2% | 18% | 28 |
8 | CASERTA | 61452 | 0% | 60% | 6 |
9 | NUCL SCI AVERY POINT | 55864 | 0% | 55% | 6 |
10 | DIPARTIMENTO METODOL CHIM FIS INGN | 55759 | 0% | 47% | 7 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | PHYSICAL REVIEW C | 101028 | 23% | 1% | 433 |
2 | NUCLEAR PHYSICS A | 69912 | 16% | 1% | 299 |
3 | EUROPEAN PHYSICAL JOURNAL A | 26553 | 4% | 2% | 83 |
4 | PHYSICS OF ATOMIC NUCLEI | 15169 | 4% | 1% | 73 |
5 | RUSSIAN PHYSICS JOURNAL | 11076 | 2% | 2% | 34 |
6 | ZEITSCHRIFT FUR PHYSIK A-HADRONS AND NUCLEI | 9994 | 3% | 1% | 49 |
7 | JOURNAL OF PHYSICS G-NUCLEAR AND PARTICLE PHYSICS | 6953 | 3% | 1% | 57 |
8 | FEW-BODY SYSTEMS | 6169 | 1% | 1% | 27 |
9 | PROGRESS IN PARTICLE AND NUCLEAR PHYSICS | 3913 | 1% | 1% | 18 |
10 | INTERNATIONAL JOURNAL OF MODERN PHYSICS E-NUCLEAR PHYSICS | 1939 | 1% | 1% | 18 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |